Australia · 2017-18 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 4 | 1 | 50 | 14 | +36 | 49 | WWWDD | |
| 2 | 19 | 11 | 4 | 4 | 41 | 22 | +19 | 37 | WDLWW | |
| 3 | Melbourne City |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 05 May 2018 | A-League | Newcastle Jets | 0–1 | Melbourne Victory | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobô | ST | 28 | 2,370 | 27 | 6 | 104 | 51 | 403 | 30 | — | 1 | 5 | 0 | 159 | 19 | 29 | 23 | 2 | 0 | — | — | — | 8 | 12 | 7.60 | |
| 2 | Oriol Riera | AM | 25 | 2,032 | 15 | 1 | 76 | 32 | 467 | 26 | — | — | 2 | 1 | 182 | 19 | 54 | 40 | 4 | 0 | — | — | — | 5 | 3 | 7.24 | |
| 3 | Besart Berisha | AM | 28 | 2,437 | 14 | 6 | 54 | 29 | 455 | 21 | — | — | 3 | 1 | 109 | 17 | 42 | 48 | 1 | 0 | — | — | — | 2 | 5 | 7.08 | |
| 4 | Ross McCormack | WG | 17 | 1,207 | 14 | — | 56 | 35 | 236 | 12 | — | — | 1 | — | 31 | 8 | 16 | 11 | 2 | 0 | — | — | — | 4 | 5 | 7.26 | |
| 5 | A. Mierzejewski | CM | 25 | 2,019 | 13 | 9 | 51 | 28 | 910 | 51 | — | — | 18 | 0 | 175 | 51 | 61 | 28 | 3 | 0 | — | — | — | 2 | 10 | 7.67 | |
| 6 | D. Petratos | AM | 27 | 2,412 | 10 | 9 | 74 | 30 | 806 | 72 | — | 1 | 4 | 0 | 64 | 26 | 19 | 24 | 3 | 0 | — | — | — | 3 | 7 | 7.34 | |
| 7 | K. Barbarouses | ST | 25 | 2,195 | 10 | 4 | 47 | 20 | 473 | 22 | — | 2 | 13 | 0 | 133 | 24 | 39 | 35 | 2 | 1 | — | — | — | 0 | 4 | 6.68 | |
| 8 | A. Nabbout | WG | 22 | 1,902 | 10 | 7 | 65 | 32 | 247 | 23 | — | — | 6 | — | 124 | 28 | 39 | 31 | 4 | 0 | — | — | — | 0 | 6 | 7.20 | |
| 9 | Massimo Maccarone | WG | 28 | 2,436 | 9 | 5 | 61 | 23 | 318 | 26 | — | 1 | 1 | 0 | 114 | 20 | 52 | 29 | 1 | 0 | — | — | — | 1 | 5 | 6.91 | |
| 10 | L. George | WG | 29 | 2,300 | 9 | 13 | 59 | 27 | 476 | 70 | — | 2 | 11 | 1 | 173 | 61 | 58 | 34 | 4 | 0 | — | — | — | 1 | 5 | 7.55 | |
| 11 | D. Vidošić | CM | 26 | 2,160 | 9 | 4 | 58 | 20 | 591 | 29 | — | 3 | 27 | 0 | 149 | 14 | 33 | 23 | 0 | 0 | — | — | — | 0 | 7 | 7.17 | |
| 12 | A. Kaluđerović | ST | 23 | 1,888 | 9 | — | 58 | 24 | 251 | 28 | — | — | 1 | 0 | 117 | 3 | 21 | 17 | 1 | 0 | — | — | — | 1 | 2 | 6.97 | |
| 13 | R. O'Donovan | ST | 16 | 1,268 | 9 | 2 | 38 | 18 | 102 | 10 | — | — | 3 | 0 | 34 | 2 | 16 | 30 | 4 | 1 | — | — | — | 2 | 3 | 6.86 | |
| 14 | A. Taggart | ST | 14 | 935 | 9 | 1 | 40 | 17 | 137 | 4 | — | — | 2 | 0 | 30 | 5 | 12 | 19 | 3 | 0 | — | — | — | 0 | 2 | 7.15 | |
| 15 | Diego Castro | CM | 22 | 1,895 | 7 | 5 | 64 | 22 | 803 | 55 | — | 5 | 14 | 0 | 157 | 61 | 54 | 25 | 3 | 0 | — | — | — | 2 | 4 | 7.34 | |
| 16 | R. Kitto | FB | 25 | 1,484 | 7 | 4 | 35 | 17 | 245 | 16 | — | 5 | 4 | 0 | 115 | 20 | 24 | 16 | 2 | 0 | — | — | — | 0 | 4 | 7.09 | |
| 17 | M. Ninković | ST | 25 | 2,085 | 6 | 3 | 31 | 12 | 920 | 39 | — | 2 | 25 | 0 | 176 | 41 | 70 | 27 | 5 | 0 | — | — | — | 0 | 9 | 7.10 | |
| 18 | Andy Declan Keogh | WG | 24 | 2,055 | 6 | 4 | 41 | 16 | 454 | 34 | — | 1 | 10 | 0 | 110 | 4 | 30 | 37 | 4 | 0 | — | — | — | 0 | 3 | 6.88 | |
| 19 | J. Hoffman | FB | 25 | 2,014 | 6 | 1 | 19 | 9 | 497 | 16 | — | 1 | 20 | 0 | 141 | 15 | 24 | 40 | 5 | 1 | — | — | — | 0 | 6 | 6.75 | |
| 20 | J. Absalonsen | WG | 12 | 838 | 6 | 4 | 26 | 8 | 186 | 21 | — | 5 | 5 | 0 | 52 | 2 | 19 | 18 | 1 | 0 | — | — | — | 0 | 0 | 7.45 | |
| 21 | B. Fornaroli | ST | 10 | 719 | 6 | 2 | 31 | 12 | 119 | 7 | — | 2 | 3 | 0 | 36 | 5 | 19 | 18 | 2 | 0 | — | — | — | 1 | 4 | 7.09 | |
| 22 | D. Adlung | CM | 26 | 2,203 | 5 | 3 | 44 | 14 | 990 | 38 | — | 4 | 17 | 0 | 93 | 17 | 15 | 32 | 6 | 1 | — | — | — | 0 | 4 | 7.06 | |
| 23 | Michael Kantarovski | CM | 22 | 1,769 | 5 | — | 7 | 6 | 717 | 9 | — | 3 | 39 | 3 | 98 | 7 | 14 | 31 | 5 | 0 | — | — | — | 0 | 4 | 6.81 | |
| 24 | S. Mauk | AM | 23 | 1,752 | 5 | 1 | 36 | 10 | 487 | 12 | — | 3 | 20 | 0 | 105 | 13 | 24 | 31 | 1 | 0 | — | — | — | 0 | 8 | 7.00 | |
| 25 | G. Blackwood | ST | 24 | 1,456 | 5 | 0 | 45 | 18 | 258 | 11 | — | — | 4 | 0 | 94 | 15 | 29 | 29 | 3 | 0 | — | — | — | 0 | 2 | 6.81 |
min. 3 apps · 120 min
| 20 |
| 10 |
| 3 |
| 7 |
| 30 |
| 26 |
| +4 |
| 33 |
LWDWD |
| 4 | 19 | 8 | 4 | 7 | 22 | 23 | −1 | 28 | WWLDD |
| 5 | 20 | 7 | 5 | 8 | 28 | 30 | −2 | 26 | LLLWW |
| 6 | 19 | 6 | 7 | 6 | 24 | 31 | −7 | 25 | WWLLD |
| 7 | 20 | 6 | 4 | 10 | 24 | 31 | −7 | 22 | WLWWL |
| 8 | 19 | 6 | 1 | 12 | 23 | 39 | −16 | 19 | LWLLL |
| 9 | 19 | 3 | 7 | 9 | 19 | 27 | −8 | 16 | LLDDL |
| 10 | 19 | 3 | 5 | 11 | 22 | 40 | −18 | 14 | LLLWD |