Australia · 2019-20 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 5 | 5 | 49 | 25 | +24 | 53 | LDDLL | |
| 2 | 26 | 14 | 5 | 7 | 49 | 37 | +12 | 47 | WDWLW | |
| 3 | Wellington Phoenix |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 30 Aug 2020 | A-League | Sydney | 1–0 | Melbourne City | AET |
| 26 |
| 12 |
| 5 |
| 9 |
| 38 |
| 33 |
| +5 |
| 41 |
LDLDW |
| 4 | 26 | 11 | 7 | 8 | 29 | 28 | +1 | 40 | DDWLW |
| 5 | 26 | 12 | 3 | 11 | 46 | 37 | +9 | 39 | LWWWL |
| 6 | 26 | 10 | 7 | 9 | 43 | 36 | +7 | 37 | LLWLL |
| 7 | 26 | 11 | 3 | 12 | 44 | 49 | −5 | 36 | DDWDW |
| 8 | 26 | 9 | 7 | 10 | 32 | 40 | −8 | 34 | WWDWW |
| 9 | 26 | 9 | 6 | 11 | 35 | 40 | −5 | 33 | WLLWD |
| 10 | 26 | 6 | 5 | 15 | 33 | 44 | −11 | 23 | LWLLL |
| 11 | 26 | 5 | 3 | 18 | 26 | 55 | −29 | 18 | WDDLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Maclaren | ST | 25 | 2,217 | 23 | 4 | 96 | 41 | 239 | 17 | — | 4 | 7 | 0 | 12 | 3 | 14 | 20 | 1 | 0 | 5 | — | 0 | 5 | 6 | 7.40 | |
| 2 | A. Le Fondre | ST | 28 | 2,513 | 21 | 1 | 78 | 36 | 418 | 36 | — | 14 | 2 | 2 | 29 | 16 | 42 | 50 | 1 | 0 | 8 | — | 0 | 4 | 8 | 7.26 | |
| 3 | Besart Berisha | AM | 27 | 2,161 | 19 | — | 57 | 33 | 414 | 24 | — | 10 | 4 | 4 | 37 | 25 | 40 | 32 | 1 | 0 | 9 | — | 0 | 4 | 6 | 7.18 | |
| 4 | M. Duke | ST | 26 | 2,322 | 14 | 2 | 85 | 29 | 590 | 37 | — | 29 | 33 | 4 | 27 | 26 | 36 | 28 | 2 | 0 | 4 | — | 0 | 3 | 4 | 7.35 | |
| 5 | B. Fornaroli | ST | 28 | 2,470 | 13 | 2 | 98 | 44 | 538 | 23 | — | 20 | 8 | 1 | 50 | 41 | 67 | 31 | 4 | 0 | 9 | — | 0 | 0 | 9 | 7.19 | |
| 6 | U. Dávila | AM | 27 | 2,198 | 12 | 5 | 92 | 33 | 964 | 52 | — | 40 | 18 | 2 | 31 | 43 | 78 | 37 | 2 | 0 | — | — | 0 | 5 | 5 | 7.36 | |
| 7 | R. McGree | AM | 23 | 2,001 | 10 | 5 | 72 | 24 | 553 | 38 | — | 25 | 9 | 3 | 18 | 33 | 33 | 22 | 3 | 0 | 3 | — | 0 | 1 | 4 | 7.12 | |
| 8 | R. O'Donovan | ST | 23 | 1,677 | 10 | 1 | 56 | 24 | 172 | 14 | — | 13 | 2 | 0 | 5 | 4 | 27 | 39 | 3 | 0 | 6 | — | 0 | 3 | 5 | 6.87 | |
| 9 | O. Toivonen | ST | 18 | 1,512 | 10 | 1 | 55 | 19 | 324 | 24 | — | 4 | 1 | 0 | — | 12 | 35 | 28 | 7 | 0 | 3 | — | 0 | 1 | 4 | 7.13 | |
| 10 | B. Halloran | WG | 21 | 1,852 | 9 | 4 | 51 | 17 | 558 | 24 | — | 30 | 24 | 6 | 33 | 26 | 42 | 35 | 4 | 0 | 2 | — | 0 | 0 | 4 | 7.32 | |
| 11 | K. Barbarouses | ST | 28 | 2,251 | 8 | 6 | 58 | 28 | 518 | 35 | — | 34 | 14 | 1 | 19 | 17 | 26 | 30 | 1 | 0 | 6 | — | 0 | 1 | 7 | 7.00 | |
| 12 | A. Diamanti | CM | 27 | 2,204 | 8 | 7 | 76 | 28 | 861 | 67 | — | 21 | 4 | 0 | 37 | 41 | 62 | 20 | 4 | 0 | 2 | — | 0 | 2 | 4 | 7.59 | |
| 13 | A. Nabbout | WG | 22 | 1,886 | 8 | 3 | 81 | 23 | 374 | 29 | — | 24 | 6 | 1 | 24 | 48 | 16 | 38 | 4 | 0 | 16 | — | 0 | 2 | 5 | 7.04 | |
| 14 | Gary Hooper | AM | 21 | 1,123 | 8 | 4 | 22 | 12 | 222 | 15 | — | 4 | 0 | 0 | 10 | 17 | 14 | 12 | 1 | 0 | 14 | — | 0 | 0 | 4 | 7.00 | |
| 15 | S. McDonald | AM | 23 | 1,845 | 7 | 2 | 65 | 21 | 666 | 37 | — | 15 | 9 | 2 | 34 | 35 | 51 | 30 | 6 | 0 | 6 | — | 0 | 0 | 4 | 7.14 | |
| 16 | M. Ninković | ST | 26 | 2,116 | 6 | 3 | 35 | 18 | 995 | 43 | — | 33 | 21 | 2 | 41 | 36 | 62 | 20 | 1 | 0 | 2 | — | 0 | 0 | 7 | 7.01 | |
| 17 | D. Ball | ST | 25 | 2,114 | 6 | 4 | 66 | 25 | 393 | 19 | — | 15 | 8 | 1 | 31 | 30 | 49 | 23 | 3 | 0 | 10 | — | 0 | 0 | 4 | 6.92 | |
| 18 | M. Burgess | CM | 24 | 1,486 | 6 | 5 | 39 | 14 | 688 | 24 | — | 28 | 11 | 2 | 42 | 45 | 23 | 20 | 1 | 0 | 4 | — | 0 | 0 | 4 | 7.18 | |
| 19 | K. Opseth | ST | 21 | 1,307 | 6 | 2 | 48 | 16 | 191 | 27 | — | 6 | 2 | 3 | 17 | 10 | 6 | 22 | 1 | 0 | 2 | — | 0 | 1 | 2 | 6.95 | |
| 20 | M. Rojas | AM | 10 | 740 | 6 | 1 | 20 | 10 | 153 | 11 | — | 9 | 1 | 0 | 19 | 19 | 13 | 8 | 2 | 0 | 3 | — | 0 | 0 | 1 | 7.05 | |
| 21 | C. Noone | WG | 27 | 2,231 | 5 | 9 | 65 | 23 | 521 | 71 | — | 60 | 16 | 1 | 31 | 39 | 49 | 37 | 4 | 1 | 9 | — | 0 | 1 | 7 | 7.36 | |
| 22 | D. Petratos | AM | 26 | 2,160 | 5 | 10 | 77 | 29 | 773 | 82 | — | 17 | 1 | 0 | 6 | 24 | 18 | 17 | 2 | 0 | 2 | — | 0 | 1 | 5 | 7.38 | |
| 23 | A. Luna | AM | 25 | 1,879 | 5 | 5 | 39 | 21 | 631 | 32 | — | 35 | 21 | 4 | 25 | 14 | 30 | 35 | 6 | 0 | — | — | 0 | 0 | 7 | 7.10 | |
| 24 | N. Mileusnic | WG | 22 | 1,669 | 5 | 3 | 64 | 18 | 405 | 34 | — | 46 | 23 | 2 | 6 | 30 | 25 | 15 | 0 | 0 | 7 | — | 0 | 0 | 4 | 7.10 | |
| 25 | J. Chianese | AM | 24 | 1,531 | 5 | 3 | 27 | 15 | 358 | 22 | — | 20 | 12 | 1 | 10 | 26 | 25 | 25 | 1 | 0 | 8 | — | 0 | 0 | 6 | 6.84 |
min. 3 apps · 120 min