| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 9 | 9 | 61 | 44 | +17 | 57 | — | |
| 2 | 34 | 15 | 9 | 10 | 62 | 57 | +5 | 54 | — | |
| 3 | 34 | 14 | 11 | 9 | 51 | 39 | +12 | 53 | — | |
| 4 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 11 Dec 2016 | Major League Soccer | Toronto FC | 0–0 | Seattle Sounders | PEN |
| 34 |
| 11 |
| 13 |
| 10 |
| 53 |
| 47 |
| +6 |
| 46 |
| — |
| 6 | 34 | 11 | 9 | 14 | 52 | 55 | −3 | 42 | — |
| 7 | 34 | 11 | 9 | 14 | 44 | 54 | −10 | 42 | — |
| 8 | 34 | 9 | 14 | 11 | 55 | 60 | −5 | 41 | — |
| 9 | 34 | 8 | 12 | 14 | 50 | 58 | −8 | 36 | — |
| 10 | 34 | 7 | 10 | 17 | 42 | 58 | −16 | 31 | — |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Wright-Phillips | CM | 36 | 2,941 | 25 | 4 | 108 | 57 | 457 | 37 | — | — | 7 | — | 148 | 30 | 42 | 55 | 2 | 0 | — | — | — | 0 | 11 | 7.20 | |
| 2 | David Villa | WG | 35 | 3,037 | 23 | 4 | 170 | 71 | 672 | 47 | — | — | 13 | — | 137 | 28 | 75 | 49 | 5 | 0 | — | — | — | 5 | 8 | 7.31 | |
| 3 | Ignacio Piatti | FB | 37 | 3,292 | 21 | 6 | 105 | 47 | 961 | 72 | — | — | 25 | — | 208 | 92 | 77 | 43 | 5 | 0 | — | — | — | 3 | 6 | 7.06 | |
| 4 | S. Giovinco | CM | 34 | 2,975 | 21 | 16 | 214 | 71 | 569 | 66 | — | — | 8 | — | 183 | 57 | 96 | 42 | 3 | 0 | — | — | — | 5 | 12 | 7.76 | |
| 5 | D. Dwyer | ST | 34 | 2,913 | 16 | 2 | 120 | 44 | 273 | 25 | — | — | 3 | — | 143 | 12 | 78 | 68 | 8 | 0 | — | — | — | 0 | 10 | 6.89 | |
| 6 | F. Adi | ST | 33 | 2,649 | 16 | — | 88 | 37 | 471 | 43 | — | — | 4 | — | 150 | 14 | 63 | 70 | 7 | 0 | — | — | — | 2 | 6 | 7.02 | |
| 7 | O. Kamara | ST | 25 | 1,859 | 16 | 2 | 80 | 38 | 259 | 16 | — | — | 5 | — | 76 | 6 | 35 | 24 | 0 | 0 | — | — | — | 2 | 3 | 7.16 | |
| 8 | Giovani dos Santos Ramírez | WG | 31 | 2,642 | 15 | 5 | 66 | 32 | 716 | 57 | — | — | 5 | — | 88 | 17 | 31 | 20 | 3 | 0 | — | — | — | 1 | 8 | 7.19 | |
| 9 | J. Altidore | ST | 29 | 2,068 | 15 | 6 | 59 | 32 | 470 | 35 | — | — | 10 | — | 157 | 20 | 63 | 60 | 5 | 0 | — | — | — | 1 | 7 | 7.21 | |
| 10 | J. Morris | ST | 40 | 3,357 | 14 | 4 | 79 | 40 | 713 | 36 | — | — | 12 | — | 139 | 25 | 28 | 32 | 0 | 0 | — | — | — | 0 | 11 | 6.87 | |
| 11 | D. Valeri | CM | 30 | 2,634 | 14 | 6 | 112 | 38 | 968 | 90 | — | — | 20 | — | 135 | 26 | 51 | 22 | 3 | 1 | — | — | — | 4 | 4 | 7.22 | |
| 12 | C. Larin | ST | 32 | 2,455 | 14 | 3 | 73 | 33 | 309 | 22 | — | — | 6 | — | 125 | 15 | 60 | 24 | 0 | 0 | — | — | — | 0 | 4 | 6.84 | |
| 13 | C. Wondolowski | WG | 30 | 2,697 | 12 | 3 | 78 | 31 | 505 | 22 | — | — | 12 | — | 84 | 2 | 18 | 21 | 0 | 0 | — | — | — | 3 | 7 | 6.98 | |
| 14 | C. Pontius | CM | 34 | 2,661 | 12 | 4 | 70 | 35 | 668 | 26 | — | — | 23 | — | 185 | 20 | 36 | 20 | 2 | 0 | — | — | — | 0 | 6 | 6.93 | |
| 15 | K. Kamara | ST | 30 | 2,659 | 12 | 2 | 106 | 37 | 464 | 28 | — | — | 7 | — | 190 | 29 | 45 | 40 | 5 | 0 | — | — | — | 1 | 7 | 7.10 | |
| 16 | F. Lampard | CM | 21 | 1,399 | 12 | 2 | 37 | 22 | 494 | 23 | — | — | 10 | — | 46 | 6 | 22 | 13 | 4 | 0 | — | — | — | 1 | 5 | 7.09 | |
| 17 | K. Molino | WG | 30 | 2,316 | 11 | 8 | 59 | 22 | 917 | 42 | — | — | 24 | — | 154 | 41 | 48 | 38 | 1 | 0 | — | — | — | 1 | 3 | 7.09 | |
| 18 | M. Urruti | ST | 32 | 2,652 | 10 | 3 | 97 | 39 | 417 | 31 | — | — | 20 | — | 159 | 26 | 53 | 46 | 4 | 0 | — | — | — | 0 | 10 | 7.12 | |
| 19 | J. Plata | WG | 31 | 2,568 | 10 | 8 | 79 | 34 | 797 | 64 | — | — | 7 | — | 71 | 24 | 30 | 13 | 4 | 0 | — | — | — | 3 | 5 | 6.93 | |
| 20 | S. Gashi | ST | 30 | 2,421 | 10 | 3 | 101 | 41 | 715 | 68 | — | — | 25 | — | 94 | 10 | 22 | 48 | 5 | 0 | — | — | — | 1 | 8 | 7.12 | |
| 21 | L. Neagle | CM | 32 | 1,980 | 10 | 5 | 53 | 22 | 478 | 30 | — | — | 29 | — | 147 | 12 | 27 | 31 | 2 | 0 | — | — | — | 2 | 7 | 6.91 | |
| 22 | Didier Drogba | WG | 25 | 1,726 | 10 | 4 | 93 | 36 | 314 | 42 | — | — | 10 | — | 114 | 12 | 42 | 26 | 5 | 1 | — | — | — | 2 | 1 | 7.14 | |
| 23 | Robbie Keane | AM | 20 | 1,531 | 10 | 1 | 42 | 22 | 267 | 13 | — | — | 2 | — | 28 | 0 | 20 | 8 | 1 | 0 | — | — | — | 3 | 3 | 6.87 | |
| 24 | M. Barrios | WG | 34 | 2,618 | 9 | 2 | 53 | 27 | 517 | 57 | — | — | 13 | — | 86 | 24 | 27 | 24 | 3 | 0 | — | — | — | 0 | 11 | 6.70 | |
| 25 | Y. Movsisyan | ST | 30 | 2,193 | 9 | 3 | 69 | 29 | 275 | 22 | — | — | 4 | — | 76 | 19 | 38 | 18 | 3 | 0 | — | — | — | 2 | 4 | 6.82 |
min. 3 apps · 120 min