| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 9 | 4 | 85 | 37 | +48 | 72 | WDWDD | |
| 2 | 34 | 16 | 8 | 10 | 52 | 49 | +3 | 56 | WWLDW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 10 Nov 2019 | Major League Soccer | Seattle Sounders | 3–1 | Toronto FC | FT |
| 34 |
| 16 |
| 5 |
| 13 |
| 46 |
| 41 |
| +5 |
| 53 |
WWLDL |
| 4 | 34 | 15 | 8 | 11 | 52 | 43 | +9 | 53 | LDWDW |
| 5 | 34 | 16 | 3 | 15 | 58 | 59 | −1 | 51 | LLWWW |
| 6 | 34 | 14 | 7 | 13 | 52 | 49 | +3 | 49 | WDDDL |
| 7 | 34 | 13 | 9 | 12 | 54 | 46 | +8 | 48 | WLDDL |
| 8 | 34 | 13 | 5 | 16 | 52 | 55 | −3 | 44 | LLLLL |
| 9 | 34 | 12 | 6 | 16 | 58 | 63 | −5 | 42 | LWWLW |
| 10 | 34 | 12 | 4 | 18 | 49 | 59 | −10 | 40 | WLLWL |
| 11 | 34 | 10 | 8 | 16 | 49 | 67 | −18 | 38 | LDLLL |
| 12 | 34 | 8 | 10 | 16 | 37 | 59 | −22 | 34 | LWDWL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Vela | ST | 33 | 2,906 | 36 | 11 | 161 | 71 | 757 | 101 | — | 17 | 8 | 1 | 135 | 85 | 81 | 13 | 1 | 0 | — | — | 0 | 8 | 9 | 8.37 | |
| 2 | Z. Ibrahimović | AM | 31 | 2,794 | 31 | 8 | 159 | 68 | 732 | 51 | — | 6 | 7 | 4 | 114 | 26 | 27 | 50 | 8 | 0 | — | — | 0 | 6 | 7 | 8.02 | |
| 3 | Josef Martínez | ST | 32 | 2,855 | 28 | 3 | 122 | 51 | 505 | 33 | — | 4 | 5 | 2 | 64 | 30 | 28 | 17 | 2 | 0 | — | — | 0 | 5 | 16 | 7.38 | |
| 4 | D. Rossi | ST | 36 | 3,086 | 17 | 8 | 110 | 49 | 919 | 52 | — | 15 | 12 | 1 | 88 | 62 | 38 | 13 | 1 | 0 | — | — | 0 | 0 | 9 | 7.17 | |
| 5 | K. Przybyłko | ST | 26 | 2,248 | 15 | 4 | 81 | 37 | 593 | 27 | — | 6 | 6 | 3 | 116 | 31 | 24 | 34 | 5 | 0 | — | — | 0 | 0 | 3 | 7.39 | |
| 6 | R. Ruidíaz | ST | 26 | 2,189 | 15 | 5 | 96 | 39 | 411 | 30 | — | 5 | 5 | 1 | 36 | 32 | 20 | 24 | 1 | 0 | — | — | 0 | 0 | 7 | 7.11 | |
| 7 | C. Wondolowski | WG | 32 | 2,025 | 15 | 2 | 76 | 32 | 270 | 21 | — | 6 | 4 | 0 | 37 | 2 | 9 | 17 | 3 | 1 | — | — | 0 | 0 | 4 | 6.97 | |
| 8 | Héber | ST | 23 | 1,570 | 15 | 3 | 49 | 24 | 335 | 23 | — | 8 | 2 | 1 | 34 | 8 | 16 | 19 | 1 | 0 | — | — | 1 | 0 | 4 | 7.12 | |
| 9 | Pozuelo | AM | 34 | 2,929 | 14 | 10 | 83 | 38 | 1,613 | 100 | — | 16 | 4 | 3 | 113 | 74 | 53 | 36 | 6 | 1 | — | — | 2 | 6 | 5 | 7.63 | |
| 10 | K. Kamara | ST | 29 | 2,541 | 14 | 1 | 91 | 43 | 492 | 19 | — | 13 | 7 | 8 | 151 | 39 | 43 | 38 | 5 | 1 | — | — | 0 | 4 | 4 | 7.09 | |
| 11 | C. Sapong | ST | 32 | 2,556 | 13 | 1 | 62 | 27 | 410 | 29 | — | 9 | 10 | 0 | 155 | 20 | 47 | 42 | 3 | 0 | — | — | 0 | 0 | 7 | 6.86 | |
| 12 | M. Manotas | ST | 32 | 2,547 | 13 | 7 | 89 | 30 | 493 | 42 | — | 8 | 2 | 1 | 51 | 26 | 12 | 17 | 1 | 0 | — | — | 0 | 1 | 3 | 7.09 | |
| 13 | G. Zardes | ST | 28 | 2,478 | 13 | 2 | 58 | 25 | 339 | 24 | — | 7 | 6 | 5 | 76 | 11 | 32 | 25 | 0 | 0 | — | — | 2 | 3 | 5 | 6.80 | |
| 14 | J. Morris | ST | 30 | 2,394 | 13 | 6 | 48 | 24 | 580 | 30 | — | 24 | 16 | 3 | 68 | 37 | 16 | 15 | 2 | 0 | — | — | 0 | 0 | 8 | 7.09 | |
| 15 | F. Gutiérrez | CM | 32 | 2,722 | 12 | 1 | 63 | 29 | 1,257 | 52 | — | 61 | 40 | 8 | 121 | 23 | 55 | 57 | 10 | 0 | — | — | 0 | 5 | 6 | 7.30 | |
| 16 | Nani | WG | 30 | 2,292 | 12 | 5 | 64 | 26 | 996 | 73 | — | 13 | 10 | 2 | 97 | 61 | 33 | 26 | 4 | 0 | — | — | 0 | 3 | 5 | 7.43 | |
| 17 | A. Mitriță | AM | 29 | 2,205 | 12 | 2 | 89 | 32 | 567 | 27 | — | 13 | 5 | 0 | 72 | 66 | 50 | 21 | 3 | 0 | — | — | 1 | 0 | 3 | 7.18 | |
| 18 | N. Nikolić | ST | 31 | 2,010 | 12 | — | 48 | 22 | 378 | 22 | — | 7 | 8 | 3 | 32 | 3 | 14 | 16 | 3 | 0 | — | — | 0 | 2 | 8 | 6.82 | |
| 19 | J. Altidore | ST | 23 | 1,720 | 12 | 5 | 52 | 25 | 369 | 26 | — | 1 | 1 | 1 | 36 | 13 | 29 | 25 | 4 | 0 | — | — | 2 | 0 | 3 | 7.20 | |
| 20 | Pedro Santos | FB | 32 | 2,725 | 11 | 5 | 72 | 19 | 689 | 62 | — | 41 | 16 | 0 | 168 | 59 | 71 | 32 | 7 | 0 | — | — | 2 | 1 | 5 | 7.19 | |
| 21 | D. Royer | CM | 32 | 2,433 | 11 | 8 | 88 | 39 | 555 | 34 | — | 21 | 21 | 4 | 81 | 18 | 31 | 14 | 1 | 0 | — | — | 1 | 4 | 7 | 6.91 | |
| 22 | W. Rooney | WG | 29 | 2,423 | 11 | 7 | 75 | 25 | 798 | 73 | — | 4 | 5 | 2 | 69 | 22 | 31 | 19 | 5 | 2 | — | — | 0 | 3 | 10 | 7.41 | |
| 23 | J. Ebobisse | ST | 35 | 2,378 | 11 | 1 | 53 | 21 | 428 | 21 | — | 6 | 12 | 4 | 70 | 16 | 26 | 23 | 3 | 0 | — | — | 0 | 0 | 5 | 6.89 | |
| 24 | V. Castellanos | ST | 31 | 2,135 | 11 | 6 | 77 | 32 | 332 | 34 | — | 9 | 10 | 2 | 74 | 28 | 43 | 53 | 7 | 0 | — | — | 1 | 0 | 4 | 7.15 | |
| 25 | D. Rubio | ST | 26 | 2,066 | 11 | 4 | 47 | 15 | 457 | 38 | — | 27 | 19 | 4 | 118 | 37 | 55 | 37 | 10 | 1 | — | — | 0 | 0 | 3 | 7.22 |
min. 3 apps · 120 min