Ukraine · 2017-18 · 2nd tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 6 | 5 | 59 | 23 | +36 | 75 | DLWWW | |
| 2 | 34 | 23 | 3 | 8 | 56 | 26 | +30 | 72 | WWWDL | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 19 May 2018 | Persha Liga | Kramatorsk | 2–1 | Mykolaiv | FT |
| 19 May 2018 | Persha Liga | Balkany Zorya | 0–1 | Inhulets | FT |
| 19 May 2018 | Persha Liga | Hirnyk-Sport | 0–2 | Volyn | FT |
| 19 May 2018 | Persha Liga | Kolos Kovalivka | 0–1 | Naftovyk-Ukrnafta | FT |
| 19 May 2018 | Persha Liga | Rukh Vynnyky | 1–0 | Poltava | FT |
| 19 May 2018 | Persha Liga | Zhemchuzhyna Odesa | 0–0 | Obolon'-Brovar | FT |
| 19 May 2018 | Persha Liga | Cherkaskyi Dnipro | 0–3 | Sumy | FT |
| 19 May 2018 | Persha Liga | Arsenal Kyiv | 2–0 | Kremin' | FT |
| 19 May 2018 | Persha Liga | Desna | 5–0 | Kobra | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksandr Akymenko | ST | 32 | 2,367 | 25 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | |
| 2 | M. Degtyarev | ST | 30 | 1,985 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 3 | O. Batalskyi | CM | 32 | 2,291 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 4 | D. Favorov | CB | 25 | 2,217 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 5 | O. Filippov | ST | 29 | 2,340 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 6 | V. Sobko | CM | 30 | 1,951 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 7 | Oleksandr Kovpak | WG | 26 | 1,028 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 8 | Ihor Sikorskyi | CM | 32 | 2,589 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 9 | Serhii Kravchenko | CM | 28 | 2,383 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 10 | D. Bezborodko | ST | 26 | 906 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 11 | A. Kozlov | CM | 28 | 2,018 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 12 | V. Shapoval | CB | 21 | 1,863 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 13 | Oleksandr Volkov | AM | 28 | 1,724 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 14 | A. Favorov | CM | 12 | 909 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 15 | M. Shestakov | ST | 26 | 2,086 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 16 | Roman Loktionov | WG | 20 | 1,273 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 17 | Anatoliy Didenko | WG | 17 | 1,251 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 18 | A. Eseola | ST | 11 | 524 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 19 | O. Slobodyan | CM | 31 | 2,315 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 20 | V. Tsyutsyura | CM | 31 | 2,286 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 21 | Andrii Fayuk | CM | 33 | 2,016 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 22 | Serhii Gerasimets | CM | 32 | 1,952 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 23 | Yevhen Troyanovskyi | CM | 32 | 1,753 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 24 | O. Bondarenko | ST | 32 | 1,749 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 25 | Viktor Khomchenko | WG | 24 | 1,607 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — |
| 34 |
| 22 |
| 5 |
| 7 |
| 71 |
| 25 |
| +46 |
| 71 |
WWWWW |
| 4 | 34 | 21 | 6 | 7 | 46 | 20 | +26 | 69 | LWLLW |
| 5 | 34 | 19 | 4 | 11 | 39 | 30 | +9 | 61 | DWWDL |
| 6 | 34 | 15 | 7 | 12 | 44 | 42 | +2 | 52 | WLWDW |
| 7 | 34 | 14 | 9 | 11 | 39 | 30 | +9 | 51 | DLWLW |
| 8 | 34 | 16 | 2 | 16 | 30 | 40 | −10 | 50 | WLWWL |
| 9 | 34 | 14 | 4 | 16 | 35 | 46 | −11 | 46 | LLLLL |
| 10 | 34 | 12 | 8 | 14 | 39 | 50 | −11 | 44 | DWLLL |
| 11 | 34 | 9 | 13 | 12 | 30 | 35 | −5 | 40 | DDDWL |
| 12 | 34 | 11 | 7 | 16 | 30 | 37 | −7 | 40 | DWDLW |
| 13 | 34 | 11 | 3 | 20 | 31 | 44 | −13 | 36 | WLLWW |
| 14 | 34 | 8 | 9 | 17 | 24 | 37 | −13 | 33 | LLDDD |
| 15 | 34 | 8 | 9 | 17 | 27 | 42 | −15 | 33 | LWLWW |
| 16 | 34 | 7 | 9 | 18 | 33 | 54 | −21 | 30 | DLDDD |
| 17 | 34 | 8 | 6 | 20 | 25 | 54 | −29 | 30 | LDLDL |
| 18 | 34 | 8 | 4 | 22 | 27 | 50 | −23 | 28 | DWLLL |