Ukraine · 2022-23 · 2nd tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 25 | 9 | +16 | 32 | WDWWW | |
| 2 | 14 | 8 | 5 | 1 | 19 | 8 | +11 | 29 | DDWWL | |
| 3 | LNZ Cherkasy |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 03 Jun 2023 | Persha Liga | Khust City | 1–1 | Yarud Mariupol' | FT |
| 09 Jun 2023 | Persha Liga | Yarud Mariupol' | 0–1 | Khust City | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Budkivskyi | ST | 21 | 1,831 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 2 | O. Sydorov | ST | 22 | 1,902 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 3 | I. Tyshchenko | CM | 22 | 1,651 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 4 | D. Galata | CM | 17 | 1,363 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 5 | V. Palagnyuk | ST | 22 | 1,922 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 6 | V. Hrytsuk | CM | 21 | 1,611 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 7 | M. Girnyi | ST | 21 | 1,571 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 8 | Y. Streltsov | ST | 21 | 1,779 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 9 | B. Kushnirenko | CM | 20 | 1,735 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 10 | V. Tsyutsyura | CM | 20 | 1,481 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 11 | I. Bykovskyi | CB | 20 | 1,052 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 12 | B. Shmygelskyi | CM | 22 | 1,814 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 13 | V. Grusha | WG | 22 | 1,636 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 14 | D. Shcherbak | AM | 16 | 1,391 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 15 | R. Taranukha | ST | 19 | 1,194 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 16 | D. Yanakov | WG | 19 | 1,045 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 17 | O. Mishurenko | CM | 13 | 986 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 18 | O. Batalskyi | CM | 16 | 460 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 19 | Y. Kostenko | WG | 20 | 1,492 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 20 | A. Perebora | CM | 22 | 1,941 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 21 | D. Azizov | CM | 19 | 1,590 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 22 | S. Morarenko | CM | 18 | 1,505 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 23 | O. Vivdych | CM | 22 | 1,445 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 24 | D. Kozhanov | CM | 21 | 1,385 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 25 | B. Orynchak | CM | 19 | 1,353 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 14 |
| 6 |
| 4 |
| 4 |
| 19 |
| 12 |
| +7 |
| 22 |
LWWDL |
| 4 | 14 | 6 | 3 | 5 | 18 | 16 | +2 | 21 | DWWLD |
| 5 | 14 | 5 | 3 | 6 | 12 | 16 | −4 | 18 | DLLDW |
| 6 | 14 | 4 | 3 | 7 | 12 | 17 | −5 | 15 | WLLLW |
| 7 | 14 | 0 | 8 | 6 | 10 | 17 | −7 | 8 | DDLDD |
| 8 | 14 | 1 | 4 | 9 | 11 | 31 | −20 | 7 | LDLDL |