Ukraine · 2020-21 · 2nd tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 5 | 4 | 56 | 21 | +35 | 68 | WWWLD | |
| 2 | 30 | 18 | 7 | 5 | 45 | 23 | +22 | 61 | WLWWL | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 12 Jun 2021 | Persha Liga | Alians Lypova Dolyna | 1–1 | Kremin' | FT |
| 12 Jun 2021 | Persha Liga | Hirnyk-Sport | 1–2 | Veres Rivne | FT |
| 12 Jun 2021 | Persha Liga | Polessya | 1–2 | Obolon'-Brovar | FT |
| 12 Jun 2021 | Persha Liga | Metalist 1925 Kharkiv | 1–2 | VPK-Ahro Shevchenkivka | FT |
| 12 Jun 2021 | Persha Liga | Volyn | 1–2 | Chornomorets | FT |
| 12 Jun 2021 | Persha Liga | Kramatorsk | 3–1 | Prykarpattia | FT |
| 12 Jun 2021 | Persha Liga | Ahrobiznes Volochysk | 1–1 | Mykolaiv | FT |
| 12 Jun 2021 | Persha Liga | Krystal | 1–1 | Nyva Ternopil | FT |
| 30 |
| 16 |
| 8 |
| 6 |
| 36 |
| 22 |
| +14 |
| 56 |
LWLWW |
| 4 | 30 | 15 | 8 | 7 | 49 | 23 | +26 | 53 | DLWWW |
| 5 | 30 | 15 | 7 | 8 | 46 | 27 | +19 | 52 | DLLWW |
| 6 | 30 | 14 | 9 | 7 | 46 | 31 | +15 | 51 | DWWDW |
| 7 | 30 | 13 | 7 | 10 | 39 | 28 | +11 | 46 | LLLWL |
| 8 | 30 | 13 | 4 | 13 | 44 | 35 | +9 | 43 | WLLWW |
| 9 | 30 | 11 | 5 | 14 | 43 | 45 | −2 | 38 | LWLLL |
| 10 | 30 | 11 | 4 | 15 | 30 | 48 | −18 | 37 | WLWLW |
| 11 | 30 | 9 | 8 | 13 | 32 | 37 | −5 | 35 | LWWLL |
| 12 | 30 | 9 | 5 | 16 | 32 | 51 | −19 | 32 | WLLLW |
| 13 | 30 | 8 | 7 | 15 | 30 | 50 | −20 | 31 | DWLWL |
| 14 | 30 | 8 | 6 | 16 | 25 | 45 | −20 | 30 | LWWLL |
| 15 | 30 | 6 | 6 | 18 | 23 | 50 | −27 | 24 | DLWLL |
| 16 | 30 | 3 | 4 | 23 | 21 | 61 | −40 | 13 | DWLLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Chernenko | CM | 29 | 2,525 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 2 | M. Shestakov | ST | 25 | 1,588 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 3 | Y. Batiushyn | CM | 28 | 2,300 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 4 | B. Orynchak | CM | 27 | 2,052 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 5 | B. Kushnirenko | CM | 26 | 2,296 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | |
| 6 | M. Agapov | CM | 26 | 2,137 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 7 | S. Kyslenko | ST | 24 | 1,534 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 8 | O. Batalskyi | CM | 22 | 1,513 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 9 | A. Murza | ST | 28 | 1,863 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 10 | H. Pasich | FB | 26 | 2,316 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | — | |
| 11 | Ihor Semenyna | CM | 26 | 2,300 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 12 | V. Odaryuk | WG | 28 | 2,046 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 13 | K. Yaroshenko | WG | 25 | 1,907 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 14 | R. Hehedosh | ST | 26 | 1,697 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 15 | M. Sergiychuk | ST | 21 | 1,418 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 16 | Oleksii Maydanevych | FB | 29 | 2,099 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 17 | V. Sharay | WG | 27 | 2,088 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 18 | A. Avagimyan | CM | 27 | 2,011 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 19 | V. Lykhovydko | CB | 23 | 1,740 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 20 | Y. Halenko | CM | 22 | 1,476 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 21 | Serhii Zagynaylov | ST | 26 | 1,340 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 22 | E. Tverdokhlib | CM | 28 | 1,279 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 23 | S. Sorokin | CM | 16 | 1,271 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 24 | V. Ponomar | ST | 9 | 645 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 25 | Ruslan Pisnyi | CM | 27 | 2,108 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — |
min. 3 apps · 120 min