World · 2019-20
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 2066 | 84.5 | €926.7m | €33.1m | |
| 2 | 1925 | 81.9 | €615.9m | €21.2m | |
| 3 | 1920 | 82.3 | €519.4m | €19.2m | |
| 4 | 1853 | 78.8 | €345.9m | €11.5m | |
| 5 | 1841 | 80.7 | €499.8m | €15.1m | |
| 6 | 1830 | 79.3 | €309.3m | €11.9m | |
| 7 | 1826 | 79.3 | €335.7m | €12.4m | |
| 8 | 1815 | 79.3 | €299.0m | €12.5m | |
| 9 | 1800 | 79.1 | €304.9m | €12.7m | |
| 10 | 1792 | 77.1 | €223.4m | €7.2m | |
| 11 | 1722 | 78.9 | €311.7m | €10.4m | |
| 12 | 1719 | 77.1 | €172.6m | €5.2m | |
| 13 | 1713 | 78.5 | €220.6m | €8.8m | |
| 14 | 1710 | 75.3 | €217.6m | €6.6m | |
| 15 | 1702 | 76.3 | €176.7m | €7.1m | |
| 16 | 1690 | 76.4 | €344.6m | €10.8m | |
| 17 | 1671 | 75.7 | €102.6m | €4.1m | |
| 18 | 1664 | 77.6 | €237.0m | €8.8m | |
| 19 | 1649 | 76.9 | €260.2m | €7.9m | |
| 20 | 1647 | 79.3 | €326.5m | €10.2m | |
| 21 | 1644 | 78.9 | €259.2m | €10.0m | |
| 22 | 1643 | 73.6 | €80.9m | €3.9m | |
| 23 | 1635 | 74.9 | €94.0m | €3.4m | |
| 24 | 1635 | 74.5 | €113.2m | €3.9m | |
| 25 | 1635 | 77.2 | €246.4m | €8.2m | |
| 26 | 1618 | 75.7 | €133.3m | €5.8m | |
| 27 | 1616 | 74.5 | €187.7m | €5.7m | |
| 28 | 1608 | 75.3 | €116.7m | €4.9m | |
| 29 | 1608 | 72 | €68.5m | €2.0m | |
| 30 | 1603 | 75.6 | €163.1m | €6.5m | |
| 31 | 1600 | 72.7 | €100.5m | €3.6m | |
| 32 | 1594 | 78.4 | €284.7m | €10.9m | |
| 33 | 1589 | 73.3 | €93.3m | €4.7m | |
| 34 | 1582 | 78.1 | €227.8m | €7.6m | |
| 35 | 1580 | 70.5 | €64.1m | €1.9m | |
| 36 | 1580 | 74.4 | €116.8m | €3.9m | |
| 37 | 1578 | 71 | €79.1m | €2.1m | |
| 38 | 1555 | 74.1 | €126.1m | €4.1m | |
| 39 | 1554 | 76.1 | €144.4m | €4.8m | |
| 40 | 1552 | 74.1 | €87.1m | €2.8m | |
| 41 | 1534 | 70.3 | €54.5m | €3.2m | |
| 42 | 1529 | 72 | €56.3m | €2.4m | |
| 43 | 1527 | 69.6 | €32.0m | €1.3m | |
| 44 | 1516 | 69.5 | €43.3m | €1.7m | |
| 45 | 1512 | 73 | €69.3m | €2.9m | |
| 46 | 1507 | 69.6 | €21.3m | €788k | |
| 47 | 1502 | 70.5 | €63.5m | €2.4m | |
| 48 | 1496 | 70.7 | €54.7m | €1.9m | |
| 49 | 1491 | 69.4 | €55.1m | €2.1m | |
| 50 | 1491 | 68.4 | €30.6m | €1.3m | |
| 51 | 1490 | 74.2 | €101.5m | €3.8m | |
| 52 | 1489 | 70.7 | €59.5m | €2.3m | |
| 53 | 1488 | 72.1 | €79.0m | €3.0m | |
| 54 | 1485 | 73.5 | €91.9m | €4.4m | |
| 55 | 1481 | 72.1 | €103.8m | €3.5m | |
| 56 | 1464 | 70.2 | €31.8m | €1.4m | |
| 57 | 1462 | 66.4 | €35.9m | €2.1m | |
| 58 | 1461 | 71.6 | €55.7m | €2.3m | |
| 59 | 1458 | 71.5 | €54.6m | €2.3m | |
| 60 | 1454 | 70.2 | €52.6m | €1.5m | |
| 61 | 1453 | 70.2 | €44.9m | €1.9m | |
| 62 | 1453 | 73.3 | €105.0m | €3.9m | |
| 63 | 1448 | 69 | €32.0m | €1.3m | |
| 64 | 1447 | 70 | €33.2m | €1.3m | |
| 65 | 1442 | 71.2 | €59.3m | €2.6m | |
| 66 | 1441 | 70.8 | €62.1m | €2.3m | |
| 67 | 1438 | 73.7 | €97.0m | €3.6m | |
| 68 | 1435 | 69.8 | €37.5m | €1.3m | |
| 69 | 1434 | 69.7 | €44.0m | €1.7m | |
| 70 | 1432 | 69.8 | €29.6m | €1.1m | |
| 71 | 1427 | 67.1 | €23.5m | €735k | |
| 72 | 1425 | 66.2 | €21.9m | €1.2m | |
| 73 | 1420 | 64.9 | €18.7m | €749k | |
| 74 | 1419 | 71.2 | €51.4m | €2.3m | |
| 75 | 1415 | 69.2 | €22.3m | €1.0m | |
| 76 | 1411 | 69.4 | €28.5m | €1.2m | |
| 77 | 1411 | 65.9 | €17.4m | €918k | |
| 78 | 1410 | 68.6 | €28.3m | €977k | |
| 79 | 1408 | 68.9 | €27.2m | €1.1m | |
| 80 | 1406 | 69.1 | €25.0m | €1.1m | |
| 81 | 1406 | 61.2 | €2.2m | €103k | |
| 82 | 1399 | 67.2 | €23.0m | €1.0m | |
| 83 | 1398 | 65.5 | €15.7m | €784k | |
| 84 | 1388 | 59.5 | €2.8m | €230k | |
| 85 | 1383 | 67.1 | €26.3m | €1.5m | |
| 86 | 1382 | 68.3 | €25.6m | €985k | |
| 87 | 1377 | 62.7 | €5.8m | €214k | |
| 88 | 1375 | 65.5 | €10.7m | €446k | |
| 89 | 1374 | 70.3 | €50.1m | €2.0m | |
| 90 | 1370 | 66.7 | €19.2m | €872k | |
| 91 | 1366 | 63.9 | €11.4m | €602k | |
| 92 | 1361 | 63.6 | €6.7m | €267k | |
| 93 | 1360 | 68.1 | €18.2m | €758k | |
| 94 | 1357 | 66.8 | €19.5m | €780k | |
| 95 | 1353 | 62.6 | €4.2m | €146k | |
| 96 | 1342 | 64.8 | €8.8m | €368k | |
| 97 | 1339 | 62.9 | €4.9m | €189k | |
| 98 | 1338 | 63.7 | €7.3m | €331k | |
| 99 | 1338 | 64.7 | €8.0m | €296k | |
| 100 | 1334 | 64.5 | €6.9m | €299k | |
| 101 | 1327 | 65.6 | €15.5m | €776k | |
| 102 | 1324 | 63.3 | €6.8m | €339k | |
| 103 | 1322 | 66.4 | €25.7m | €1.0m | |
| 104 | 1317 | 61.2 | €3.2m | €134k | |
| 105 | 1317 | 61.2 | €3.5m | €166k | |
| 106 | 1315 | 52.4 | €405k | €68k | |
| 107 | 1308 | 65.6 | €12.3m | €535k | |
| 108 | 1308 | 65.3 | €14.1m | €586k | |
| 109 | 1306 | 62.4 | €3.8m | €166k | |
| 110 | 1304 | 64.8 | €7.8m | €411k | |
| 111 | 1300 | — | — | — | |
| 112 | 1292 | 67.7 | €24.0m | €1.1m | |
| 113 | 1288 | 63.2 | €6.2m | €269k | |
| 114 | 1286 | 63.9 | €6.9m | €256k | |
| 115 | 1286 | 66.4 | €17.8m | €810k | |
| 116 | 1281 | 64.9 | €10.7m | €561k | |
| 117 | 1280 | 65.6 | €12.6m | €600k | |
| 118 | 1275 | 60.9 | €3.8m | €190k | |
| 119 | 1272 | 64.4 | €7.8m | €391k | |
| 120 | 1271 | 60.1 | €3.0m | €148k | |
| 121 | 1270 | 68 | €26.3m | €939k | |
| 122 | 1266 | 66.5 | €10.8m | €516k | |
| 123 | 1265 | 64.7 | €6.4m | €257k | |
| 124 | 1262 | 65.9 | €22.1m | €1.7m | |
| 125 | 1254 | 62.6 | €8.4m | €366k | |
| 126 | 1253 | 62.4 | €7.4m | €368k | |
| 127 | 1252 | 62.6 | €5.4m | €225k | |
| 128 | 1248 | 59.4 | €1.5m | €84k | |
| 129 | 1239 | 61.6 | €3.7m | €184k | |
| 130 | 1237 | 62 | €3.3m | €167k | |
| 131 | 1236 | 63.4 | €8.6m | €411k | |
| 132 | 1235 | 62.4 | €4.5m | €225k | |
| 133 | 1233 | 62.5 | €4.4m | €169k | |
| 134 | 1229 | 60.1 | €4.8m | €265k | |
| 135 | 1227 | 61.4 | €5.9m | €297k | |
| 136 | 1218 | 59.6 | €2.4m | €128k | |
| 137 | 1217 | 64.5 | €8.5m | €533k | |
| 138 | 1215 | 65 | €11.4m | €440k | |
| 139 | 1208 | 60.2 | €4.8m | €220k | |
| 140 | 1207 | 63.5 | €5.3m | €241k | |
| 141 | 1207 | 60.1 | €3.4m | €153k | |
| 142 | 1206 | 53.8 | €587k | €196k | |
| 143 | 1196 | 53 | €25k | €25k | |
| 144 | 1195 | 57.6 | €1.4m | €65k | |
| 145 | 1194 | 60.5 | €3.0m | €124k | |
| 146 | 1191 | — | — | — | |
| 147 | 1190 | 62.6 | €4.1m | €186k | |
| 148 | 1188 | 62.3 | €5.9m | €258k | |
| 149 | 1181 | 51 | €25k | €25k | |
| 150 | 1179 | 54.8 | €269k | €90k | |
| 151 | 1179 | 53.8 | €526k | €38k | |
| 152 | 1177 | 59 | €2.3m | €101k | |
| 153 | 1175 | 61.7 | €4.7m | €196k | |
| 154 | 1158 | 57.5 | €100k | €50k | |
| 155 | 1158 | 60.1 | €2.4m | €131k | |
| 156 | 1157 | 59.1 | €2.0m | €113k | |
| 157 | 1156 | 54.8 | €966k | €60k | |
| 158 | 1146 | 59.2 | €2.1m | €112k | |
| 159 | 1144 | — | — | — | |
| 160 | 1143 | 63.2 | €6.6m | €299k | |
| 161 | 1139 | 61.1 | €3.3m | €137k | |
| 162 | 1136 | — | — | — | |
| 163 | 1136 | 60.1 | €4.4m | €258k | |
| 164 | 1133 | 60.3 | €3.5m | €165k | |
| 165 | 1131 | 61.5 | €4.9m | €197k | |
| 166 | 1127 | 59 | €3.4m | €179k | |
| 167 | 1123 | 59.3 | €2.4m | €121k | |
| 168 | 1121 | 58.6 | €1.6m | €78k | |
| 169 | 1120 | 58.9 | €1.8m | €90k | |
| 170 | 1114 | 60.6 | €2.6m | €142k | |
| 171 | 1109 | 59.3 | €652k | €82k | |
| 172 | 1095 | 58.7 | €1.2m | €54k | |
| 173 | 1093 | 57 | €2.4m | €113k | |
| 174 | 1084 | 59.5 | €1.6m | €96k | |
| 175 | 1082 | 53.3 | €947k | €79k | |
| 176 | 1081 | 59.1 | €2.5m | €102k | |
| 177 | 1079 | 45.4 | €295k | €59k | |
| 178 | 1068 | 60 | — | — | |
| 179 | 1065 | 56.9 | €1.6m | €71k | |
| 180 | 1065 | 53.7 | €1.2m | €89k | |
| 181 | 1064 | 57.1 | €1.1m | €71k | |
| 182 | 1064 | 60.5 | €3.2m | €159k | |
| 183 | 1054 | 58.3 | €1.6m | €114k | |
| 184 | 1052 | 58.6 | €1.3m | €61k | |
| 185 | 1039 | 58.1 | €2.1m | €86k | |
| 186 | 1037 | 54.5 | €1.3m | €81k | |
| 187 | 1036 | — | — | — | |
| 188 | 1036 | 59 | €2.3m | €110k | |
| 189 | 1035 | 60.2 | €2.0m | €82k | |
| 190 | 1031 | 57.3 | €1.2m | €55k | |
| 191 | 1020 | 39 | — | — | |
| 192 | 1011 | 52.7 | €798k | €53k | |
| 193 | 1003 | — | — | — | |
| 194 | 1003 | 53.3 | €172k | €57k | |
| 195 | 997 | — | — | — | |
| 196 | 996 | — | — | — | |
| 197 | 993 | 54.4 | €1.1m | €81k | |
| 198 | 993 | 48.2 | €515k | €40k | |
| 199 | 981 | 58.5 | €115k | €57k | |
| 200 | 979 | 53 | €882k | €49k | |
| 201 | 948 | — | — | — | |
| 202 | 945 | 53.2 | €726k | €40k | |
| 203 | 938 | 58.8 | €1.7m | €83k | |
| 204 | 899 | — | — | — | |
| 205 | 896 | — | — | — | |
| 206 | 883 | 54 | €748k | €37k | |
| 207 | 876 | — | — | — | |
| 208 | 867 | 50.4 | €597k | €43k | |
| 209 | 851 | — | — | — | |
| 210 | 845 | — | — | — | |
| 211 | 838 | — | — | — | |
| 212 | 797 | 44.5 | €25k | €25k | |
| 213 | 772 | 43.3 | €475k | €25k |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Morelos | ST | 15 | 1,229 | 10 | 1 | 29 | 21 | 167 | 9 | — | 11 | 1 | 1 | 4 | 15 | 23 | 13 | 3 | 0 | 3 | — | 0 | 0 | 5 | 7.23 | |
| 2 | R. Jiménez | ST | 15 | 1,106 | 10 | 3 | 27 | 12 | 163 | 15 | — | 6 | 5 | 1 | 11 | 12 | 9 | 20 | 4 | 0 | — | — | 0 | 2 | 5 | 7.29 | |
| 3 | D. Sinani | AM | 11 | 1,018 | 9 | 1 | 16 | 5 | 177 | 6 | — | 7 | 3 | 0 | — | 10 | 4 | 15 | 1 | 1 | — | — | 0 | 0 | 1 | 7.34 | |
| 4 | Diogo Jota | ST | 14 | 762 | 9 | 0 | 12 | 8 | 91 | 6 | — | — | 3 | 0 | 0 | 6 | 12 | 8 | 2 | 1 | — | — | 0 | 0 | 3 | 7.04 | |
| 5 | M. Rosenberg | ST | 12 | 969 | 8 | 0 | 12 | 5 | 62 | 5 | — | 1 | 1 | 0 | — | 1 | 5 | 16 | 1 | 0 | 2 | — | 0 | 0 | 4 | 6.87 | |
| 6 | Bruno Fernandes | AM | 10 | 813 | 8 | 4 | 48 | 23 | 372 | 27 | — | 12 | 5 | 2 | 9 | 13 | 12 | 8 | 3 | 0 | — | — | 0 | 5 | 6 | 8.03 | |
| 7 | L. Depoitre | ST | 12 | 940 | 7 | 1 | 12 | 6 | 99 | 10 | — | 6 | 1 | 1 | — | 6 | 6 | 13 | 1 | 0 | 1 | — | 0 | 0 | 2 | 7.18 | |
| 8 | R. Yaremchuk | ST | 11 | 895 | 7 | 1 | 12 | 6 | 80 | 2 | — | — | 0 | 1 | — | 4 | 5 | 2 | 0 | 0 | 1 | — | 0 | 0 | 2 | 6.88 | |
| 9 | F. Ferreyra | ST | 9 | 631 | 7 | 0 | 4 | 2 | 37 | 4 | — | 2 | 0 | 0 | — | 0 | 3 | 2 | 0 | 0 | — | — | 0 | 0 | 2 | 6.85 | |
| 10 | R. Lukaku | ST | 6 | 458 | 7 | 2 | 20 | 13 | 68 | 8 | — | 1 | 0 | 0 | 22 | 5 | 6 | 7 | 0 | 0 | 4 | — | 0 | 2 | 2 | 7.62 | |
| 11 | D. Kamada | CM | 16 | 1,125 | 6 | 3 | 11 | 8 | 188 | 17 | — | 12 | 2 | 2 | 2 | 10 | 12 | 14 | 2 | 0 | — | — | 0 | 0 | 2 | 7.30 | |
| 12 | A. Šporar | ST | 12 | 1,069 | 6 | 2 | 21 | 11 | 105 | 6 | — | 1 | 2 | 0 | — | 5 | 5 | 12 | 0 | 0 | 1 | — | 0 | 0 | 2 | 7.20 | |
| 13 | Paulinho | ST | 12 | 956 | 6 | 1 | 18 | 6 | 109 | 8 | — | 4 | 2 | 0 | — | 1 | 7 | 3 | 1 | 0 | — | — | 0 | 0 | 2 | 7.20 | |
| 14 | Ricardo Horta | AM | 12 | 942 | 6 | 0 | 11 | 5 | 179 | 6 | — | 6 | 0 | 1 | — | 6 | 6 | 3 | 0 | 0 | — | — | 0 | 0 | 2 | 6.69 | |
| 15 | E. Višća | WG | 10 | 927 | 6 | 1 | 25 | 14 | 208 | 21 | — | 3 | 8 | 1 | 1 | 4 | 6 | 3 | 0 | 0 | 1 | — | 0 | 4 | 3 | 7.18 | |
| 16 | C. Keșerü | ST | 12 | 882 | 6 | 0 | 16 | 9 | 105 | 6 | — | — | 1 | 1 | — | 5 | 8 | 4 | 1 | 0 | — | — | 0 | 1 | 4 | 7.40 | |
| 17 | A. Belotti | ST | 6 | 512 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 18 | S. Cosgrove | ST | 6 | 471 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 19 | F. Kostić | FB | 15 | 1,341 | 5 | 3 | 31 | 13 | 252 | 38 | — | 21 | 3 | 2 | 1 | 14 | 6 | 11 | 1 | 0 | 1 | — | 0 | 0 | 3 | 7.29 | |
| 20 | J. David | ST | 13 | 1,158 | 5 | 0 | 15 | 6 | 128 | 6 | — | 10 | 2 | 0 | — | 8 | 20 | 6 | 0 | 0 | 1 | — | 0 | 0 | 2 | 6.96 | |
| 21 | R. Bengtsson | CB | 14 | 1,134 | 5 | 0 | 3 | 1 | 244 | 0 | — | 5 | 12 | 6 | — | 1 | 9 | 2 | 1 | 0 | — | — | 0 | 0 | 4 | 6.86 | |
| 22 | F. Frei | AM | 11 | 965 | 5 | 1 | 19 | 7 | 419 | 14 | — | 10 | 8 | 2 | 3 | 6 | 6 | 9 | 3 | 0 | — | — | 0 | 1 | 7 | 7.18 | |
| 23 | D. Malen | ST | 8 | 669 | 5 | 2 | 9 | 6 | 65 | 3 | — | 1 | 0 | 0 | — | 5 | 6 | 2 | 1 | 0 | — | — | 0 | 0 | 4 | 7.33 | |
| 24 | M. Vargas | ST | 10 | 638 | 5 | 2 | 16 | 4 | 140 | 9 | — | 3 | 2 | 0 | — | 10 | 6 | 10 | 1 | 0 | — | — | 0 | 1 | 2 | 7.07 | |
| 25 | J. Lukoki | WG | 10 | 630 | 5 | 0 | 9 | 5 | 63 | 2 | — | 5 | 4 | 1 | — | 5 | 8 | 10 | 2 | 0 | 2 | — | 0 | 0 | 2 | 6.63 |
min. 3 apps · 120 min