| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1398 | 65.5 | €15.7m | €784k | |
| 2 | 1304 | 64.8 | €7.8m | €411k | |
| 3 | 1272 | 64.4 | €7.8m | €391k | |
| 4 | 1222 | 64.9 | €8.6m | €376k | |
| 5 | 1207 | 63.5 | €5.3m | €241k | |
| 6 | 1149 | 62.3 | €3.4m | €188k | |
| 7 | 1137 | — | — | — | |
| 8 | 1129 | 60.2 | €3.5m | €193k | |
| 9 | 1104 | 55.6 | €273k | €55k | |
| 10 | 1100 | — | — | — | |
| 11 | 1086 | 60.6 | €3.0m | €135k | |
| 12 | 1075 | 60.8 | €2.6m | €122k | |
| 13 | 1073 | 62.4 | €3.1m | €134k | |
| 14 | 1062 | — | — | — | |
| 15 | 1058 | 59.9 | €3.1m | €123k | |
| 16 | 1049 | 60 | €2.3m | €137k | |
| 17 | 1048 | 60.4 | €2.6m | €138k | |
| 18 | 1029 | 65 | €124k | €124k | |
| 19 | 992 | 54.7 | €254k | €85k | |
| 20 | 0 | — | — | — | |
| 21 | 0 | — | — | — | |
| 22 | 0 | — | — | — | |
| 23 | 0 | — | — | — | |
| 24 | 0 | — | — | — | |
| 25 | 0 | — | — | — | |
| 26 | 0 | — | — | — | |
| 27 | 0 | — | — | — | |
| 28 | 0 | — | — | — | |
| 29 | 0 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Tattybaev | ST | 7 | 236 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 2 | A. Shushenachev | ST | 8 | 525 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 3 | Vágner Love | ST | 6 | 293 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 4 | R. Dugalić | CB | 6 | 508 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 5 | I. Sergeev | ST | 8 | 455 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 6 | J. Kanté | ST | 5 | 326 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 7 | Z. Tošić | CM | 5 | 170 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 8 | D. Atanaskoski | FB | 7 | 506 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 9 | E. Kozlov | WG | 5 | 450 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 10 | S. Smajlagić | ST | 6 | 409 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 11 | Stanley Chisom Nkobie | CM | 5 | 366 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 12 | M. Toshev | ST | 5 | 347 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 13 | R. Mingazow | CM | 6 | 509 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 14 | M. Tomasov | WG | 6 | 494 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 15 | I. Umaev | ST | 6 | 478 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 16 | Y. Bushman | FB | 6 | 475 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 17 | A. Ulshin | CM | 6 | 440 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 18 | R. Karimov | ST | 5 | 425 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 19 | D. Zorić | CM | 5 | 411 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 20 | A. Aymbetov | ST | 7 | 381 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 21 | B. Baytana | WG | 4 | 314 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 22 | T. Barseghyan | WG | 5 | 304 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 23 | A. Tagybergen | CM | 5 | 266 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 24 | A. Kenesov | AM | 8 | 655 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 25 | E. Potapov | CB | 8 | 648 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
min. 3 apps · 120 min