Moldova · 2021-22
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1361 | 63.6 | €6.7m | €267k | |
| 2 | 1288 | 63.2 | €6.2m | €269k | |
| 3 | 1274 | 59 | €2.6m | €139k | |
| 4 | 1123 | 59.3 | €2.4m | €121k | |
| 5 | 1051 | 53.9 | €771k | €59k | |
| 6 | 1041 | — | — | — | |
| 7 | 1017 | — | — | — | |
| 8 | 976 | — | — | — | |
| 9 | 968 | 47 | €25k | €25k | |
| 10 | 958 | 47.7 | €418k | €26k | |
| 11 | 902 | — | — | — | |
| 12 | 901 | — | — | — | |
| 13 | 897 | — | — | — | |
| 14 | 891 | 43.7 | — | — | |
| 15 | 884 | — | — | — | |
| 16 | 881 | — | — | — | |
| 17 | 858 | — | — | — | |
| 18 | 855 | — | — | — | |
| 19 | 845 | 46.2 | €497k | €45k | |
| 20 | 816 | — | — | — | |
| 21 | 767 | — | — | — | |
| 22 | 747 | 61 | €144k | €144k | |
| 23 | 703 | — | — | — | |
| 24 | 0 | — | — | — | |
| 25 | 0 | — | — | — | |
| 26 | 0 | — | — | — | |
| 27 | 0 | — | — | — | |
| 28 | 0 | — | — | — | |
| 29 | 0 | — | — | — | |
| 30 | 0 | — | — | — | |
| 31 | 0 | — | — | — | |
| 32 | 0 | — | — | — | |
| 33 | 0 | — | — | — | |
| 34 | 0 | — | — | — | |
| 35 | 0 | — | — | — | |
| 36 | 0 | — | — | — | |
| 37 | 0 | — | — | — | |
| 38 | 0 | — | — | — | |
| 39 | 0 | — | — | — | |
| 40 | 0 | — | — | — | |
| 41 | 0 | — | — | — | |
| 42 | 0 | — | — | — | |
| 43 | 0 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Badolo | WG | 3 | 270 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 2 | Pernambuco | WG | 3 | 204 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 3 | Bruno Felipe | FB | 3 | 265 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 4 | A. Traoré | WG | 3 | 270 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 5 | G. Dulanto | CB | 3 | 270 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 6 | M. Kyabou | CM | 3 | 269 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
min. 3 apps · 120 min