Moldova · 2022-23
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1361 | 63.6 | €6.7m | €267k | |
| 2 | 1288 | 63.2 | €6.2m | €269k | |
| 3 | 1274 | 59 | €2.6m | €139k | |
| 4 | 1123 | 59.3 | €2.4m | €121k | |
| 5 | 1051 | 53.9 | €771k | €59k | |
| 6 | 1041 | — | — | — | |
| 7 | 976 | — | — | — | |
| 8 | 968 | 47 | €25k | €25k | |
| 9 | 958 | 47.7 | €418k | €26k | |
| 10 | 943 | 49.5 | €679k | €34k | |
| 11 | 902 | — | — | — | |
| 12 | 901 | — | — | — | |
| 13 | 891 | 43.7 | — | — | |
| 14 | 884 | — | — | — | |
| 15 | 881 | — | — | — | |
| 16 | 858 | — | — | — | |
| 17 | 855 | — | — | — | |
| 18 | 845 | 46.2 | €497k | €45k | |
| 19 | 816 | — | — | — | |
| 20 | 767 | — | — | — | |
| 21 | 747 | 61 | €144k | €144k | |
| 22 | 703 | — | — | — | |
| 23 | 0 | — | — | — | |
| 24 | 0 | — | — | — | |
| 25 | 0 | — | — | — | |
| 26 | 0 | — | — | — | |
| 27 | 0 | — | — | — | |
| 28 | 0 | — | — | — | |
| 29 | 0 | — | — | — | |
| 30 | 0 | — | — | — | |
| 31 | 0 | — | — | — | |
| 32 | 0 | — | — | — | |
| 33 | 0 | — | — | — | |
| 34 | 0 | — | — | — | |
| 35 | 0 | — | — | — | |
| 36 | 0 | — | — | — | |
| 37 | 0 | — | — | — | |
| 38 | 0 | — | — | — | |
| 39 | 0 | — | — | — | |
| 40 | 0 | — | — | — | |
| 41 | 0 | — | — | — | |
| 42 | 0 | — | — | — | |
| 43 | 0 | — | — | — | |
| 44 | 0 | — | — | — | |
| 45 | 0 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Cebotari | GK | 3 | 270 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 2 | V. Mudrac | CB | 3 | 270 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 3 | A. Rozgoniuc | CB | 3 | 251 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 4 | M. Potîrniche | CB | 3 | 251 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 5 | I. Revenco | FB | 3 | 241 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 6 | S. Plătică | FB | 3 | 237 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 7 | M. Lupan | ST | 3 | 148 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 8 | T. Lungu | CM | 3 | 128 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
min. 3 apps · 120 min