| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 21 | 9 | 8 | 60 | 30 | +30 | 72 | DWLWL | |
| 2 | 38 | 20 | 7 | 11 | 63 | 43 | +20 | 67 | WWWWW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 24 Nov 2015 | Serie B | BOA | 2–0 | ABC | FT |
| 27 Nov 2015 | Serie B | Criciuma | 2–1 | CRB | FT |
| 27 Nov 2015 | Serie B | Luverdense | 2–0 | Mogi Mirim | FT |
| 28 Nov 2015 | Serie B | Ceara | 1–0 | Macaé | FT |
| 28 Nov 2015 | Serie B | Santa Cruz | 3–1 | Vitoria | FT |
| 28 Nov 2015 | Serie B | Botafogo | 0–0 | America Mineiro | FT |
| 28 Nov 2015 | Serie B | Bahia | 1–0 | Atletico Goianiense | FT |
| 28 Nov 2015 | Serie B | RB Bragantino | 0–2 | Nautico Recife | FT |
| 28 Nov 2015 | Serie B | Sampaio Correa | 1–1 | Parana | FT |
| 28 Nov 2015 | Serie B | Oeste | 0–0 | Paysandu | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Carlos Ferreira Filho | WG | 24 | 1,941 | 19 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 2 | Marcelo Toscano | WG | 35 | 3,047 | 14 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 3 | Kieza | WG | 24 | 1,972 | 14 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 4 | Welliton De Moraes Coimbra | CM | 22 | 1,806 | 13 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 5 | Arthur Caíke | ST | 35 | 3,087 | 12 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 6 | Pipico | CM | 35 | 2,834 | 12 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 7 | Alan Mineiro | CM | 35 | 2,818 | 12 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 8 | D. Escudero | CM | 27 | 2,246 | 11 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 9 | Jocenando Rocha Rodrigues | CM | 29 | 1,950 | 11 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 10 | Diego Rosa | WG | 35 | 2,947 | 10 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 11 | Elton | WG | 32 | 2,602 | 10 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 12 | Nadson | CM | 31 | 2,475 | 10 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 13 | Anderson Angus Aquino | AM | 25 | 1,865 | 10 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 14 | Yago Pikachu | WG | 35 | 3,095 | 9 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 15 | Anselmo | AM | 37 | 2,913 | 9 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 16 | Rafael Costa | WG | 26 | 2,173 | 9 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 17 | Leandro Cearense | CM | 27 | 1,899 | 9 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 18 | Richarlison | ST | 24 | 1,842 | 9 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 19 | Á. Navarro | ST | 15 | 1,178 | 9 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 20 | Bruno General | WG | 15 | 661 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 21 | Anderson Soares da Silva | CM | 34 | 2,898 | 8 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 22 | Ricardinho | CM | 28 | 2,437 | 8 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 23 | Jheimy | WG | 22 | 1,379 | 8 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 24 | Kayke | ST | 14 | 1,216 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 25 | Robert de Pinho de Souza | WG | 17 | 908 | 8 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
min. 3 apps · 120 min
| 38 |
| 19 |
| 9 |
| 10 |
| 58 |
| 40 |
| +18 |
| 66 |
LWWLW |
| 4 | 38 | 19 | 8 | 11 | 55 | 39 | +16 | 65 | DDLWW |
| 5 | 38 | 18 | 9 | 11 | 49 | 42 | +7 | 63 | WWDDW |
| 6 | 38 | 19 | 3 | 16 | 56 | 56 | 0 | 60 | LWWLW |
| 7 | 38 | 17 | 9 | 12 | 49 | 40 | +9 | 60 | DWWDL |
| 8 | 38 | 15 | 13 | 10 | 51 | 43 | +8 | 58 | DLLWD |
| 9 | 38 | 15 | 13 | 10 | 48 | 41 | +7 | 58 | WLLDL |
| 10 | 38 | 15 | 9 | 14 | 46 | 40 | +6 | 54 | WLLLW |
| 11 | 38 | 15 | 9 | 14 | 47 | 45 | +2 | 54 | LWDWW |
| 12 | 38 | 12 | 13 | 13 | 36 | 41 | −5 | 49 | WLDWW |
| 13 | 38 | 12 | 11 | 15 | 39 | 43 | −4 | 47 | DLWLL |
| 14 | 38 | 11 | 13 | 14 | 36 | 46 | −10 | 46 | LWLLL |
| 15 | 38 | 12 | 9 | 17 | 42 | 50 | −8 | 45 | WDLWW |
| 16 | 38 | 10 | 14 | 14 | 37 | 45 | −8 | 44 | DLDLD |
| 17 | 38 | 10 | 13 | 15 | 46 | 54 | −8 | 43 | LDWDL |
| 18 | 38 | 6 | 14 | 18 | 41 | 64 | −23 | 32 | LLWDL |
| 19 | 38 | 7 | 10 | 21 | 34 | 54 | −20 | 31 | WDWLL |
| 20 | 38 | 4 | 11 | 23 | 32 | 69 | −37 | 23 | LLLDL |