| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 21 | 8 | 9 | 54 | 33 | +21 | 71 | WDWWL | |
| 2 | 38 | 17 | 11 | 10 | 51 | 37 | +14 | 62 | WDDLW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 23 Nov 2018 | Serie B | Coritiba | 1–0 | Fortaleza EC | FT |
| 24 Nov 2018 | Serie B | Criciuma | 2–0 | Sampaio Correa | FT |
| 24 Nov 2018 | Serie B | Juventude | 0–4 | CSA | FT |
| 24 Nov 2018 | Serie B | Sao Bento | 2–2 | Vila Nova | FT |
| 24 Nov 2018 | Serie B | Paysandu | 2–5 | Atletico Goianiense | FT |
| 24 Nov 2018 | Serie B | Goias | 0–1 | Brasil DE Pelotas | FT |
| 24 Nov 2018 | Serie B | Guarani Campinas | 1–0 | Londrina | FT |
| 24 Nov 2018 | Serie B | BOA | 0–0 | Oeste | FT |
| 24 Nov 2018 | Serie B | CRB | 2–1 | Figueirense | FT |
| 24 Nov 2018 | Serie B | Avai | 0–0 | Ponte Preta | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dagoberto Pelentier | AM | 19 | 1,460 | 17 | 1 | 53 | 23 | 385 | — | — | 9 | 6 | 0 | — | — | 33 | 31 | 6 | 1 | — | — | — | 8 | 7 | — | |
| 2 | Lucão do Break | AM | 30 | 2,582 | 16 | 4 | 73 | 28 | 374 | 2 | — | 15 | 8 | 4 | 14 | 2 | 60 | 45 | 9 | 1 | — | — | — | 0 | 5 | 9.40 | |
| 3 | Gustavo | ST | 28 | 2,211 | 14 | 1 | 49 | 21 | 144 | 3 | — | 9 | 1 | 0 | 16 | 2 | 19 | 20 | 2 | 0 | — | — | — | 0 | 8 | 7.13 | |
| 4 | Renato | WG | 33 | 2,870 | 12 | 8 | 62 | 18 | 364 | 0 | — | 14 | 28 | 3 | 20 | 2 | 73 | 28 | 4 | 1 | — | — | — | 0 | 12 | 7.23 | |
| 5 | Alan Mineiro | CM | 34 | 2,878 | 11 | 6 | 65 | 30 | 588 | 3 | — | 12 | 2 | 1 | 7 | 1 | 33 | 32 | 6 | 0 | — | — | — | 2 | 12 | 7.00 | |
| 6 | André Luís | ST | 35 | 2,811 | 11 | 1 | 47 | 24 | 383 | 2 | — | 16 | 8 | 1 | 18 | 6 | 97 | 38 | 6 | 0 | — | — | — | 0 | 15 | 7.47 | |
| 7 | Willians Santana | ST | 33 | 2,149 | 11 | 1 | 48 | 15 | 351 | 1 | — | 38 | 8 | 0 | 15 | 3 | 40 | 55 | 6 | 1 | — | — | — | 1 | 7 | 6.50 | |
| 8 | Rafael Longuine | CM | 34 | 2,366 | 10 | 0 | 42 | 18 | 467 | 5 | — | 12 | 6 | 2 | 4 | 1 | 11 | 12 | 2 | 0 | — | — | — | 0 | 8 | 6.85 | |
| 9 | Elton | WG | 17 | 1,483 | 10 | 0 | 22 | 8 | 123 | — | — | 2 | 1 | 0 | — | — | 16 | 16 | 1 | 0 | — | — | — | 0 | 4 | — | |
| 10 | Júlio César | WG | 36 | 2,869 | 8 | 9 | 59 | 17 | 552 | 11 | — | 22 | 20 | 0 | 15 | 5 | 38 | 22 | 6 | 0 | — | — | — | 2 | 9 | 6.78 | |
| 11 | João Paulo | WG | 33 | 2,779 | 8 | 4 | 43 | 22 | 1,153 | 4 | — | 17 | 8 | 2 | 11 | 1 | 46 | 33 | 7 | 1 | — | — | — | 0 | 9 | 7.27 | |
| 12 | Júnior Santos | ST | 34 | 2,706 | 8 | 4 | 45 | 20 | 271 | 2 | — | 22 | 8 | 3 | 6 | 2 | 36 | 34 | 7 | 1 | — | — | — | 0 | 12 | 6.43 | |
| 13 | Liel | CM | 29 | 2,503 | 8 | 0 | 29 | 12 | 701 | 1 | — | 28 | 45 | 13 | 15 | 0 | 17 | 42 | 7 | 0 | — | — | — | 0 | 8 | 7.10 | |
| 14 | Felipe Marques | WG | 27 | 2,177 | 8 | 1 | 40 | 16 | 382 | — | — | 15 | 13 | 3 | — | — | 35 | 11 | 1 | 0 | — | — | — | 0 | 7 | — | |
| 15 | Didira | CM | 34 | 2,799 | 7 | 3 | 20 | 6 | 589 | 0 | — | 39 | 22 | 5 | 5 | 0 | 46 | 39 | 6 | 0 | — | — | — | 0 | 15 | 6.35 | |
| 16 | Bruno Melo | FB | 30 | 2,711 | 7 | 0 | 25 | 10 | 787 | 2 | — | 21 | 22 | 2 | 13 | 1 | 16 | 26 | 8 | 0 | — | — | — | 3 | 11 | 7.05 | |
| 17 | Michael | WG | 33 | 2,707 | 7 | 8 | 57 | 22 | 355 | 1 | — | 32 | 19 | 0 | 5 | 3 | 48 | 34 | 4 | 0 | — | — | — | 0 | 6 | 7.50 | |
| 18 | Rodrigo Gomes dos Santos | AM | 27 | 2,202 | 7 | 3 | 54 | 21 | 238 | 6 | — | 3 | 5 | 1 | 17 | 2 | 24 | 33 | 3 | 1 | — | — | — | 0 | 8 | 7.40 | |
| 19 | Bruno Mendes | ST | 25 | 1,964 | 7 | 1 | 41 | 16 | 211 | 1 | — | 4 | 5 | 1 | 12 | 0 | 28 | 18 | 4 | 0 | — | — | — | 0 | 7 | 6.53 | |
| 20 | José Carlos Ferreira Filho | WG | 23 | 1,665 | 7 | 2 | 29 | 15 | 190 | 2 | — | 6 | 3 | 1 | 18 | 3 | 56 | 30 | 5 | 1 | — | — | — | 4 | 8 | 6.93 | |
| 21 | Getúlio | WG | 26 | 1,315 | 7 | 2 | 38 | 12 | 119 | 3 | — | 24 | 7 | 1 | 8 | 2 | 18 | 21 | 2 | 0 | — | — | — | 0 | 6 | 6.70 | |
| 22 | Éder Sciola Santana | FB | 34 | 2,988 | 6 | 2 | 22 | 5 | 529 | 0 | — | 42 | 70 | 11 | 20 | 4 | 49 | 39 | 5 | 1 | — | — | — | 0 | 13 | 7.00 | |
| 23 | Neto Baiano | WG | 29 | 2,184 | 6 | 0 | 79 | 20 | 159 | 2 | — | 9 | 0 | 2 | 27 | 3 | 36 | 33 | 6 | 0 | — | — | — | 1 | 6 | 7.06 | |
| 24 | Vitor Feijão | WG | 27 | 2,017 | 6 | 1 | 26 | 10 | 315 | 0 | — | 8 | 14 | 1 | 4 | 1 | 48 | 35 | 6 | 1 | — | — | — | 0 | 10 | 5.90 | |
| 25 | Rômulo | ST | 25 | 1,972 | 6 | 3 | 26 | 7 | 278 | 1 | — | 21 | 10 | 0 | 11 | 0 | 30 | 28 | 1 | 0 | — | — | — | 0 | 8 | 6.70 |
min. 3 apps · 120 min
| 38 |
| 16 |
| 13 |
| 9 |
| 50 |
| 32 |
| +18 |
| 61 |
DDLWD |
| 4 | 38 | 16 | 12 | 10 | 42 | 30 | +12 | 60 | WWWWD |
| 5 | 38 | 18 | 6 | 14 | 54 | 50 | +4 | 60 | DWLWL |
| 6 | 38 | 16 | 11 | 11 | 57 | 51 | +6 | 59 | LDDWW |
| 7 | 38 | 14 | 15 | 9 | 41 | 36 | +5 | 57 | DLWDD |
| 8 | 38 | 15 | 10 | 13 | 45 | 42 | +3 | 55 | DWDLL |
| 9 | 38 | 14 | 12 | 12 | 44 | 39 | +5 | 54 | WDLDW |
| 10 | 38 | 13 | 13 | 12 | 40 | 44 | −4 | 52 | LLWLW |
| 11 | 38 | 13 | 11 | 14 | 36 | 35 | +1 | 50 | WWWDW |
| 12 | 38 | 12 | 12 | 14 | 35 | 39 | −4 | 48 | WWDWW |
| 13 | 38 | 11 | 14 | 13 | 41 | 41 | 0 | 47 | LWLLD |
| 14 | 38 | 11 | 14 | 13 | 45 | 49 | −4 | 47 | DLDDW |
| 15 | 38 | 11 | 13 | 14 | 48 | 51 | −3 | 46 | DDLLL |
| 16 | 38 | 9 | 19 | 10 | 36 | 40 | −4 | 46 | DLDLD |
| 17 | 38 | 10 | 13 | 15 | 42 | 53 | −11 | 43 | DWWWL |
| 18 | 38 | 10 | 8 | 20 | 32 | 47 | −15 | 38 | LLWWL |
| 19 | 38 | 7 | 14 | 17 | 27 | 48 | −21 | 35 | LLLLL |
| 20 | 38 | 7 | 9 | 22 | 26 | 49 | −23 | 30 | LLLLD |