| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 03 Nov 2022 | Serie B | Gremio | 3–0 | Brusque | FT |
| 05 Nov 2022 | Serie B | Nautico Recife | 0–1 | Ponte Preta | FT |
| 05 Nov 2022 | Serie B | Criciuma | 2–0 | Tombense | FT |
| 05 Nov 2022 | Serie B | Sampaio Correa | 2–1 | Londrina | FT |
| 06 Nov 2022 | Serie B | Guarani Campinas | 1–0 | Chapecoense-sc | FT |
| 06 Nov 2022 | Serie B | Cruzeiro | 3–2 | CSA | FT |
| 06 Nov 2022 | Serie B | Vila Nova | 0–0 | Sport Recife | FT |
| 06 Nov 2022 | Serie B | CRB | 1–2 | Bahia | FT |
| 06 Nov 2022 | Serie B | Operario-PR | 0–3 | Novorizontino | FT |
| 06 Nov 2022 | Serie B | Ituano | 0–1 | Vasco DA Gama | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Poveda | ST | 37 | 2,951 | 18 | 2 | 79 | 40 | 477 | 36 | 74.8% | 9 | 2 | 2 | 116 | 16 | 47 | 35 | 2 | 0 | 12 | — | 0 | 5 | 9 | 7.00 | |
| 2 | Lucca | ST | 28 | 2,404 | 15 | 0 | 48 | 29 | 401 | 21 | 75.8% | 12 | 3 | 1 | 75 | 5 | 35 | 24 | 5 | 0 | 15 | — | 0 | 2 | 11 | 7.02 | |
| 3 | Diego Souza | WG | 32 | 2,629 | 14 | 5 | 47 | 29 | 619 | 43 | 76.3% | 6 | 2 | 5 | 153 | 16 | 40 | 13 | 1 | 0 | 9 | — | 0 | 4 | 14 | 7.22 | |
| 4 | Edu | ST | 33 | 2,132 | 11 | 4 | 48 | 20 | 339 | 28 | 64.9% | 9 | 4 | — | 63 | 9 | 23 | 14 | 1 | 1 | 24 | — | 0 | 0 | 12 | 6.89 | |
| 5 | Raniel | ST | 31 | 2,039 | 10 | — | 53 | 27 | 257 | 13 | 69.6% | 10 | 4 | — | 100 | 14 | 39 | 26 | 4 | 1 | 11 | — | 0 | 3 | 10 | 6.75 | |
| 6 | Ciel | ST | 29 | 1,974 | 10 | 0 | 42 | 18 | 264 | 13 | 78.0% | 15 | 2 | — | 60 | 9 | 22 | 36 | 5 | 0 | 16 | — | 0 | 4 | 8 | 6.74 | |
| 7 | Rafael Elias | ST | 22 | 1,754 | 10 | — | 43 | 23 | 307 | 16 | 70.7% | 12 | 3 | 2 | 100 | 10 | 45 | 42 | 6 | 0 | 7 | — | 0 | 2 | 8 | 7.03 | |
| 8 | Hygor | ST | 31 | 1,687 | 10 | 1 | 32 | 17 | 217 | 14 | 62.7% | 24 | 13 | 2 | 110 | 9 | 49 | 33 | 4 | 0 | 12 | — | 0 | 0 | 8 | 6.80 | |
| 9 | Anselmo Ramon | ST | 32 | 2,758 | 9 | 6 | 44 | 24 | 719 | 48 | 72.3% | 10 | 10 | 4 | 101 | 15 | 53 | 39 | 7 | 2 | 8 | — | 0 | 3 | 6 | 7.01 | |
| 10 | Ygor Catatau | WG | 33 | 2,546 | 9 | 5 | 54 | 20 | 568 | 22 | 63.7% | 31 | 16 | 4 | 238 | 30 | 69 | 43 | 3 | 0 | 13 | — | 0 | 0 | 8 | 6.92 | |
| 11 | Matheus Davó | ST | 36 | 2,061 | 9 | 4 | 54 | 28 | 336 | 35 | 70.2% | 14 | 6 | — | 92 | 22 | 39 | 28 | 3 | 0 | 13 | — | 0 | 0 | 5 | 6.95 | |
| 12 | Ronaldo | ST | 22 | 1,534 | 9 | — | 41 | 18 | 403 | 26 | 70.2% | 12 | 6 | 1 | 77 | 1 | 26 | 22 | 5 | 0 | 11 | — | 0 | 4 | 5 | 7.01 | |
| 13 | Rodrigo Rodrigues | ST | 29 | 1,529 | 9 | 1 | 34 | 17 | 199 | 11 | 64.3% | 6 | 2 | 3 | 82 | 8 | 28 | 25 | 3 | 0 | 13 | — | 0 | 3 | 5 | 6.90 | |
| 14 | Andrey Santos | CM | 33 | 2,855 | 8 | — | 34 | 17 | 1,177 | 27 | 78.7% | 100 | 26 | 6 | 281 | 26 | 103 | 36 | 9 | 1 | 1 | — | 0 | 0 | 13 | 7.17 | |
| 15 | Douglas Baggio | WG | 34 | 2,513 | 8 | 4 | 47 | 23 | 716 | 39 | 73.3% | 39 | 15 | 3 | 188 | 28 | 81 | 52 | 4 | 0 | 2 | — | 0 | 0 | 10 | 7.04 | |
| 16 | Fabinho | WG | 31 | 2,041 | 8 | 0 | 26 | 12 | 477 | 10 | 80.9% | 22 | 11 | — | 84 | 26 | 27 | 20 | 3 | 0 | 4 | — | 0 | 0 | 5 | 6.74 | |
| 17 | Bitello | WG | 36 | 2,677 | 7 | 3 | 35 | 18 | 1,380 | 47 | 84.9% | 76 | 46 | 5 | 164 | 24 | 53 | 49 | 3 | 1 | 4 | — | 0 | 0 | 15 | 7.13 | |
| 18 | Everton Galdino | WG | 35 | 2,620 | 7 | 0 | 32 | 13 | 707 | 34 | 82.2% | 23 | 19 | 6 | 127 | 39 | 42 | 34 | 6 | 0 | 4 | — | 0 | 0 | 10 | 6.71 | |
| 19 | Douglas Coutinho | WG | 34 | 2,431 | 7 | 3 | 46 | 17 | 433 | 20 | 57.0% | 13 | 12 | 1 | 118 | 23 | 37 | 14 | 3 | 0 | 7 | — | 0 | 0 | 8 | 6.88 | |
| 20 | Nenê | AM | 33 | 2,426 | 7 | 7 | 33 | 17 | 805 | 78 | 71.3% | 14 | 8 | 1 | 88 | 10 | 55 | 14 | 7 | 1 | 7 | — | 0 | 3 | 13 | 7.22 | |
| 21 | Vágner Love | ST | 17 | 1,374 | 7 | 1 | 32 | 13 | 321 | 20 | 67.6% | 7 | 1 | 3 | 69 | 15 | 12 | 15 | 1 | 1 | 2 | — | 0 | 0 | 6 | 7.01 | |
| 22 | Yuri | ST | 17 | 1,060 | 7 | 2 | 26 | 15 | 158 | 11 | 63.9% | 6 | 2 | — | 62 | 4 | 5 | 18 | 2 | 0 | 2 | — | 0 | 1 | 6 | 6.99 | |
| 23 | L. Mugni | AM | 29 | 2,070 | 6 | 4 | 16 | 9 | 926 | 41 | 75.9% | 56 | 27 | 6 | 114 | 20 | 14 | 35 | 4 | 0 | — | — | 0 | 3 | 9 | 7.09 | |
| 24 | Vitor Jacaré | WG | 36 | 1,921 | 6 | 3 | 59 | 22 | 486 | 29 | 73.9% | 20 | 10 | — | 129 | 29 | 52 | 32 | 2 | 0 | 11 | — | 0 | 0 | 4 | 6.95 | |
| 25 | Aylon | WG | 31 | 1,893 | 6 | 1 | 45 | 23 | 479 | 24 | 68.7% | 43 | 8 | 3 | 137 | 10 | 32 | 52 | 7 | 0 | 5 | — | 0 | 0 | 10 | 6.94 |
min. 3 apps · 120 min
| 38 |
| 17 |
| 11 |
| 10 |
| 43 |
| 29 |
| +14 |
| 62 |
WDDDW |
| 4 | 38 | 17 | 11 | 10 | 48 | 36 | +12 | 62 | WLWDW |
| 5 | 38 | 16 | 10 | 12 | 48 | 42 | +6 | 58 | WWLWD |
| 6 | 38 | 15 | 12 | 11 | 42 | 34 | +8 | 57 | LWWLW |
| 7 | 38 | 15 | 12 | 11 | 37 | 31 | +6 | 57 | DWLDW |
| 8 | 38 | 14 | 14 | 10 | 43 | 31 | +12 | 56 | WDLWW |
| 9 | 38 | 14 | 11 | 13 | 36 | 37 | −1 | 53 | LLWWD |
| 10 | 38 | 13 | 12 | 13 | 33 | 36 | −3 | 51 | WDWWL |
| 11 | 38 | 13 | 11 | 14 | 35 | 43 | −8 | 50 | LDWLW |
| 12 | 38 | 12 | 13 | 13 | 34 | 36 | −2 | 49 | WDLDD |
| 13 | 38 | 9 | 20 | 9 | 28 | 31 | −3 | 47 | DLDWD |
| 14 | 38 | 11 | 12 | 15 | 37 | 39 | −2 | 45 | LWWLD |
| 15 | 38 | 10 | 15 | 13 | 38 | 47 | −9 | 45 | LDLDL |
| 16 | 38 | 11 | 11 | 16 | 44 | 49 | −5 | 44 | WLDWL |
| 17 | 38 | 9 | 15 | 14 | 29 | 37 | −8 | 42 | LWWLD |
| 18 | 38 | 8 | 10 | 20 | 21 | 38 | −17 | 34 | LDDDL |
| 19 | 38 | 7 | 13 | 18 | 31 | 53 | −22 | 34 | LLLDD |
| 20 | 38 | 8 | 6 | 24 | 32 | 65 | −33 | 30 | LLLLL |