| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 13 | 5 | 46 | 25 | +21 | 73 | WDWWW | |
| 2 | 38 | 20 | 11 | 7 | 54 | 26 | +28 | 71 | WWDDD | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 21 Nov 2017 | Serie B | Santa Cruz | 5–2 | Juventude | FT |
| 24 Nov 2017 | Serie B | Brasil DE Pelotas | 3–2 | Criciuma | FT |
| 24 Nov 2017 | Serie B | Figueirense | 1–0 | Paysandu | FT |
| 25 Nov 2017 | Serie B | Luverdense | 3–0 | Nautico Recife | FT |
| 25 Nov 2017 | Serie B | Ceara | 1–0 | ABC | FT |
| 25 Nov 2017 | Serie B | America Mineiro | 1–0 | CRB | FT |
| 25 Nov 2017 | Serie B | Vila Nova | 0–1 | Londrina | FT |
| 25 Nov 2017 | Serie B | Parana | 1–1 | BOA | FT |
| 25 Nov 2017 | Serie B | Oeste | 1–1 | Goias | FT |
| 25 Nov 2017 | Serie B | Internacional | 2–0 | Guarani Campinas | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson Soares da Silva | CM | 36 | 3,208 | 16 | 6 | 72 | 35 | 855 | 61 | — | — | 25 | — | 88 | 30 | 32 | 27 | 2 | 0 | — | — | — | 5 | 16 | 7.18 | |
| 2 | Bérgson | ST | 28 | 2,289 | 16 | 1 | 105 | 31 | 402 | 22 | — | — | 8 | — | 136 | 15 | 73 | 46 | 7 | 0 | — | — | — | 3 | 4 | 7.07 | |
| 3 | Henan | WG | 32 | 2,686 | 12 | 2 | 57 | 26 | 343 | 13 | — | — | 9 | — | 97 | 4 | 43 | 34 | 3 | 0 | — | — | — | 3 | 7 | 6.82 | |
| 4 | Alan Mineiro | CM | 35 | 2,935 | 11 | 6 | 69 | 31 | 712 | 77 | — | — | 8 | — | 94 | 17 | 55 | 34 | 3 | 0 | — | — | — | 5 | 9 | 7.17 | |
| 5 | Tiago Marques | WG | 32 | 2,796 | 11 | 3 | 59 | 25 | 331 | 14 | — | — | 9 | — | 137 | 14 | 80 | 60 | 3 | 0 | — | — | — | 1 | 13 | 6.97 | |
| 6 | Jonatas Belusso | WG | 17 | 1,502 | 11 | 4 | 42 | 13 | 160 | 7 | — | — | 5 | — | 45 | 6 | 21 | 12 | 0 | 1 | — | — | — | 1 | 3 | 7.19 | |
| 7 | William Pottker | ST | 32 | 2,667 | 10 | 7 | 84 | 35 | 536 | 33 | — | — | 12 | — | 122 | 37 | 40 | 30 | 5 | 0 | — | — | — | 2 | 15 | 7.15 | |
| 8 | Rodolfo | ST | 30 | 2,307 | 10 | 3 | 68 | 28 | 320 | 38 | — | — | 11 | — | 98 | 18 | 44 | 22 | 2 | 0 | — | — | — | 2 | 6 | 7.14 | |
| 9 | Lucão do Break | AM | 27 | 2,306 | 10 | 3 | 72 | 30 | 389 | 33 | — | — | 15 | — | 209 | 22 | 51 | 82 | 7 | 0 | — | — | — | 0 | 7 | 7.29 | |
| 10 | Thaciano | ST | 27 | 2,099 | 10 | 3 | 66 | 21 | 510 | 25 | — | — | 13 | — | 85 | 9 | 22 | 28 | 2 | 0 | — | — | — | 0 | 6 | 7.03 | |
| 11 | Carlos Eduardo | WG | 37 | 3,039 | 9 | 2 | 89 | 28 | 290 | 25 | — | — | 25 | — | 204 | 77 | 80 | 56 | 5 | 0 | — | — | — | 0 | 7 | 6.50 | |
| 12 | Renatinho | CM | 33 | 2,616 | 9 | 8 | 53 | 14 | 640 | 52 | — | — | 26 | — | 166 | 13 | 80 | 44 | 5 | 0 | — | — | — | 5 | 17 | 7.20 | |
| 13 | Bill | ST | 30 | 2,580 | 9 | 3 | 57 | 24 | 285 | 33 | — | — | 10 | — | 106 | 7 | 71 | 64 | 5 | 1 | — | — | — | 4 | 16 | 6.96 | |
| 14 | Silvinho | WG | 28 | 2,436 | 9 | 4 | 54 | 17 | 643 | 27 | — | — | 16 | — | 166 | 36 | 99 | 32 | 6 | 0 | — | — | — | 2 | 5 | 6.92 | |
| 15 | Elton | WG | 28 | 2,115 | 9 | 1 | 46 | 20 | 351 | 16 | — | — | 6 | — | 106 | 0 | 33 | 45 | 4 | 1 | — | — | — | 0 | 14 | 6.85 | |
| 16 | Rafinha | WG | 30 | 2,087 | 9 | 2 | 61 | 28 | 418 | 30 | — | — | 8 | — | 122 | 42 | 41 | 39 | 7 | 0 | — | — | — | 0 | 6 | 6.93 | |
| 17 | Carlos Henrique | WG | 28 | 1,611 | 9 | 3 | 57 | 20 | 205 | 18 | — | — | 1 | — | 75 | 13 | 39 | 38 | 1 | 0 | — | — | — | 0 | 7 | 6.87 | |
| 18 | N. López | ST | 32 | 1,530 | 9 | 2 | 44 | 17 | 258 | 25 | — | — | 10 | — | 49 | 18 | 14 | 29 | 4 | 0 | — | — | — | 0 | 7 | 6.97 | |
| 19 | Artur | WG | 36 | 3,220 | 8 | 11 | 87 | 36 | 718 | 50 | — | — | 23 | — | 164 | 38 | 85 | 32 | 4 | 0 | — | — | — | 0 | 10 | 7.15 | |
| 20 | Luan | ST | 30 | 2,455 | 8 | 1 | 84 | 22 | 607 | 24 | — | — | 29 | — | 152 | 14 | 58 | 64 | 4 | 0 | — | — | — | 1 | 16 | 6.84 | |
| 21 | Orlando Francisco Pires Junior | WG | 29 | 2,098 | 8 | 2 | 45 | 18 | 339 | 26 | — | — | 5 | — | 155 | 7 | 50 | 37 | 5 | 0 | — | — | — | 0 | 6 | 6.88 | |
| 22 | Neto Baiano | WG | 33 | 1,912 | 8 | 0 | 47 | 19 | 158 | 14 | — | — | 1 | — | 111 | 2 | 30 | 41 | 8 | 0 | — | — | — | 1 | 3 | 6.70 | |
| 23 | Dalberto | ST | 32 | 1,634 | 8 | 2 | 61 | 25 | 307 | 17 | — | — | 15 | — | 70 | 12 | 12 | 39 | 4 | 0 | — | — | — | 0 | 3 | 6.72 | |
| 24 | Leandro Damião | ST | 17 | 1,383 | 8 | — | 60 | 29 | 176 | 22 | — | — | 5 | — | 119 | 9 | 35 | 22 | 3 | 0 | — | — | — | 1 | 9 | 7.25 | |
| 25 | Robson | ST | 33 | 2,575 | 7 | 4 | 77 | 30 | 458 | 52 | — | — | 33 | — | 199 | 31 | 85 | 45 | 10 | 0 | — | — | — | 2 | 11 | 7.17 |
min. 3 apps · 120 min
| 38 |
| 19 |
| 10 |
| 9 |
| 46 |
| 32 |
| +14 |
| 67 |
WDWDD |
| 4 | 38 | 18 | 10 | 10 | 49 | 28 | +21 | 64 | DWDWL |
| 5 | 38 | 18 | 8 | 12 | 56 | 46 | +10 | 62 | WDWWW |
| 6 | 38 | 14 | 17 | 7 | 43 | 31 | +12 | 59 | DLDDD |
| 7 | 38 | 15 | 13 | 10 | 38 | 30 | +8 | 58 | LWDDD |
| 8 | 38 | 15 | 6 | 17 | 43 | 50 | −7 | 51 | WLWWW |
| 9 | 38 | 13 | 12 | 13 | 35 | 38 | −3 | 51 | LDLDL |
| 10 | 38 | 12 | 14 | 12 | 40 | 42 | −2 | 50 | DWWWL |
| 11 | 38 | 13 | 9 | 16 | 41 | 41 | 0 | 48 | LWLLW |
| 12 | 38 | 12 | 12 | 14 | 44 | 49 | −5 | 48 | WDDLD |
| 13 | 38 | 12 | 12 | 14 | 41 | 46 | −5 | 48 | LDDLW |
| 14 | 38 | 12 | 9 | 17 | 35 | 46 | −11 | 45 | DLLDL |
| 15 | 38 | 12 | 9 | 17 | 35 | 50 | −15 | 45 | LLWLW |
| 16 | 38 | 11 | 11 | 16 | 36 | 46 | −10 | 44 | LDLWD |
| 17 | 38 | 10 | 14 | 14 | 38 | 40 | −2 | 44 | WDLLD |
| 18 | 38 | 8 | 13 | 17 | 43 | 54 | −11 | 37 | WLDLD |
| 19 | 38 | 9 | 7 | 22 | 28 | 49 | −21 | 34 | LWLWL |
| 20 | 38 | 8 | 8 | 22 | 29 | 51 | −22 | 32 | LLDLL |