India · 2019-20 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 3 | 3 | 46 | 23 | +23 | 39 | WWWWW | |
| 2 | 18 | 10 | 4 | 4 | 33 | 16 | +17 | 34 | DLWWW | |
| 3 | 18 | 8 | 6 | 4 | 22 | 13 | +9 | 30 | DLDWW | |
| 4 | 18 | 8 | 5 | 5 | 32 | 26 | +6 | 29 | DWWDW | |
| 5 | 18 | 7 | 5 | 6 | 25 | 29 | −4 | 26 | LLWWD | |
| 6 | 18 | 7 | 4 | 7 | 28 | 31 | −3 | 25 | DWLLL | |
| 7 | 18 | 4 | 7 | 7 | 29 | 32 | −3 | 19 | DWDLL | |
| 8 | 18 | 4 | 6 | 8 | 22 | 35 | −13 | 18 | LDDLL | |
| 9 | 18 | 2 | 8 | 8 | 16 | 30 | −14 | 14 | DLLDD | |
| 10 | 18 | 2 | 4 | 12 | 21 | 39 | −18 | 10 | WDLLD |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 14 Mar 2020 | Indian Super League | ATK | 3–1 | Chennaiyin | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Krishna | WG | 21 | 1,838 | 15 | 6 | 55 | 25 | 281 | 26 | — | 16 | 4 | 3 | — | 27 | 41 | 36 | 1 | 0 | 15 | — | 0 | 3 | 9 | 7.53 | |
| 2 | N. Valskis | ST | 20 | 1,620 | 15 | 6 | 57 | 24 | 305 | 18 | — | 2 | 1 | 0 | — | 5 | 36 | 22 | 3 | 0 | 8 | — | 0 | 0 | 3 | 7.48 | |
| 3 | B. Ogbeche | AM | 16 | 1,317 | 15 | 1 | 58 | 24 | 186 | 11 | — | 11 | 0 | 6 | — | 21 | 22 | 20 | 3 | 0 | — | — | 0 | 5 | 2 | 7.72 | |
| 4 | Ferrán Corominas Telechea | ST | 17 | 1,508 | 14 | 4 | 35 | 20 | 385 | 28 | — | 6 | 4 | 0 | — | 9 | 38 | 7 | 1 | 0 | 10 | — | 0 | 4 | 4 | 7.47 | |
| 5 | H. Boumous | AM | 15 | 1,200 | 11 | 9 | 39 | 17 | 508 | 37 | — | 13 | 2 | 1 | — | 60 | 20 | 24 | 4 | 0 | 3 | — | 0 | 0 | 4 | 7.86 | |
| 6 | S. Chhetri | WG | 17 | 1,528 | 9 | — | 47 | 18 | 320 | 17 | — | 10 | 9 | 3 | — | 9 | 23 | 22 | 3 | 0 | 11 | — | 0 | 3 | 10 | 7.17 | |
| 7 | Aridane | WG | 14 | 1,143 | 9 | 2 | 40 | 14 | 275 | 16 | — | 10 | 1 | 5 | — | 4 | 34 | 26 | 3 | 0 | 7 | — | 0 | 1 | 3 | 7.61 | |
| 8 | M. Bouli | ST | 17 | 1,210 | 8 | 1 | 47 | 16 | 175 | 17 | — | 10 | 7 | 0 | — | 14 | 32 | 44 | 5 | 0 | 8 | — | 0 | 1 | 1 | 7.15 | |
| 9 | L. Chhangte | WG | 21 | 1,742 | 7 | — | 44 | 22 | 364 | 20 | — | 13 | 5 | 1 | — | 24 | 23 | 22 | 0 | 0 | 11 | — | 0 | 0 | 4 | 6.62 | |
| 10 | Rafael Crivellaro | AM | 20 | 1,651 | 7 | 8 | 48 | 19 | 612 | 59 | — | 14 | 1 | 2 | — | 64 | 53 | 19 | 4 | 0 | 3 | — | 0 | 0 | 4 | 7.60 | |
| 11 | Marcelo Leite Pereira | ST | 17 | 1,437 | 7 | 2 | 49 | 18 | 279 | 29 | — | 6 | 1 | 2 | — | 17 | 34 | 19 | 6 | 0 | 5 | — | 0 | 0 | 0 | 7.10 | |
| 12 | D. Williams | ST | 18 | 1,387 | 7 | 5 | 32 | 20 | 255 | 27 | — | 12 | 12 | 1 | — | 8 | 21 | 20 | 1 | 0 | 3 | — | 0 | 1 | 6 | 7.32 | |
| 13 | Sergio Castel | ST | 11 | 870 | 7 | — | 33 | 11 | 150 | 15 | — | 5 | 6 | 0 | — | 13 | 33 | 20 | 1 | 0 | 1 | — | 0 | 2 | 2 | 7.12 | |
| 14 | Manuel Onwu Villafranca | ST | 10 | 730 | 7 | 2 | 20 | 12 | 73 | 7 | — | 8 | 3 | 1 | — | 3 | 22 | 17 | 2 | 0 | 5 | — | 0 | 0 | 2 | 7.53 | |
| 15 | Mohamed Amine Chermiti | WG | 16 | 1,352 | 6 | — | 27 | 11 | 189 | 18 | — | 8 | 0 | 0 | — | 1 | 25 | 33 | 4 | 0 | 15 | — | 0 | 0 | 4 | 6.93 | |
| 16 | Edu García | ST | 16 | 997 | 6 | 3 | 34 | 13 | 321 | 20 | — | 11 | 12 | 2 | — | 11 | 13 | 11 | 1 | 0 | 1 | — | 0 | 0 | 3 | 7.24 | |
| 17 | M. Fall | CB | 19 | 1,672 | 5 | 3 | 20 | 8 | 816 | 5 | — | 28 | 27 | 15 | — | 4 | 10 | 22 | 2 | 1 | — | — | 0 | 0 | 4 | 7.18 | |
| 18 | J. Singh | CM | 19 | 1,296 | 5 | 3 | 27 | 11 | 254 | 23 | — | 9 | 6 | 0 | — | 19 | 11 | 5 | 0 | 0 | 3 | — | 0 | 0 | 3 | 6.80 | |
| 19 | Xisco Hernández | CM | 18 | 1,270 | 5 | 2 | 31 | 11 | 331 | 36 | — | 14 | 13 | 4 | — | 17 | 31 | 28 | 2 | 0 | 1 | — | 0 | 0 | 3 | 7.13 | |
| 20 | A. Schembri | ST | 18 | 1,123 | 5 | 2 | 24 | 11 | 216 | 15 | — | 11 | 9 | 1 | — | 4 | 18 | 12 | 1 | 0 | 4 | — | 0 | 0 | 2 | 6.82 | |
| 21 | Bobô | ST | 12 | 1,000 | 5 | — | 35 | 11 | 172 | 16 | — | 12 | 5 | 1 | — | 7 | 23 | 19 | 1 | 0 | 8 | — | 0 | 1 | 0 | 7.03 | |
| 22 | A. Gyan | WG | 8 | 592 | 4 | 1 | 19 | 9 | 104 | 9 | — | — | 2 | 0 | — | 0 | 19 | 9 | 2 | 0 | 1 | — | 0 | 1 | 1 | 7.04 | |
| 23 | M. Soosairaj | FB | 20 | 1,519 | 3 | — | 26 | 7 | 347 | 10 | — | 29 | 20 | 2 | — | 34 | 15 | 12 | 1 | 0 | — | — | 0 | 0 | 7 | 6.79 | |
| 24 | M. Cháves | ST | 18 | 1,423 | 3 | 3 | 38 | 14 | 338 | 23 | — | 29 | 5 | 0 | — | 27 | 49 | 39 | 3 | 0 | 4 | — | 0 | 1 | 2 | 6.81 | |
| 25 | R. Tlang | FB | 16 | 1,182 | 3 | — | 20 | 9 | 251 | 12 | — | 46 | 8 | 0 | — | 16 | 17 | 26 | 4 | 0 | — | — | 0 | 0 | 2 | 6.48 |
min. 3 apps · 120 min