India · 2022-23 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 4 | 2 | 54 | 21 | +33 | 46 | LLWDW | |
| 2 | 20 | 13 | 3 | 4 | 36 | 16 | +20 | 42 | WLWLD | |
| 3 | 20 | 10 | 4 | 6 | 24 | 17 | +7 | 34 | WWLDL | |
| 4 | 20 | 11 | 1 | 8 | 27 | 23 | +4 | 34 | WWWWW | |
| 5 | 20 | 10 | 1 | 9 | 28 | 28 | 0 | 31 | LLLWL | |
| 6 | 20 | 9 | 3 | 8 | 30 | 32 | −2 | 30 | LWWDD | |
| 7 | 20 | 8 | 3 | 9 | 36 | 35 | +1 | 27 | LLLDW | |
| 8 | 20 | 7 | 6 | 7 | 36 | 37 | −1 | 27 | WWWLD | |
| 9 | 20 | 6 | 1 | 13 | 22 | 38 | −16 | 19 | LWLDW | |
| 10 | 20 | 5 | 4 | 11 | 21 | 32 | −11 | 19 | WWDWL | |
| 11 | 20 | 1 | 2 | 17 | 20 | 55 | −35 | 5 | LLDLL |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 18 Mar 2023 | Indian Super League | ATK Mohun Bagan | 2–2 | Bengaluru | PEN |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Petratos | AM | 23 | 2,115 | 12 | 7 | 53 | 28 | 563 | 59 | 81.2% | 3 | 2 | 3 | 26 | 7 | 12 | 7 | 1 | 0 | 18 | — | 0 | 2 | 11 | 7.71 | |
| 2 | Cleiton Silva | ST | 20 | 1,775 | 12 | 1 | 45 | 25 | 618 | 20 | 81.1% | 24 | 4 | 1 | 97 | 19 | 28 | 10 | 4 | 0 | 5 | — | 0 | 3 | 3 | 7.29 | |
| 3 | Diego Maurício | ST | 21 | 1,541 | 12 | 4 | 38 | 23 | 366 | 16 | 71.3% | 15 | — | — | 69 | 14 | 23 | 12 | 2 | 0 | 16 | — | 0 | 3 | 1 | 7.02 | |
| 4 | Iker Guarrotxena | ST | 20 | 1,718 | 11 | — | 48 | 18 | 525 | 13 | 79.6% | 19 | 6 | 2 | 115 | 9 | 61 | 25 | 1 | 0 | 6 | — | 0 | 2 | 4 | 7.16 | |
| 5 | B. Ogbeche | AM | 21 | 1,616 | 11 | 2 | 44 | 22 | 413 | 17 | 68.0% | 18 | 8 | 4 | 112 | 7 | 27 | 21 | 0 | 0 | 4 | — | 0 | 1 | 8 | 7.21 | |
| 6 | J. Pereyra | ST | 20 | 1,513 | 11 | 7 | 34 | 19 | 314 | 35 | 76.1% | 9 | 1 | 2 | 43 | 10 | 16 | 12 | 7 | 0 | 8 | — | 0 | 1 | 5 | 7.16 | |
| 7 | L. Chhangte | WG | 22 | 1,856 | 10 | 6 | 40 | 29 | 681 | 31 | 81.8% | 21 | 6 | — | 79 | 32 | 17 | 14 | 1 | 0 | 8 | — | 0 | 1 | 7 | 7.31 | |
| 8 | D. Diamantakos | ST | 21 | 1,750 | 10 | 3 | 36 | 22 | 395 | 23 | 77.2% | 10 | — | 3 | 58 | 12 | 29 | 24 | 2 | 0 | 9 | — | 0 | 2 | 4 | 7.21 | |
| 9 | N. Sadaoui | WG | 20 | 1,482 | 9 | 9 | 49 | 25 | 344 | 27 | 69.5% | 22 | 2 | 1 | 78 | 21 | 25 | 12 | 1 | 0 | 15 | — | 0 | 0 | 3 | 7.18 | |
| 10 | A. El Khayati | CM | 12 | 581 | 9 | 5 | 19 | 14 | 272 | 18 | 72.8% | 4 | — | — | 30 | 19 | 6 | 3 | 0 | 0 | — | — | 0 | 1 | 0 | 7.37 | |
| 11 | G. Stewart | AM | 20 | 1,576 | 8 | 8 | 47 | 36 | 824 | 54 | 84.3% | 19 | 7 | — | 81 | 19 | 38 | 13 | 3 | 0 | 6 | — | 0 | 1 | 6 | 7.66 | |
| 12 | P. Slišković | ST | 17 | 1,412 | 8 | 4 | 44 | 18 | 295 | 18 | 64.4% | 5 | 1 | — | 90 | 2 | 13 | 12 | 0 | 0 | 13 | — | 0 | 0 | 2 | 7.18 | |
| 13 | W. Jordán | ST | 11 | 746 | 8 | — | 21 | 14 | 184 | 5 | 72.8% | 8 | 3 | 3 | 43 | 4 | 13 | 7 | 1 | 1 | 6 | — | 0 | 5 | 1 | 6.99 | |
| 14 | B. Singh | WG | 22 | 1,870 | 7 | 2 | 47 | 28 | 549 | 25 | 79.4% | 9 | 6 | — | 38 | 8 | 12 | 12 | 0 | 0 | 7 | — | 0 | 0 | 6 | 7.10 | |
| 15 | Javi Hernández | AM | 22 | 1,840 | 7 | 5 | 43 | 20 | 697 | 42 | 75.5% | 20 | 16 | 1 | 130 | 43 | 49 | 11 | 3 | 0 | 1 | — | 0 | 0 | 6 | 7.19 | |
| 16 | R. Krishna | WG | 22 | 2,000 | 6 | 5 | 38 | 16 | 393 | 28 | 69.5% | 16 | 2 | 2 | 106 | 19 | 42 | 28 | 3 | 0 | 12 | — | 0 | 0 | 7 | 7.12 | |
| 17 | N. Sekar | WG | 20 | 1,666 | 6 | 1 | 27 | 14 | 429 | 17 | 70.2% | 19 | 13 | — | 59 | 15 | 15 | 14 | 3 | 1 | 2 | — | 0 | 0 | 1 | 6.89 | |
| 18 | R. Das | WG | 18 | 1,258 | 6 | — | 21 | 12 | 310 | 18 | 82.3% | 18 | 11 | 4 | 66 | 23 | 16 | 5 | 1 | 0 | 3 | — | 0 | 0 | 4 | 6.72 | |
| 19 | S. Narayanan | ST | 21 | 1,125 | 6 | 3 | 23 | 11 | 181 | 15 | 62.4% | 15 | 4 | 1 | 42 | 10 | 16 | 12 | 1 | 0 | 16 | — | 0 | 0 | 4 | 6.79 | |
| 20 | H. Boumous | AM | 20 | 1,566 | 5 | 4 | 21 | 13 | 640 | 45 | 78.9% | 20 | 2 | — | 62 | 17 | 21 | 20 | 5 | 0 | 7 | — | 0 | 1 | 10 | 6.97 | |
| 21 | D. Chima | ST | 19 | 1,463 | 5 | 2 | 35 | 15 | 248 | 33 | 66.1% | 9 | 3 | 1 | 79 | 14 | 21 | 26 | 2 | 0 | 7 | — | 0 | 0 | 4 | 6.94 | |
| 22 | S. Chhetri | WG | 21 | 1,290 | 5 | — | 27 | 15 | 347 | 16 | 71.8% | 13 | 5 | 3 | 74 | 4 | 19 | 11 | 2 | 0 | 9 | — | 0 | 2 | 2 | 6.89 | |
| 23 | Javi Siverio | ST | 22 | 1,140 | 5 | — | 36 | 19 | 325 | 11 | 64.3% | 8 | 2 | — | 102 | 2 | 20 | 20 | 1 | 0 | 5 | — | 0 | 0 | 8 | 6.88 | |
| 24 | K. Karikari | WG | 16 | 573 | 5 | 1 | 17 | 10 | 144 | 5 | 52.8% | 3 | 3 | — | 37 | 7 | 5 | 9 | 2 | 0 | 2 | — | 0 | 2 | 1 | 6.86 | |
| 25 | A. Luna | AM | 20 | 1,835 | 4 | 6 | 39 | 12 | 980 | 47 | 76.9% | 24 | 14 | 2 | 105 | 21 | 50 | 15 | 4 | 0 | 7 | — | 0 | 0 | 5 | 7.42 |
min. 3 apps · 120 min