India · 2020-21 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 4 | 4 | 35 | 18 | +17 | 40 | WWLLD | |
| 2 | 20 | 12 | 4 | 4 | 28 | 15 | +13 | 40 | LDWWW | |
| 3 | 20 | 8 | 9 | 3 | 31 | 25 | +6 | 33 | WWDWD | |
| 4 | 20 | 7 | 10 | 3 | 31 | 23 | +8 | 31 | DWWDD | |
| 5 | 20 | 6 | 11 | 3 | 27 | 19 | +8 | 29 | DDWDD | |
| 6 | 20 | 7 | 6 | 7 | 21 | 22 | −1 | 27 | WWLWL | |
| 7 | 20 | 5 | 7 | 8 | 26 | 28 | −2 | 22 | LLWLD | |
| 8 | 20 | 3 | 11 | 6 | 17 | 23 | −6 | 20 | DDDLD | |
| 9 | 20 | 3 | 8 | 9 | 22 | 33 | −11 | 17 | LLLDW | |
| 10 | 20 | 3 | 8 | 9 | 23 | 36 | −13 | 17 | LDLDL | |
| 11 | 20 | 2 | 6 | 12 | 25 | 44 | −19 | 12 | WLLLD |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 13 Mar 2021 | Indian Super League | Mumbai City | 2–1 | ATK Mohun Bagan | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Krishna | WG | 23 | 2,067 | 14 | 8 | 51 | 26 | 330 | 37 | 76.1% | 11 | 2 | — | 102 | 25 | 43 | 54 | 1 | 0 | 17 | — | 0 | 4 | 10 | 7.48 | |
| 2 | Igor Angulo Albóniga | WG | 21 | 1,645 | 14 | — | 41 | 24 | 200 | 5 | 77.5% | 3 | 4 | 1 | 42 | 5 | 12 | 18 | 1 | 0 | 7 | — | 0 | 3 | 2 | 7.13 | |
| 3 | Diego Maurício | ST | 20 | 1,616 | 12 | 2 | 35 | 20 | 380 | 24 | 71.1% | 12 | 5 | — | 65 | 13 | 28 | 19 | 2 | 0 | 12 | — | 0 | 1 | 1 | 7.23 | |
| 4 | A. Le Fondre | ST | 23 | 1,625 | 11 | 1 | 38 | 20 | 380 | 9 | 71.3% | 8 | 8 | — | 78 | 7 | 35 | 25 | 4 | 0 | 3 | — | 0 | 4 | 8 | 7.00 | |
| 5 | Aridane | WG | 18 | 1,597 | 10 | 2 | 45 | 24 | 467 | 20 | 62.1% | 14 | 9 | 1 | 146 | 4 | 40 | 53 | 4 | 0 | 2 | — | 0 | 1 | 7 | 7.57 | |
| 6 | S. Chhetri | WG | 20 | 1,789 | 8 | 2 | 46 | 22 | 458 | 20 | 69.4% | 15 | 15 | — | 107 | 18 | 21 | 41 | 3 | 0 | 7 | — | 0 | 2 | 4 | 7.08 | |
| 7 | N. Valskis | ST | 18 | 1,561 | 8 | — | 34 | 21 | 384 | 8 | 63.0% | 3 | 5 | 1 | 124 | 6 | 35 | 26 | 4 | 0 | 4 | — | 0 | 1 | 7 | 7.10 | |
| 8 | B. Ogbeche | AM | 23 | 977 | 8 | 3 | 34 | 13 | 274 | 11 | 76.3% | 3 | 4 | 2 | 57 | 8 | 15 | 16 | 3 | 0 | — | — | 0 | 1 | 3 | 6.93 | |
| 9 | Luís Machado | WG | 22 | 1,643 | 7 | 2 | 37 | 21 | 340 | 27 | 72.1% | 19 | 11 | 1 | 116 | 29 | 58 | 23 | 3 | 0 | 5 | — | 0 | 1 | 4 | 7.02 | |
| 10 | Cleiton Silva | ST | 18 | 1,561 | 7 | 4 | 27 | 11 | 411 | 32 | 76.6% | 22 | 11 | — | 81 | 17 | 27 | 18 | 3 | 0 | 1 | — | 0 | 0 | 4 | 7.38 | |
| 11 | J. Murray | ST | 19 | 1,319 | 7 | 1 | 44 | 24 | 329 | 26 | 70.2% | 6 | 2 | — | 93 | 9 | 20 | 17 | 1 | 0 | 11 | — | 0 | 0 | 2 | 7.17 | |
| 12 | B. Singh | WG | 22 | 1,758 | 6 | 4 | 18 | 9 | 402 | 30 | 78.1% | 20 | 9 | — | 52 | 17 | 11 | 21 | 2 | 0 | — | — | 0 | 0 | 8 | 7.05 | |
| 13 | Jorge Ortíz | WG | 21 | 1,669 | 6 | 2 | 53 | 30 | 782 | 33 | 82.0% | 11 | 16 | 1 | 154 | 55 | 72 | 27 | 2 | 0 | 9 | — | 0 | 0 | 3 | 7.24 | |
| 14 | M. Singh | WG | 23 | 1,490 | 6 | 2 | 26 | 15 | 424 | 16 | 67.5% | 13 | 10 | — | 99 | 19 | 10 | 26 | 1 | 0 | 2 | — | 0 | 0 | 7 | 6.78 | |
| 15 | D. Williams | ST | 20 | 1,446 | 6 | 2 | 32 | 10 | 425 | 15 | 68.2% | 28 | 12 | 2 | 93 | 10 | 33 | 23 | 3 | 0 | 2 | — | 0 | 0 | 7 | 7.14 | |
| 16 | Gary Hooper | AM | 18 | 1,387 | 5 | 4 | 20 | 10 | 379 | 24 | 77.8% | 1 | 3 | 1 | 48 | 21 | 16 | 21 | 1 | 0 | 3 | — | 0 | 2 | 2 | 7.07 | |
| 17 | D. Brown | WG | 20 | 1,002 | 5 | 1 | 27 | 16 | 193 | 12 | 65.8% | 7 | 3 | 4 | 45 | 11 | 17 | 10 | 1 | 0 | 6 | — | 0 | 0 | 1 | 6.70 | |
| 18 | M. Fall | CB | 22 | 1,928 | 4 | — | 22 | 8 | 1,021 | 2 | 83.9% | 20 | 31 | 14 | 112 | 2 | 13 | 21 | 4 | 0 | — | — | 0 | 0 | 10 | 7.31 | |
| 19 | S. Eze | CB | 20 | 1,805 | 4 | — | 26 | 8 | 604 | 5 | 67.9% | 19 | 64 | 10 | 128 | 3 | 12 | 24 | 2 | 0 | — | — | 0 | 0 | 8 | 7.24 | |
| 20 | L. Chhangte | WG | 20 | 1,788 | 4 | 1 | 32 | 17 | 470 | 25 | 76.4% | 25 | 17 | 1 | 82 | 28 | 18 | 24 | 1 | 0 | 3 | — | 0 | 0 | 6 | 6.85 | |
| 21 | H. Narzary | WG | 20 | 1,616 | 4 | — | 28 | 10 | 500 | 24 | 71.8% | 19 | 25 | 1 | 80 | 17 | 25 | 17 | 1 | 0 | 1 | — | 0 | 0 | 6 | 6.85 | |
| 22 | M. Steinmann | CM | 17 | 1,442 | 4 | 3 | 11 | 6 | 717 | 12 | 81.9% | 28 | 22 | 2 | 106 | 23 | 27 | 11 | 1 | 0 | 3 | — | 0 | 0 | 2 | 7.01 | |
| 23 | F. Gallego | CM | 16 | 1,156 | 4 | 6 | 22 | 8 | 522 | 51 | 67.8% | 15 | 6 | — | 82 | 18 | 32 | 19 | 2 | 0 | 1 | — | 0 | 3 | 1 | 7.57 | |
| 24 | Esmaël Gonçalves | WG | 16 | 877 | 4 | 1 | 14 | 10 | 169 | 12 | 74.0% | 2 | 2 | — | 51 | 18 | 17 | 22 | 2 | 0 | 7 | — | 0 | 3 | 2 | 6.63 | |
| 25 | Francisco José Sandaza Asensio | ST | 11 | 344 | 4 | 2 | 10 | 9 | 78 | 3 | 67.9% | 3 | 1 | — | 32 | 8 | 13 | 9 | 1 | 0 | — | — | 0 | 1 | 3 | 6.98 |
min. 3 apps · 120 min