India · 2021-22 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 4 | 3 | 42 | 21 | +21 | 43 | WWWWW | |
| 2 | 20 | 11 | 5 | 4 | 43 | 23 | +20 | 38 | WLWWW | |
| 3 | 20 | 10 | 7 | 3 | 37 | 26 | +11 | 37 | LWWDD | |
| 4 | 20 | 9 | 7 | 4 | 34 | 24 | +10 | 34 | DWWLD | |
| 5 | 20 | 9 | 4 | 7 | 36 | 31 | +5 | 31 | LLWWL | |
| 6 | 20 | 8 | 5 | 7 | 32 | 27 | +5 | 29 | WLWLL | |
| 7 | 20 | 6 | 5 | 9 | 31 | 43 | −12 | 23 | LDLDL | |
| 8 | 20 | 5 | 5 | 10 | 17 | 35 | −18 | 20 | LLLDL | |
| 9 | 20 | 4 | 7 | 9 | 29 | 35 | −6 | 19 | DLLLW | |
| 10 | 20 | 3 | 5 | 12 | 25 | 43 | −18 | 14 | DLWLL | |
| 11 | 20 | 1 | 8 | 11 | 18 | 36 | −18 | 11 | LDLLL |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 20 Mar 2022 | Indian Super League | Hyderabad | 1–1 | Kerala Blasters | PEN |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Ogbeche | AM | 20 | 1,741 | 17 | 1 | 55 | 31 | 427 | 27 | 69.8% | 10 | 11 | 5 | 138 | 14 | 42 | 34 | 5 | 0 | 3 | — | 0 | 0 | 3 | 7.61 | |
| 2 | G. Stewart | AM | 21 | 1,757 | 11 | 10 | 43 | 26 | 695 | 64 | 76.7% | 16 | 8 | 5 | 112 | 32 | 47 | 26 | 5 | 0 | 1 | — | 0 | 3 | 6 | 7.76 | |
| 3 | Igor Angulo Albóniga | WG | 19 | 1,345 | 10 | 2 | 41 | 22 | 234 | 12 | 78.2% | 6 | 1 | — | 34 | 4 | 14 | 16 | 0 | 0 | 25 | — | 0 | 2 | 6 | 7.17 | |
| 4 | Cleiton Silva | ST | 19 | 1,541 | 9 | 3 | 38 | 20 | 415 | 33 | 73.7% | 14 | 5 | 2 | 62 | 7 | 23 | 22 | 2 | 0 | 4 | — | 0 | 3 | 3 | 7.32 | |
| 5 | D. Chima | ST | 21 | 1,453 | 9 | 1 | 35 | 18 | 237 | 11 | 66.7% | 16 | 6 | 4 | 128 | 19 | 43 | 43 | 3 | 0 | 18 | — | 0 | 1 | 6 | 7.02 | |
| 6 | Álvaro Vázquez | ST | 23 | 1,852 | 8 | 2 | 55 | 32 | 453 | 17 | 72.4% | 7 | 6 | 1 | 48 | 13 | 17 | 16 | 5 | 0 | 11 | — | 0 | 1 | 7 | 7.02 | |
| 7 | L. Colaço | WG | 22 | 1,721 | 8 | 5 | 57 | 30 | 450 | 29 | 79.1% | 16 | 10 | 1 | 99 | 35 | 42 | 20 | 0 | 0 | 8 | — | 0 | 0 | 6 | 6.82 | |
| 8 | J. Pereyra | ST | 21 | 1,547 | 8 | 1 | 31 | 17 | 342 | 29 | 67.3% | 17 | 4 | 4 | 82 | 20 | 26 | 47 | 6 | 1 | 4 | — | 0 | 2 | 8 | 7.10 | |
| 9 | Jorge Ortíz | WG | 15 | 1,164 | 8 | 5 | 48 | 24 | 547 | 29 | 79.2% | 7 | — | — | 94 | 34 | 44 | 7 | 1 | 1 | 9 | — | 0 | 1 | 1 | 7.39 | |
| 10 | Jonathas | ST | 16 | 1,048 | 8 | 4 | 31 | 21 | 303 | 18 | 69.6% | 9 | 3 | 1 | 97 | 9 | 28 | 19 | 3 | 1 | 14 | — | 0 | 1 | 0 | 7.19 | |
| 11 | R. Krishna | WG | 16 | 1,202 | 7 | 4 | 30 | 16 | 297 | 12 | 71.7% | 5 | 3 | 2 | 45 | 9 | 15 | 20 | 3 | 1 | 14 | — | 0 | 2 | 4 | 7.01 | |
| 12 | Javi Siverio | ST | 23 | 978 | 7 | 1 | 28 | 17 | 261 | 10 | 61.3% | 5 | 3 | 1 | 101 | 6 | 25 | 12 | 2 | 0 | 3 | — | 0 | 0 | 2 | 6.95 | |
| 13 | D. Brown | WG | 12 | 828 | 7 | 1 | 22 | 12 | 169 | 7 | 76.9% | 3 | 2 | 1 | 25 | 6 | 10 | 4 | 0 | 0 | 8 | — | 0 | 0 | 1 | 7.13 | |
| 14 | A. Luna | AM | 23 | 1,974 | 6 | 7 | 24 | 13 | 872 | 54 | 72.7% | 41 | 33 | 4 | 136 | 13 | 59 | 31 | 2 | 0 | 2 | — | 0 | 0 | 8 | 7.65 | |
| 15 | M. Singh | WG | 22 | 1,841 | 6 | 1 | 33 | 14 | 516 | 27 | 71.3% | 14 | 6 | 2 | 99 | 23 | 16 | 11 | 0 | 0 | 4 | — | 0 | 0 | 5 | 6.80 | |
| 16 | B. Singh | WG | 20 | 1,717 | 6 | 3 | 26 | 13 | 380 | 16 | 77.1% | 16 | 7 | 3 | 55 | 10 | 18 | 15 | 1 | 0 | 2 | — | 0 | 0 | 6 | 6.88 | |
| 17 | S. Samad | CM | 21 | 1,547 | 6 | 1 | 20 | 10 | 388 | 12 | 67.5% | 35 | 20 | 4 | 96 | 24 | 23 | 30 | 1 | 0 | 6 | — | 0 | 0 | 7 | 6.85 | |
| 18 | Javi Hernández | AM | 19 | 1,496 | 6 | 5 | 37 | 18 | 467 | 32 | 73.4% | 16 | 6 | 1 | 121 | 35 | 44 | 12 | 3 | 0 | 6 | — | 0 | 0 | 3 | 7.29 | |
| 19 | Airam Cabrera | ST | 13 | 746 | 6 | 2 | 21 | 10 | 216 | 13 | 75.9% | 1 | — | 1 | 15 | 2 | 6 | 6 | 0 | 0 | 11 | — | 0 | 1 | 0 | 7.08 | |
| 20 | João Victor | CM | 21 | 1,901 | 5 | 1 | 20 | 9 | 846 | 11 | 80.9% | 22 | 33 | 10 | 110 | 7 | 36 | 31 | 3 | 0 | 1 | — | 0 | 2 | 3 | 7.20 | |
| 21 | H. Boumous | AM | 17 | 1,201 | 5 | 5 | 14 | 6 | 582 | 42 | 77.7% | 17 | 9 | 1 | 87 | 33 | 33 | 20 | 6 | 0 | 7 | — | 0 | 0 | 2 | 7.42 | |
| 22 | Aridai Cabrera | WG | 17 | 982 | 5 | 1 | 25 | 15 | 223 | 14 | 65.0% | 7 | 1 | — | 44 | 19 | 16 | 4 | 2 | 0 | 5 | — | 0 | 0 | 1 | 6.97 | |
| 23 | S. Chhetri | WG | 20 | 1,387 | 4 | 1 | 27 | 12 | 399 | 14 | 73.7% | 6 | 6 | 1 | 62 | 6 | 13 | 29 | 2 | 0 | 18 | — | 0 | 0 | 3 | 6.81 | |
| 24 | N. Valskis | ST | 17 | 1,175 | 4 | 1 | 24 | 11 | 281 | 10 | 61.6% | 5 | 1 | 1 | 76 | 6 | 13 | 15 | 0 | 0 | 7 | — | 0 | 0 | 1 | 6.94 | |
| 25 | A. Perošević | ST | 14 | 1,117 | 4 | 1 | 37 | 17 | 239 | 22 | 67.4% | 6 | 3 | — | 91 | 17 | 32 | 19 | 2 | 1 | 8 | — | 0 | 1 | 0 | 7.05 |
min. 3 apps · 120 min