World · 2020-21
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 2066 | 84.5 | €926.7m | €33.1m | |
| 2 | 1925 | 81.9 | €615.9m | €21.2m | |
| 3 | 1853 | 78.8 | €345.9m | €11.5m | |
| 4 | 1841 | 80.7 | €499.8m | €15.1m | |
| 5 | 1830 | 79.3 | €309.3m | €11.9m | |
| 6 | 1826 | 79.3 | €335.7m | €12.4m | |
| 7 | 1815 | 79.3 | €299.0m | €12.5m | |
| 8 | 1800 | 79.1 | €304.9m | €12.7m | |
| 9 | 1800 | 80.3 | €337.1m | €8.9m | |
| 10 | 1775 | 82.6 | €832.8m | €21.4m | |
| 11 | 1767 | 80.4 | €459.7m | €14.8m | |
| 12 | 1745 | 77.9 | €213.4m | €9.3m | |
| 13 | 1744 | 79.4 | €328.1m | €13.7m | |
| 14 | 1736 | 78.9 | €319.7m | €11.0m | |
| 15 | 1728 | 77.6 | €251.7m | €8.7m | |
| 16 | 1719 | 77.1 | €172.6m | €5.2m | |
| 17 | 1713 | 77.9 | €199.3m | €6.4m | |
| 18 | 1710 | 75.3 | €217.6m | €6.6m | |
| 19 | 1677 | 79 | €331.9m | €12.3m | |
| 20 | 1676 | 72.9 | €119.3m | €2.5m | |
| 21 | 1671 | 75.7 | €102.6m | €4.1m | |
| 22 | 1649 | 76.9 | €260.2m | €7.9m | |
| 23 | 1648 | 72.7 | €105.9m | €3.7m | |
| 24 | 1646 | 72.4 | €63.4m | €2.5m | |
| 25 | 1635 | 74.9 | €94.0m | €3.4m | |
| 26 | 1635 | 74.5 | €113.2m | €3.9m | |
| 27 | 1635 | 77.2 | €246.4m | €8.2m | |
| 28 | 1631 | 73 | €80.0m | €2.6m | |
| 29 | 1623 | 73 | €78.6m | €3.1m | |
| 30 | 1616 | 74.5 | €187.7m | €5.7m | |
| 31 | 1608 | 75.3 | €116.7m | €4.9m | |
| 32 | 1600 | 72.7 | €100.5m | €3.6m | |
| 33 | 1599 | 71.8 | €34.4m | €1.5m | |
| 34 | 1584 | 76.1 | €173.3m | €7.9m | |
| 35 | 1582 | 78.1 | €227.8m | €7.6m | |
| 36 | 1580 | 70.5 | €64.1m | €1.9m | |
| 37 | 1578 | 71 | €79.1m | €2.1m | |
| 38 | 1555 | 74.1 | €126.1m | €4.1m | |
| 39 | 1554 | 76.1 | €144.4m | €4.8m | |
| 40 | 1534 | 70.3 | €54.5m | €3.2m | |
| 41 | 1529 | 72 | €56.3m | €2.4m | |
| 42 | 1527 | 69.6 | €32.0m | €1.3m | |
| 43 | 1517 | 69.7 | €52.8m | €2.5m | |
| 44 | 1501 | 72.3 | €77.8m | €3.0m | |
| 45 | 1497 | 72 | €73.2m | €2.9m | |
| 46 | 1496 | 70.7 | €54.7m | €1.9m | |
| 47 | 1494 | 71.7 | €85.5m | €4.5m | |
| 48 | 1491 | 69.4 | €55.1m | €2.1m | |
| 49 | 1489 | 70.7 | €59.5m | €2.3m | |
| 50 | 1488 | 72.1 | €79.0m | €3.0m | |
| 51 | 1485 | 73.5 | €91.9m | €4.4m | |
| 52 | 1481 | 72.1 | €103.8m | €3.5m | |
| 53 | 1472 | 68.8 | €26.8m | €1.2m | |
| 54 | 1470 | 69.9 | €36.9m | €1.8m | |
| 55 | 1464 | 70.2 | €31.8m | €1.4m | |
| 56 | 1462 | 66.4 | €35.9m | €2.1m | |
| 57 | 1461 | 68.7 | €32.7m | €1.5m | |
| 58 | 1460 | 67.3 | €20.0m | €668k | |
| 59 | 1454 | 70.2 | €52.6m | €1.5m | |
| 60 | 1453 | 70.2 | €44.9m | €1.9m | |
| 61 | 1453 | 69.8 | €47.2m | €2.1m | |
| 62 | 1448 | 69 | €32.0m | €1.3m | |
| 63 | 1447 | 70 | €33.2m | €1.3m | |
| 64 | 1444 | 73.4 | €78.6m | €3.7m | |
| 65 | 1442 | 71.2 | €59.3m | €2.6m | |
| 66 | 1441 | 70.8 | €62.1m | €2.3m | |
| 67 | 1438 | 73.7 | €97.0m | €3.6m | |
| 68 | 1436 | 71.4 | €62.0m | €2.1m | |
| 69 | 1435 | 69.8 | €37.5m | €1.3m | |
| 70 | 1434 | 69.7 | €44.0m | €1.7m | |
| 71 | 1432 | 69.8 | €29.6m | €1.1m | |
| 72 | 1428 | 69.1 | €45.5m | €2.0m | |
| 73 | 1427 | 67.1 | €23.5m | €735k | |
| 74 | 1423 | 69.3 | €48.9m | €2.7m | |
| 75 | 1420 | 64.9 | €18.7m | €749k | |
| 76 | 1420 | 70 | €41.6m | €1.4m | |
| 77 | 1419 | 71.2 | €51.4m | €2.3m | |
| 78 | 1415 | 70.5 | €39.5m | €2.1m | |
| 79 | 1415 | 69.2 | €22.3m | €1.0m | |
| 80 | 1411 | 69.4 | €28.5m | €1.2m | |
| 81 | 1411 | 68.1 | €28.5m | €1.2m | |
| 82 | 1410 | 68.6 | €28.3m | €977k | |
| 83 | 1409 | 67.1 | €18.7m | €720k | |
| 84 | 1408 | 68.9 | €27.2m | €1.1m | |
| 85 | 1406 | 61.2 | €2.2m | €103k | |
| 86 | 1398 | 65.5 | €15.7m | €784k | |
| 87 | 1398 | 68.1 | €35.5m | €1.3m | |
| 88 | 1396 | 62.6 | €13.6m | €1.2m | |
| 89 | 1395 | 63.7 | €6.2m | €215k | |
| 90 | 1392 | 65.7 | €10.1m | €440k | |
| 91 | 1388 | 59.5 | €2.8m | €230k | |
| 92 | 1382 | 68.3 | €25.6m | €985k | |
| 93 | 1381 | 67.1 | €14.9m | €678k | |
| 94 | 1380 | 64.5 | €13.7m | €912k | |
| 95 | 1377 | 62.7 | €5.8m | €214k | |
| 96 | 1374 | 70.3 | €50.1m | €2.0m | |
| 97 | 1370 | 66.7 | €19.2m | €872k | |
| 98 | 1370 | 68.6 | €29.7m | €2.3m | |
| 99 | 1366 | 63.9 | €11.4m | €602k | |
| 100 | 1366 | 64.3 | €12.0m | €429k | |
| 101 | 1361 | 63.6 | €6.7m | €267k | |
| 102 | 1360 | 68.1 | €18.2m | €758k | |
| 103 | 1359 | 67.9 | €31.5m | €1.5m | |
| 104 | 1357 | 71.3 | €55.8m | €2.1m | |
| 105 | 1357 | 68.6 | €27.0m | €1.3m | |
| 106 | 1353 | 62.6 | €4.2m | €146k | |
| 107 | 1342 | 64.8 | €8.8m | €368k | |
| 108 | 1339 | 62.9 | €4.9m | €189k | |
| 109 | 1338 | 63.7 | €7.3m | €331k | |
| 110 | 1338 | 64.7 | €8.0m | €296k | |
| 111 | 1324 | 63.3 | €6.8m | €339k | |
| 112 | 1322 | 66.4 | €25.7m | €1.0m | |
| 113 | 1317 | 61.2 | €3.2m | €134k | |
| 114 | 1317 | 61.2 | €3.5m | €166k | |
| 115 | 1315 | 52.4 | €405k | €68k | |
| 116 | 1311 | 64.4 | €11.6m | €642k | |
| 117 | 1308 | 65.6 | €12.3m | €535k | |
| 118 | 1308 | 65.3 | €14.1m | €586k | |
| 119 | 1306 | 62.4 | €3.8m | €166k | |
| 120 | 1304 | 64.8 | €7.8m | €411k | |
| 121 | 1295 | 65.5 | €8.3m | €394k | |
| 122 | 1292 | 64 | €10.6m | €560k | |
| 123 | 1292 | 67.7 | €24.0m | €1.1m | |
| 124 | 1290 | — | — | — | |
| 125 | 1288 | 63.2 | €6.2m | €269k | |
| 126 | 1286 | 66.4 | €17.8m | €810k | |
| 127 | 1282 | 67.4 | €29.0m | €1.2m | |
| 128 | 1281 | 64.9 | €10.7m | €561k | |
| 129 | 1279 | 59.1 | €2.8m | €135k | |
| 130 | 1275 | 60.9 | €3.8m | €190k | |
| 131 | 1274 | 58.5 | €2.3m | €121k | |
| 132 | 1272 | 64.4 | €7.8m | €391k | |
| 133 | 1271 | 60.1 | €3.0m | €148k | |
| 134 | 1270 | 57.2 | €930k | €42k | |
| 135 | 1270 | 68 | €26.3m | €939k | |
| 136 | 1267 | 64.1 | €9.4m | €390k | |
| 137 | 1266 | 66.5 | €10.8m | €516k | |
| 138 | 1265 | 64.7 | €6.4m | €257k | |
| 139 | 1252 | 62.6 | €5.4m | €225k | |
| 140 | 1248 | 59.4 | €1.5m | €84k | |
| 141 | 1241 | 65.5 | €12.5m | €596k | |
| 142 | 1239 | 61.6 | €3.7m | €184k | |
| 143 | 1237 | 62.5 | €4.4m | €200k | |
| 144 | 1237 | 62 | €3.3m | €167k | |
| 145 | 1236 | 64.4 | €6.7m | €393k | |
| 146 | 1235 | 62.4 | €4.5m | €225k | |
| 147 | 1233 | 62.5 | €4.4m | €169k | |
| 148 | 1229 | 60.1 | €4.8m | €265k | |
| 149 | 1221 | 65.3 | €8.1m | €479k | |
| 150 | 1219 | 64.3 | €9.3m | €467k | |
| 151 | 1218 | 59.6 | €2.4m | €128k | |
| 152 | 1215 | 59.7 | €2.9m | €131k | |
| 153 | 1208 | 60.2 | €4.8m | €220k | |
| 154 | 1207 | 60.1 | €3.4m | €153k | |
| 155 | 1202 | 63.9 | €7.6m | €346k | |
| 156 | 1196 | 53 | €25k | €25k | |
| 157 | 1195 | 57.6 | €1.4m | €65k | |
| 158 | 1194 | 60.5 | €3.0m | €124k | |
| 159 | 1191 | — | — | — | |
| 160 | 1189 | 60.4 | €2.1m | €107k | |
| 161 | 1179 | 54.8 | €269k | €90k | |
| 162 | 1177 | 59 | €2.3m | €101k | |
| 163 | 1158 | 58.5 | €1.7m | €66k | |
| 164 | 1158 | 60.1 | €2.4m | €131k | |
| 165 | 1157 | 59.1 | €2.0m | €113k | |
| 166 | 1156 | 54.8 | €966k | €60k | |
| 167 | 1155 | 48 | €25k | €25k | |
| 168 | 1154 | 60.3 | €3.9m | €168k | |
| 169 | 1154 | 61.7 | €3.6m | €148k | |
| 170 | 1148 | 59.4 | €2.9m | €150k | |
| 171 | 1146 | 59.2 | €2.1m | €112k | |
| 172 | 1143 | 63.2 | €6.6m | €299k | |
| 173 | 1139 | 61.1 | €3.3m | €137k | |
| 174 | 1139 | 52.5 | €87k | €44k | |
| 175 | 1136 | 60.1 | €4.4m | €258k | |
| 176 | 1135 | 51 | €25k | €25k | |
| 177 | 1133 | 60.3 | €3.5m | €165k | |
| 178 | 1133 | 61.3 | €3.6m | €190k | |
| 179 | 1127 | 59 | €3.4m | €179k | |
| 180 | 1121 | 58.6 | €1.6m | €78k | |
| 181 | 1120 | 58.9 | €1.8m | €90k | |
| 182 | 1109 | 59.3 | €652k | €82k | |
| 183 | 1105 | 59.7 | €2.9m | €147k | |
| 184 | 1095 | 58.7 | €1.2m | €54k | |
| 185 | 1093 | 61.9 | €5.3m | €219k | |
| 186 | 1090 | — | — | — | |
| 187 | 1086 | 60.6 | €3.0m | €135k | |
| 188 | 1082 | 53.3 | €947k | €79k | |
| 189 | 1068 | 60 | — | — | |
| 190 | 1068 | 59 | €3.0m | €202k | |
| 191 | 1064 | 57.1 | €1.1m | €71k | |
| 192 | 1064 | 60.5 | €3.2m | €159k | |
| 193 | 1059 | 62.5 | €5.3m | €278k | |
| 194 | 1041 | — | — | — | |
| 195 | 1039 | 58.1 | €2.1m | €86k | |
| 196 | 1035 | 56.8 | €1.5m | €88k | |
| 197 | 1031 | 57.3 | €1.2m | €55k | |
| 198 | 1020 | 39 | — | — | |
| 199 | 1005 | — | — | — | |
| 200 | 1003 | — | — | — | |
| 201 | 1003 | 53.3 | €172k | €57k | |
| 202 | 996 | — | — | — | |
| 203 | 969 | 48.3 | €500k | €31k | |
| 204 | 968 | 47 | €25k | €25k | |
| 205 | 938 | 52.7 | €463k | €33k | |
| 206 | 919 | — | — | — | |
| 207 | 908 | 44.6 | €152k | €25k | |
| 208 | 893 | 48.5 | €896k | €47k | |
| 209 | 889 | 55 | €25k | €25k | |
| 210 | 867 | 50.4 | €597k | €43k | |
| 211 | 851 | — | — | — | |
| 212 | 797 | 44.5 | €25k | €25k | |
| 213 | 772 | 43.3 | €475k | €25k |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Ishak | ST | 10 | 772 | 8 | 0 | 10 | 6 | 80 | 1 | 77.5% | 1 | 1 | — | 13 | 2 | 6 | 4 | 1 | 0 | — | — | 0 | 0 | 3 | 7.08 | |
| 2 | H. Kane | ST | 8 | 507 | 8 | 3 | 15 | 8 | 109 | 7 | 65.1% | — | — | 1 | 21 | 4 | 6 | 2 | 0 | 0 | — | — | 0 | 0 | 1 | 7.52 | |
| 3 | Gerard Moreno | ST | 12 | 878 | 7 | 3 | 24 | 14 | 427 | 14 | 69.1% | 8 | 4 | — | 62 | 18 | 16 | 10 | 1 | 0 | 5 | — | 0 | 2 | 5 | 7.34 | |
| 4 | D. Malen | ST | 10 | 850 | 7 | 1 | 23 | 12 | 199 | 7 | 82.4% | 1 | 2 | — | 22 | 9 | 11 | 10 | 1 | 0 | — | — | 0 | 0 | 2 | 7.20 | |
| 5 | Borja Mayoral | ST | 13 | 657 | 7 | 2 | 16 | 13 | 184 | 8 | 78.8% | 2 | 2 | — | 39 | 8 | 15 | 3 | 0 | 0 | 4 | — | 0 | 0 | 3 | 7.03 | |
| 6 | Y. Yazıcı | ST | 8 | 624 | 7 | 1 | 19 | 10 | 182 | 29 | 69.2% | 3 | 1 | — | 25 | 11 | 8 | 11 | 1 | 0 | — | — | 0 | 2 | 1 | 7.90 | |
| 7 | Pizzi | AM | 8 | 388 | 7 | 2 | 13 | 9 | 304 | 11 | 88.8% | 6 | 8 | — | 15 | 4 | 4 | — | 0 | 0 | — | — | 0 | 4 | 2 | 7.61 | |
| 8 | M. Oršić | WG | 13 | 1,042 | 6 | 2 | 23 | 14 | 356 | 21 | 75.0% | 11 | 7 | — | 40 | 21 | 3 | 6 | 0 | 0 | 3 | — | 0 | 0 | 6 | 7.34 | |
| 9 | N. Pépé | WG | 13 | 901 | 6 | 4 | 23 | 11 | 401 | 25 | 82.8% | 10 | 5 | 1 | 64 | 25 | 14 | 8 | 0 | 0 | 4 | — | 0 | 1 | 4 | 7.22 | |
| 10 | J. Nsame | ST | 9 | 753 | 6 | 1 | 8 | 4 | 170 | 9 | 69.4% | 3 | 2 | — | 42 | 8 | 9 | 18 | 2 | 1 | 1 | — | 0 | 2 | 3 | 6.99 | |
| 11 | H. Çalhanoğlu | CM | 9 | 649 | 6 | 0 | 6 | 1 | 181 | 14 | 82.3% | 6 | 1 | 1 | 15 | 2 | 7 | 5 | 0 | 0 | — | — | 0 | 0 | 1 | 7.00 | |
| 12 | E. Džeko | ST | 10 | 568 | 6 | 1 | 18 | 12 | 176 | 7 | 67.0% | 5 | 2 | — | 59 | 10 | 11 | 12 | 2 | 0 | 5 | — | 0 | 0 | 1 | 7.14 | |
| 13 | J. Hauge | WG | 8 | 548 | 6 | 1 | 5 | 5 | 88 | 5 | 77.3% | 4 | 2 | — | 17 | 7 | 2 | 6 | 0 | 0 | — | — | 0 | 0 | 1 | 7.06 | |
| 14 | Paco Alcácer | ST | 10 | 518 | 6 | 1 | 13 | 11 | 106 | 4 | 78.3% | 4 | 2 | — | 18 | 1 | 7 | 3 | 0 | 0 | 1 | — | 0 | 1 | 3 | 7.20 | |
| 15 | Carlos Vinícius | ST | 9 | 506 | 6 | 3 | 15 | 10 | 121 | 12 | 70.2% | 5 | — | — | 30 | 8 | 9 | 14 | 0 | 0 | 1 | — | 0 | 0 | 3 | 7.36 | |
| 16 | E. Zahavi | ST | 6 | 476 | 6 | 1 | 17 | 12 | 108 | — | 78.7% | 3 | — | — | 18 | 3 | 4 | 1 | 0 | 0 | — | — | 0 | 1 | 1 | 7.44 | |
| 17 | M. Dabbur | ST | 7 | 467 | 6 | 1 | 25 | 14 | 205 | 10 | 78.5% | 6 | 4 | — | 26 | 7 | 6 | 3 | 0 | 0 | — | — | 0 | 0 | 2 | 7.80 | |
| 18 | E. Cavani | ST | 5 | 367 | 6 | 2 | 12 | 9 | 87 | 6 | 80.5% | 7 | 3 | — | 16 | 3 | 4 | 6 | 2 | 0 | 4 | — | 0 | 0 | 1 | 7.68 | |
| 19 | Y. Herrera | CM | 12 | 993 | 5 | 1 | 17 | 6 | 362 | 9 | 76.0% | 22 | 12 | — | 85 | 10 | 16 | 25 | 3 | 0 | — | — | 0 | 0 | 3 | 6.97 | |
| 20 | A. Sowe | ST | 10 | 884 | 5 | 0 | 13 | 5 | 130 | 4 | 79.2% | — | 2 | — | 34 | 9 | 11 | 8 | 0 | 0 | — | — | 0 | 0 | 3 | 6.95 | |
| 21 | Bruno Fernandes | AM | 9 | 748 | 5 | 4 | 19 | 10 | 437 | 23 | 80.5% | 15 | 5 | — | 39 | 5 | 14 | 6 | 0 | 0 | 1 | — | 0 | 2 | 4 | 7.61 | |
| 22 | Lucas Moura | WG | 13 | 728 | 5 | 1 | 12 | 4 | 248 | 15 | 75.4% | 17 | 5 | — | 61 | 17 | 18 | 7 | 1 | 0 | — | — | 0 | 0 | 3 | 7.23 | |
| 23 | L. Refaelov | WG | 8 | 636 | 5 | 4 | 11 | 5 | 267 | 19 | 76.4% | 6 | 1 | — | 37 | 11 | 16 | 3 | 1 | 0 | 1 | — | 0 | 1 | 2 | 7.71 | |
| 24 | M. Liendl | CM | 7 | 621 | 5 | — | 10 | 7 | 375 | 12 | 69.1% | 10 | 13 | — | 27 | 2 | 8 | 2 | 0 | 0 | — | — | 0 | 4 | 2 | 7.51 | |
| 25 | E. Acolatse | WG | 7 | 613 | 5 | 0 | 5 | 4 | 53 | 2 | 69.8% | 1 | 1 | — | 15 | 9 | 3 | 1 | 0 | 0 | — | — | 0 | 0 | 3 | 7.67 |
min. 3 apps · 120 min