Germany · 2024-25 · 2nd tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 18 | 7 | 9 | 53 | 38 | +15 | 61 | WWDLW | |
| 2 | 34 | 16 | 11 | 7 | 78 | 44 | +34 | 59 | LWWLD | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 23 May 2025 | 2. Bundesliga | FC Saarbrücken | 0–2 | Eintracht Braunschweig | FT |
| 27 May 2025 | 2. Bundesliga | Eintracht Braunschweig | 2–2 | FC Saarbrücken | AET |
| 34 |
| 16 |
| 10 |
| 8 |
| 64 |
| 37 |
| +27 |
| 58 |
WWWDD |
| 4 | 34 | 15 | 10 | 9 | 56 | 46 | +10 | 55 | LWWDW |
| 5 | 34 | 14 | 11 | 9 | 64 | 52 | +12 | 53 | WLLDW |
| 6 | 34 | 14 | 11 | 9 | 57 | 52 | +5 | 53 | LWDDD |
| 7 | 34 | 15 | 8 | 11 | 56 | 55 | +1 | 53 | LWDWL |
| 8 | 34 | 14 | 10 | 10 | 57 | 55 | +2 | 52 | WDDWW |
| 9 | 34 | 13 | 12 | 9 | 41 | 36 | +5 | 51 | DDWWL |
| 10 | 34 | 14 | 6 | 14 | 60 | 57 | +3 | 48 | WLLDL |
| 11 | 34 | 12 | 8 | 14 | 49 | 51 | −2 | 44 | DLWDW |
| 12 | 34 | 11 | 9 | 14 | 56 | 55 | +1 | 42 | WLLDW |
| 13 | 34 | 10 | 9 | 15 | 45 | 59 | −14 | 39 | WDLLL |
| 14 | 34 | 10 | 8 | 16 | 52 | 62 | −10 | 38 | LLLLD |
| 15 | 34 | 8 | 12 | 14 | 40 | 43 | −3 | 36 | DWWDL |
| 16 | 34 | 8 | 11 | 15 | 38 | 64 | −26 | 35 | LLDDW |
| 17 | 34 | 6 | 12 | 16 | 36 | 48 | −12 | 30 | DLLWL |
| 18 | 34 | 6 | 7 | 21 | 23 | 71 | −48 | 25 | LDDDL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Selke | ST | 31 | 1,939 | 22 | 0 | 75 | 43 | 335 | 14 | 66.6% | 7 | 3 | 3 | 127 | 11 | 22 | 49 | 7 | 0 | 11 | — | 0 | 3 | 6 | 7.22 | |
| 2 | M. Kaars | ST | 33 | 2,968 | 19 | 4 | 68 | 44 | 455 | 23 | 81.3% | 12 | 7 | 4 | 52 | 11 | 8 | 23 | 4 | 1 | 18 | — | 0 | 2 | 7 | 7.11 | |
| 3 | F. Asllani | ST | 33 | 2,777 | 18 | 8 | 76 | 41 | 674 | 45 | 72.0% | 16 | 3 | 2 | 145 | 36 | 57 | 33 | 5 | 0 | 14 | — | 0 | 0 | 12 | 7.38 | |
| 4 | R. Ache | ST | 30 | 2,045 | 18 | 1 | 92 | 54 | 303 | 13 | 61.4% | 10 | 3 | 2 | 150 | 5 | 35 | 28 | 1 | 0 | 13 | — | 0 | 0 | 6 | 7.19 | |
| 5 | M. Sylla | ST | 27 | 2,225 | 16 | 0 | 51 | 31 | 380 | 20 | 72.6% | 11 | 3 | — | 81 | 6 | 22 | 21 | 3 | 0 | 13 | — | 0 | 0 | 2 | 7.06 | |
| 6 | R. Philippe | WG | 36 | 3,027 | 14 | 5 | 69 | 40 | 593 | 68 | 71.2% | 19 | 7 | 1 | 109 | 51 | 22 | 16 | 3 | 0 | 8 | — | 0 | 2 | 8 | 7.10 | |
| 7 | I. Lidberg | ST | 28 | 2,229 | 14 | 5 | 51 | 30 | 413 | 23 | 71.4% | 8 | 3 | 4 | 102 | 20 | 27 | 32 | 3 | 0 | 15 | — | 0 | 0 | 4 | 7.21 | |
| 8 | R. Königsdörffer | ST | 32 | 1,691 | 14 | 2 | 47 | 29 | 378 | 17 | 77.2% | 7 | 7 | 1 | 68 | 18 | 16 | 19 | 4 | 0 | 14 | — | 0 | 0 | 4 | 6.92 | |
| 9 | M. Wanitzek | CM | 34 | 3,064 | 13 | 11 | 67 | 33 | 1,421 | 80 | 78.2% | 60 | 12 | 1 | 178 | 12 | 56 | 25 | 3 | 0 | 5 | — | 0 | 2 | 8 | 7.74 | |
| 10 | K. Karaman | AM | 29 | 2,501 | 13 | 4 | 58 | 29 | 771 | 47 | 79.6% | 14 | 5 | 2 | 150 | 37 | 46 | 23 | 6 | 1 | 13 | — | 0 | 2 | 3 | 7.10 | |
| 11 | D. Kownacki | ST | 29 | 2,284 | 13 | 4 | 51 | 29 | 559 | 26 | 64.2% | 7 | 3 | 7 | 171 | 14 | 38 | 25 | 7 | 0 | 4 | — | 0 | 3 | 7 | 7.26 | |
| 12 | F. Hornby | AM | 28 | 1,932 | 12 | 2 | 54 | 30 | 508 | 26 | 74.2% | 17 | 4 | 3 | 114 | 9 | 27 | 32 | 6 | 1 | 12 | — | 0 | 3 | 3 | 7.19 | |
| 13 | S. Tzimas | ST | 23 | 1,732 | 12 | 2 | 54 | 38 | 257 | 17 | 66.9% | 16 | 1 | 1 | 97 | 38 | 33 | 27 | 4 | 1 | 14 | — | 0 | 0 | 8 | 7.00 | |
| 14 | S. Telalović | ST | 29 | 1,717 | 12 | 0 | 38 | 26 | 375 | 19 | 70.4% | 11 | 3 | 1 | 86 | 12 | 19 | 27 | 3 | 0 | 8 | — | 0 | 1 | 5 | 6.97 | |
| 15 | B. Zivzivadze | ST | 17 | 1,463 | 12 | 3 | 39 | 19 | 311 | 17 | 78.1% | 16 | 7 | 1 | 88 | 32 | 14 | 17 | 4 | 0 | 7 | — | 0 | 0 | 3 | 7.61 | |
| 16 | Í. Bergmann Jóhannesson | CM | 32 | 2,852 | 11 | 3 | 40 | 24 | 1,413 | 52 | 84.4% | 50 | 24 | 3 | 99 | 11 | 25 | 24 | 8 | 0 | 4 | — | 0 | 4 | 9 | 7.36 | |
| 17 | N. Futkeu | ST | 34 | 2,223 | 11 | 1 | 41 | 21 | 354 | 19 | 78.0% | 12 | 3 | 3 | 89 | 7 | 38 | 14 | 4 | 0 | 22 | — | 0 | 0 | 3 | 6.84 | |
| 18 | F. Reese | WG | 18 | 1,371 | 11 | 1 | 49 | 26 | 444 | 38 | 74.5% | 15 | 3 | 1 | 54 | 18 | 6 | 13 | 0 | 0 | 16 | — | 0 | 0 | 3 | 7.67 | |
| 19 | D. Downs | ST | 29 | 1,815 | 10 | 3 | 47 | 25 | 216 | 15 | 70.4% | 7 | 1 | 3 | 56 | 11 | 6 | 8 | 2 | 0 | 17 | — | 0 | 0 | 6 | 6.88 | |
| 20 | T. Lemperle | ST | 25 | 1,801 | 10 | 6 | 52 | 31 | 492 | 48 | 74.0% | 20 | 6 | 2 | 71 | 11 | 14 | 30 | 4 | 0 | 13 | — | 0 | 0 | 5 | 7.28 | |
| 21 | M. Emreli | ST | 24 | 1,495 | 10 | 1 | 41 | 29 | 364 | 17 | 79.9% | 23 | 4 | 2 | 69 | 11 | 17 | 25 | 9 | 0 | 7 | — | 0 | 0 | 3 | 7.14 | |
| 22 | R. Glatzel | ST | 15 | 677 | 10 | 1 | 26 | 16 | 120 | 11 | 79.2% | 6 | 2 | 3 | 36 | 12 | 8 | 14 | 0 | 0 | 7 | — | 0 | 2 | 2 | 7.21 | |
| 23 | F. Bilbija | AM | 33 | 2,586 | 9 | 7 | 53 | 34 | 570 | 28 | 82.6% | 37 | 16 | 5 | 139 | 23 | 48 | 52 | 4 | 0 | 5 | — | 0 | 0 | 7 | 7.11 | |
| 24 | M. Damar | AM | 31 | 2,429 | 9 | 3 | 44 | 23 | 765 | 46 | 77.5% | 27 | 12 | 1 | 101 | 28 | 38 | 45 | 5 | 0 | 3 | — | 0 | 0 | 10 | 6.96 | |
| 25 | J. Dompé | WG | 32 | 2,402 | 9 | 12 | 48 | 27 | 811 | 71 | 85.0% | 11 | 2 | — | 108 | 69 | 27 | 11 | 3 | 0 | 8 | — | 0 | 0 | 8 | 7.51 |
min. 3 apps · 120 min