Netherlands · 2015-16 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 26 | 6 | 2 | 88 | 32 | +56 | 84 | WWWWW | |
| 2 | 34 | 25 | 7 | 2 | 81 | 21 | +60 | 82 | DWWDW | |
| 3 | Feyenoord |
| 34 |
| 19 |
| 6 |
| 9 |
| 62 |
| 40 |
| +22 |
| 63 |
WWDDW |
| 4 | 34 | 18 | 5 | 11 | 70 | 53 | +17 | 59 | WWWWL |
| 5 | 34 | 15 | 8 | 11 | 57 | 48 | +9 | 53 | LWLDW |
| 6 | 34 | 14 | 9 | 11 | 47 | 49 | −2 | 51 | LDDDW |
| 7 | 34 | 14 | 8 | 12 | 41 | 48 | −7 | 50 | WWWDW |
| 8 | 34 | 14 | 6 | 14 | 56 | 54 | +2 | 48 | LDWLW |
| 9 | 34 | 12 | 10 | 12 | 55 | 38 | +17 | 46 | DLLDD |
| 10 | 34 | 13 | 7 | 14 | 37 | 42 | −5 | 46 | LLLWL |
| 11 | 34 | 10 | 13 | 11 | 48 | 49 | −1 | 43 | DDLWD |
| 12 | 34 | 11 | 9 | 14 | 46 | 61 | −15 | 42 | DLLDW |
| 13 | 34 | 12 | 7 | 15 | 49 | 64 | −15 | 40 | DLWDL |
| 14 | 34 | 8 | 10 | 16 | 34 | 55 | −21 | 34 | LWLLL |
| 15 | 34 | 7 | 9 | 18 | 34 | 60 | −26 | 30 | WDLDL |
| 16 | 34 | 6 | 11 | 17 | 35 | 53 | −18 | 29 | WLDLL |
| 17 | 34 | 5 | 8 | 21 | 39 | 66 | −27 | 23 | DLWDL |
| 18 | 34 | 3 | 9 | 22 | 33 | 79 | −46 | 18 | LLDLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V. Janssen | ST | 34 | 2,750 | 27 | 4 | 152 | 64 | 617 | 60 | — | — | 4 | — | 171 | 36 | 87 | 57 | 3 | 0 | — | — | — | 5 | 7 | 7.51 | |
| 2 | L. de Jong | ST | 33 | 2,861 | 26 | 8 | 130 | 64 | 742 | 65 | — | — | 13 | — | 255 | 16 | 49 | 29 | 2 | 0 | — | — | — | 3 | 13 | 7.65 | |
| 3 | A. Milik | ST | 31 | 2,474 | 21 | 7 | 109 | 45 | 545 | 33 | — | — | 8 | — | 107 | 11 | 43 | 37 | 1 | 0 | — | — | — | 2 | 18 | 7.26 | |
| 4 | S. Haller | ST | 37 | 3,195 | 19 | 5 | 106 | 49 | 648 | 39 | — | — | 19 | 0 | 345 | 35 | 76 | 54 | 2 | 1 | — | — | 0 | 7 | 6 | 7.34 | |
| 5 | Dirk Kuijt | WG | 32 | 2,753 | 19 | 3 | 83 | 35 | 1,094 | 42 | — | 2 | 25 | 0 | 179 | 18 | 40 | 30 | 5 | 0 | 1 | — | 0 | 4 | 10 | 7.46 | |
| 6 | H. Ziyech | WG | 33 | 2,953 | 17 | 10 | 161 | 71 | 836 | 98 | — | — | 25 | — | 249 | 92 | 76 | 50 | 5 | 0 | — | — | — | 2 | 6 | 7.38 | |
| 7 | Mike Havenaar | CM | 31 | 2,734 | 16 | 3 | 82 | 40 | 351 | 31 | — | — | 4 | — | 167 | 9 | 46 | 34 | 3 | 0 | — | — | — | 1 | 4 | 7.04 | |
| 8 | C. Santos | ST | 30 | 2,649 | 16 | 1 | 96 | 41 | 568 | 34 | — | — | 12 | — | 258 | 12 | 31 | 83 | 8 | 0 | — | — | — | 5 | 10 | 7.24 | |
| 9 | W. Weghorst | ST | 37 | 3,151 | 14 | — | 78 | 34 | 552 | 39 | — | — | 14 | 0 | 218 | 5 | 92 | 52 | 5 | 0 | 1 | — | 0 | 1 | 11 | 6.98 | |
| 10 | L. Veldwijk | ST | 35 | 3,031 | 14 | 10 | 87 | 37 | 483 | 53 | — | — | 7 | — | 153 | 21 | 46 | 37 | 1 | 0 | — | — | — | 1 | 7 | 7.15 | |
| 11 | M. Kramer | ST | 30 | 2,075 | 14 | 4 | 68 | 32 | 251 | 26 | — | — | 0 | — | 84 | 2 | 24 | 35 | 3 | 0 | — | — | — | 0 | 6 | 7.05 | |
| 12 | D. Klaassen | CM | 31 | 2,634 | 13 | 8 | 48 | 27 | 908 | 60 | — | — | 27 | — | 129 | 13 | 23 | 24 | 4 | 0 | — | — | — | 0 | 16 | 7.25 | |
| 13 | M. Henriksen | CB | 28 | 2,449 | 12 | 6 | 64 | 28 | 506 | 42 | — | — | 21 | — | 135 | 9 | 25 | 35 | 2 | 0 | — | — | — | 1 | 6 | 7.07 | |
| 14 | E. Falkenburg | FB | 34 | 2,845 | 11 | 3 | 79 | 31 | 546 | 19 | — | — | 20 | — | 173 | 12 | 50 | 35 | 2 | 0 | — | — | — | 0 | 6 | 6.83 | |
| 15 | T. van Weert | ST | 32 | 2,739 | 11 | 2 | 75 | 30 | 446 | 26 | — | — | 7 | — | 168 | 20 | 63 | 35 | 6 | 1 | — | — | — | 0 | 7 | 7.05 | |
| 16 | A. El Ghazi | WG | 27 | 1,760 | 11 | 2 | 56 | 29 | 332 | 24 | — | — | 5 | — | 132 | 47 | 36 | 32 | 4 | 1 | — | — | — | 0 | 10 | 6.96 | |
| 17 | G. Pereiro | ST | 29 | 1,334 | 11 | 3 | 42 | 18 | 365 | 17 | — | — | 9 | — | 87 | 25 | 22 | 17 | 2 | 0 | — | — | — | 1 | 8 | 7.00 | |
| 18 | D. Pröpper | CM | 33 | 2,922 | 10 | 6 | 75 | 26 | 993 | 68 | — | — | 56 | — | 175 | 27 | 46 | 39 | 5 | 0 | — | — | — | 0 | 13 | 7.41 | |
| 19 | V. Qazaishvili | AM | 33 | 2,647 | 10 | 2 | 81 | 28 | 737 | 37 | — | — | 14 | — | 103 | 66 | 17 | 21 | 0 | 0 | — | — | — | 1 | 7 | 6.84 | |
| 20 | M. te Vrede | ST | 28 | 1,787 | 10 | — | 58 | 27 | 326 | 13 | — | — | 3 | — | 121 | 7 | 19 | 29 | 3 | 0 | — | — | — | 2 | 2 | 6.83 | |
| 21 | B. Ogbeche | AM | 20 | 1,583 | 10 | 2 | 49 | 18 | 330 | 22 | — | — | 6 | — | 133 | 25 | 32 | 30 | 2 | 0 | — | — | — | 1 | 3 | 7.22 | |
| 22 | Ruud Boymans | CB | 19 | 868 | 10 | — | 39 | 22 | 141 | 15 | — | — | 3 | — | 49 | 2 | 14 | 21 | 3 | 0 | — | — | — | 0 | 1 | 7.04 | |
| 23 | M. de Leeuw | ST | 30 | 2,474 | 9 | 2 | 56 | 25 | 460 | 24 | — | — | 34 | — | 129 | 9 | 47 | 63 | 5 | 1 | — | — | — | 1 | 6 | 6.94 | |
| 24 | V. Vermeij | ST | 33 | 2,177 | 9 | 1 | 57 | 22 | 416 | 23 | — | — | 12 | — | 164 | 14 | 25 | 27 | 2 | 0 | — | — | — | 0 | 4 | 6.85 | |
| 25 | I. Bel Hassani | CM | 37 | 3,167 | 8 | 4 | 81 | 19 | 1,092 | 52 | — | 1 | 43 | 0 | 215 | 66 | 62 | 31 | 3 | 0 | — | — | 0 | 0 | 11 | 7.09 |
min. 3 apps · 120 min