Netherlands · 2018-19 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 2 | 4 | 119 | 32 | +87 | 86 | WWWWW | |
| 2 | 34 | 26 | 5 | 3 | 98 | 26 | +72 | 83 | WLWWW | |
| 3 |
| 34 |
| 20 |
| 5 |
| 9 |
| 75 |
| 41 |
| +34 |
| 65 |
WLWWW |
| 4 | 34 | 17 | 7 | 10 | 64 | 43 | +21 | 58 | LWWLL |
| 5 | 34 | 14 | 11 | 9 | 70 | 51 | +19 | 53 | WWLWD |
| 6 | 34 | 15 | 8 | 11 | 60 | 51 | +9 | 53 | WLWLD |
| 7 | 34 | 15 | 3 | 16 | 61 | 68 | −7 | 48 | LLLWL |
| 8 | 34 | 13 | 6 | 15 | 39 | 41 | −2 | 45 | LWLLD |
| 9 | 34 | 12 | 9 | 13 | 58 | 63 | −5 | 45 | WWWLW |
| 10 | 34 | 13 | 5 | 16 | 58 | 72 | −14 | 44 | LLLDW |
| 11 | 34 | 10 | 11 | 13 | 64 | 73 | −9 | 41 | LWDLD |
| 12 | 34 | 11 | 8 | 15 | 47 | 63 | −16 | 41 | LWDWD |
| 13 | 34 | 11 | 6 | 17 | 44 | 57 | −13 | 39 | DLWLL |
| 14 | 34 | 10 | 8 | 16 | 41 | 72 | −31 | 38 | WWLWD |
| 15 | 34 | 9 | 7 | 18 | 50 | 80 | −30 | 34 | LLLWD |
| 16 | 34 | 9 | 6 | 19 | 46 | 79 | −33 | 33 | WWLDL |
| 17 | 34 | 8 | 5 | 21 | 38 | 75 | −37 | 29 | LLWLL |
| 18 | 34 | 5 | 8 | 21 | 29 | 74 | −45 | 23 | DLLLD |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. de Jong | ST | 34 | 3,060 | 28 | 6 | 150 | 70 | 671 | 50 | — | 24 | 9 | 4 | 393 | 16 | 43 | 35 | 3 | 0 | — | — | — | 0 | 16 | 7.75 | |
| 2 | D. Tadić | ST | 34 | 2,909 | 28 | 13 | 77 | 48 | 1,075 | 93 | — | 14 | 18 | 4 | 142 | 48 | 49 | 23 | 4 | 0 | — | — | — | 11 | 14 | 7.96 | |
| 3 | Adrián Dalmau | ST | 33 | 2,573 | 19 | 3 | 76 | 46 | 303 | 21 | — | 6 | 6 | 2 | 123 | 19 | 38 | 70 | 9 | 0 | — | — | — | 0 | 3 | 6.92 | |
| 4 | A. El Khayati | CM | 33 | 2,929 | 17 | 12 | 85 | 36 | 902 | 90 | — | 17 | 11 | 1 | 98 | 38 | 24 | 15 | 1 | 0 | — | — | — | 6 | 8 | 7.51 | |
| 5 | H. Lozano | WG | 30 | 2,472 | 17 | 8 | 87 | 37 | 490 | 62 | — | 19 | 19 | 0 | 177 | 60 | 66 | 28 | 4 | 0 | — | — | — | 4 | 14 | 7.71 | |
| 6 | M. Vlap | WG | 34 | 2,819 | 16 | 4 | 66 | 34 | 706 | 35 | — | 25 | 9 | 2 | 151 | 27 | 50 | 35 | 2 | 0 | — | — | — | 0 | 2 | 6.88 | |
| 7 | S. Lammers | ST | 31 | 2,683 | 16 | 5 | 82 | 39 | 581 | 37 | — | 14 | 3 | 4 | 195 | 48 | 37 | 27 | 3 | 0 | — | — | — | 5 | 2 | 7.24 | |
| 8 | H. Ziyech | WG | 29 | 2,412 | 16 | 13 | 154 | 59 | 1,046 | 109 | — | 34 | 27 | 0 | 174 | 76 | 42 | 34 | 2 | 0 | — | — | — | 0 | 13 | 8.34 | |
| 9 | Robin van Persie | WG | 25 | 1,911 | 16 | 4 | 92 | 46 | 457 | 31 | — | 3 | 4 | 4 | 114 | 34 | 29 | 18 | 0 | 1 | — | — | — | 0 | 5 | 7.42 | |
| 10 | K. Huntelaar | ST | 28 | 1,323 | 16 | 4 | 51 | 27 | 290 | 18 | — | 4 | 5 | 1 | 69 | 6 | 15 | 20 | 5 | 1 | — | — | — | 1 | 4 | 7.08 | |
| 11 | P. Mlapa | ST | 30 | 2,473 | 15 | 2 | 86 | 32 | 329 | 20 | — | 7 | 3 | 5 | 185 | 10 | 28 | 38 | 4 | 0 | — | — | — | 2 | 5 | 7.14 | |
| 12 | S. Bergwijn | AM | 33 | 2,856 | 14 | 12 | 94 | 43 | 885 | 66 | — | 15 | 8 | 2 | 167 | 98 | 38 | 17 | 4 | 0 | — | — | — | 1 | 16 | 7.50 | |
| 13 | Fran Sol | ST | 17 | 1,529 | 13 | — | 47 | 24 | 310 | 12 | — | 3 | 1 | 5 | 91 | 3 | 20 | 26 | 3 | 0 | — | — | — | 2 | 4 | 7.14 | |
| 14 | A. Isak | ST | 16 | 1,368 | 13 | 6 | 55 | 33 | 225 | 24 | — | 8 | 2 | 0 | 99 | 33 | 24 | 10 | 0 | 0 | — | — | — | 4 | 1 | 7.49 | |
| 15 | G. Til | ST | 33 | 2,970 | 12 | 4 | 82 | 35 | 786 | 41 | — | 38 | 24 | 5 | 150 | 17 | 44 | 56 | 4 | 0 | — | — | — | 0 | 14 | 6.96 | |
| 16 | S. Berghuis | WG | 33 | 2,878 | 12 | 12 | 116 | 48 | 1,529 | 118 | — | 28 | 11 | 1 | 142 | 66 | 29 | 25 | 5 | 0 | — | — | — | 2 | 9 | 8.09 | |
| 17 | B. Linssen | ST | 34 | 2,702 | 12 | 2 | 110 | 36 | 401 | 24 | — | 38 | 23 | 3 | 167 | 12 | 23 | 55 | 6 | 0 | — | — | — | 0 | 4 | 7.17 | |
| 18 | K. Peterson | WG | 33 | 2,580 | 12 | 5 | 80 | 33 | 552 | 30 | — | 17 | 7 | 4 | 194 | 72 | 71 | 24 | 5 | 0 | — | — | — | 2 | 6 | 6.89 | |
| 19 | Simon Gustafson | CM | 37 | 3,146 | 11 | 9 | 48 | 16 | 1,275 | 46 | — | 43 | 22 | 5 | 181 | 22 | 61 | 20 | 5 | 1 | — | — | — | 8 | 12 | 7.07 | |
| 20 | K. Dolberg | ST | 25 | 1,459 | 11 | 2 | 63 | 29 | 187 | 15 | — | 3 | 4 | 0 | 85 | 14 | 31 | 30 | 1 | 0 | — | — | — | 0 | 6 | 7.01 | |
| 21 | B. Kuwas | ST | 35 | 2,887 | 10 | 10 | 89 | 27 | 726 | 81 | — | 19 | 9 | 0 | 210 | 99 | 75 | 27 | 1 | 0 | — | — | — | 1 | 5 | 7.19 | |
| 22 | Youssef El Jebli | CM | 32 | 2,690 | 10 | 7 | 68 | 24 | 735 | 62 | — | 28 | 14 | 11 | 165 | 26 | 53 | 63 | 6 | 0 | — | — | — | 1 | 6 | 6.88 | |
| 23 | M. te Vrede | ST | 30 | 2,519 | 10 | — | 87 | 31 | 447 | 17 | — | 8 | 1 | 5 | 190 | 7 | 17 | 31 | 5 | 0 | — | — | — | 0 | 3 | 6.92 | |
| 24 | G. Pereiro | ST | 27 | 1,663 | 10 | 6 | 62 | 27 | 536 | 42 | — | 13 | 4 | 1 | 82 | 19 | 20 | 13 | 3 | 0 | — | — | — | 3 | 10 | 7.24 | |
| 25 | D. Malen | ST | 31 | 972 | 10 | 4 | 39 | 21 | 301 | 27 | — | 2 | 3 | 0 | 62 | 32 | 14 | 9 | 4 | 0 | — | — | — | 0 | 1 | 7.15 |
min. 3 apps · 120 min