| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 9 | 4 | 71 | 32 | +39 | 72 | — | |
| 2 | 34 | 23 | 3 | 8 | 53 | 31 | +22 | 72 | — | |
| 3 | 34 | 19 | 6 | 9 | 65 | 43 | +22 | 63 | — | |
| 4 | 34 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 02 Dec 2017 | J1 League | Kashiwa Reysol | 1–0 | Sanfrecce Hiroshima | FT |
| 02 Dec 2017 | J1 League | Jubilo Iwata | 0–0 | Kashima | FT |
| 02 Dec 2017 | J1 League | Urawa | 0–1 | Yokohama F. Marinos | FT |
| 02 Dec 2017 | J1 League | Vissel Kobe | 1–3 | Shimizu S-pulse | FT |
| 02 Dec 2017 | J1 League | Consadole Sapporo | 3–2 | Sagan Tosu | FT |
| 02 Dec 2017 | J1 League | FC Tokyo | 0–0 | Gamba Osaka | FT |
| 02 Dec 2017 | J1 League | Kawasaki Frontale | 5–0 | Omiya Ardija | FT |
| 02 Dec 2017 | J1 League | Ventforet Kofu | 1–0 | Vegalta Sendai | FT |
| 02 Dec 2017 | J1 League | Albirex Niigata | 1–0 | Cerezo Osaka | FT |
| 18 |
| 8 |
| 8 |
| 49 |
| 33 |
| +16 |
| 62 |
| — |
| 5 | 34 | 17 | 8 | 9 | 45 | 36 | +9 | 59 | — |
| 6 | 34 | 16 | 10 | 8 | 50 | 30 | +20 | 58 | — |
| 7 | 34 | 14 | 7 | 13 | 64 | 54 | +10 | 49 | — |
| 8 | 34 | 13 | 8 | 13 | 41 | 44 | −3 | 47 | — |
| 9 | 34 | 13 | 5 | 16 | 40 | 45 | −5 | 44 | — |
| 10 | 34 | 11 | 10 | 13 | 48 | 41 | +7 | 43 | — |
| 11 | 34 | 12 | 7 | 15 | 39 | 47 | −8 | 43 | — |
| 12 | 34 | 11 | 8 | 15 | 44 | 53 | −9 | 41 | — |
| 13 | 34 | 10 | 10 | 14 | 37 | 42 | −5 | 40 | — |
| 14 | 34 | 8 | 10 | 16 | 36 | 54 | −18 | 34 | — |
| 15 | 34 | 8 | 9 | 17 | 32 | 49 | −17 | 33 | — |
| 16 | 34 | 7 | 11 | 16 | 23 | 39 | −16 | 32 | — |
| 17 | 34 | 7 | 7 | 20 | 28 | 60 | −32 | 28 | — |
| 18 | 34 | 5 | 10 | 19 | 28 | 60 | −32 | 25 | — |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y. Kobayashi | ST | 34 | 2,950 | 23 | 8 | 108 | 52 | 867 | 55 | — | — | 16 | — | 154 | 23 | 29 | 34 | 1 | 0 | — | — | — | 4 | 15 | 7.36 | |
| 2 | K. Sugimoto | ST | 34 | 2,999 | 22 | 2 | 136 | 61 | 787 | 40 | — | — | 6 | — | 209 | 32 | 49 | 53 | 3 | 0 | — | — | — | 2 | 8 | 7.37 | |
| 3 | S. Koroki | ST | 33 | 2,873 | 20 | 4 | 71 | 39 | 885 | 40 | — | — | 11 | — | 99 | 25 | 34 | 29 | 1 | 0 | — | — | — | 4 | 4 | 7.35 | |
| 4 | Kengo Kawamata | ST | 34 | 2,864 | 14 | 7 | 90 | 27 | 449 | 28 | — | — | 7 | — | 197 | 12 | 77 | 65 | 3 | 0 | — | — | — | 1 | 14 | 7.12 | |
| 5 | Cristiano | AM | 33 | 2,870 | 12 | 10 | 139 | 53 | 867 | 69 | — | — | 10 | — | 222 | 37 | 45 | 87 | 4 | 0 | — | — | — | 3 | 11 | 7.50 | |
| 6 | M. Kanazaki | WG | 30 | 2,367 | 12 | 6 | 85 | 31 | 587 | 40 | — | — | 4 | — | 107 | 33 | 40 | 50 | 4 | 0 | — | — | — | 3 | 12 | 7.03 | |
| 7 | Rafa Silva | ST | 25 | 1,770 | 12 | 3 | 80 | 36 | 423 | 23 | — | — | 10 | — | 91 | 31 | 35 | 39 | 6 | 0 | — | — | — | 1 | 3 | 6.94 | |
| 8 | Leandro | CM | 23 | 1,836 | 11 | 4 | 59 | 21 | 681 | 38 | — | — | 17 | — | 122 | 51 | 31 | 31 | 7 | 0 | — | — | — | 0 | 9 | 7.29 | |
| 9 | Naoki Ishihara | ST | 31 | 2,740 | 10 | 4 | 53 | 21 | 586 | 32 | — | — | 11 | — | 181 | 19 | 52 | 49 | 1 | 0 | — | — | — | 0 | 8 | 7.05 | |
| 10 | Anderson Lopes | ST | 32 | 2,590 | 10 | 1 | 112 | 34 | 560 | 15 | — | — | 24 | — | 181 | 50 | 58 | 50 | 3 | 0 | — | — | — | 1 | 5 | 7.03 | |
| 11 | S. Nagasawa | ST | 34 | 2,424 | 10 | 3 | 58 | 17 | 495 | 33 | — | — | 11 | — | 200 | 6 | 38 | 42 | 1 | 0 | — | — | — | 0 | 4 | 6.92 | |
| 12 | H. Abe | ST | 28 | 2,251 | 10 | 6 | 57 | 24 | 1,004 | 23 | — | — | 16 | — | 55 | 12 | 24 | 31 | 1 | 0 | — | — | — | 0 | 12 | 7.17 | |
| 13 | Tae-Se Jong | WG | 23 | 1,878 | 10 | 4 | 69 | 26 | 344 | 22 | — | — | 5 | — | 179 | 7 | 48 | 51 | 5 | 0 | — | — | — | 1 | 5 | 7.14 | |
| 14 | Hugo Filipe da Costa Oliveira | WG | 28 | 1,725 | 10 | 1 | 60 | 27 | 149 | 7 | — | — | 2 | — | 75 | 26 | 27 | 36 | 2 | 0 | — | — | — | 0 | 8 | 6.75 | |
| 15 | Jay Bothroyd | AM | 14 | 965 | 10 | 3 | 35 | 14 | 294 | 13 | — | — | 2 | — | 124 | 1 | 40 | 33 | 4 | 0 | — | — | — | 0 | 3 | 7.57 | |
| 16 | K. Tokura | ST | 30 | 2,432 | 9 | 5 | 92 | 28 | 409 | 24 | — | — | 11 | — | 213 | 19 | 53 | 101 | 8 | 1 | — | — | — | 1 | 5 | 7.00 | |
| 17 | K. Taketomi | CM | 26 | 1,522 | 9 | 2 | 30 | 17 | 333 | 20 | — | — | 10 | — | 73 | 10 | 27 | 39 | 1 | 0 | — | — | — | 0 | 4 | 6.88 | |
| 18 | K. Watanabe | ST | 34 | 2,872 | 8 | 5 | 97 | 36 | 715 | 42 | — | — | 4 | — | 128 | 16 | 30 | 38 | 1 | 0 | — | — | — | 0 | 9 | 6.91 | |
| 19 | Adaílton | WG | 32 | 2,369 | 8 | 5 | 88 | 28 | 509 | 32 | — | — | 9 | — | 234 | 54 | 53 | 51 | 2 | 0 | — | — | — | 0 | 12 | 7.18 | |
| 20 | K. Yamamura | CB | 27 | 2,201 | 8 | 4 | 52 | 19 | 586 | 26 | — | — | 14 | — | 123 | 15 | 16 | 40 | 1 | 0 | — | — | — | 0 | 6 | 6.82 | |
| 21 | Y. Ōkubo | ST | 28 | 2,140 | 8 | — | 60 | 25 | 662 | 25 | — | — | 6 | — | 75 | 12 | 33 | 29 | 3 | 0 | — | — | — | 1 | 11 | 7.03 | |
| 22 | P. Utaka | ST | 25 | 1,275 | 8 | 2 | 39 | 16 | 350 | 16 | — | — | 1 | — | 49 | 11 | 17 | 26 | 1 | 1 | — | — | — | 1 | 2 | 6.84 | |
| 23 | Crislan | WG | 29 | 999 | 8 | 1 | 44 | 19 | 185 | 16 | — | — | 2 | — | 79 | 4 | 22 | 32 | 5 | 0 | — | — | — | 2 | 3 | 6.92 | |
| 24 | S. Taniguchi | CB | 34 | 3,060 | 7 | 2 | 19 | 9 | 1,998 | 7 | — | — | 61 | — | 141 | 2 | 18 | 27 | 3 | 0 | — | — | — | 0 | 15 | 7.35 | |
| 25 | A. Esaka | AM | 34 | 2,997 | 7 | 1 | 61 | 20 | 751 | 28 | — | — | 5 | — | 155 | 22 | 41 | 22 | 1 | 0 | — | — | — | 0 | 5 | 6.80 |
min. 3 apps · 120 min