| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 6 | 7 | 57 | 27 | +30 | 69 | — | |
| 2 | 34 | 17 | 6 | 11 | 47 | 35 | +12 | 57 | — | |
| 3 | 34 | 16 | 8 | 10 | 50 | 39 | +11 | 56 | — | |
| 4 | 34 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 01 Dec 2018 | J1 League | Urawa | 3–2 | FC Tokyo | FT |
| 01 Dec 2018 | J1 League | Nagoya Grampus | 2–2 | Shonan Bellmare | FT |
| 01 Dec 2018 | J1 League | Yokohama F. Marinos | 1–2 | Cerezo Osaka | FT |
| 01 Dec 2018 | J1 League | Vissel Kobe | 3–2 | Vegalta Sendai | FT |
| 01 Dec 2018 | J1 League | Kashima | 0–0 | Sagan Tosu | FT |
| 01 Dec 2018 | J1 League | Kawasaki Frontale | 2–1 | Jubilo Iwata | FT |
| 01 Dec 2018 | J1 League | Consadole Sapporo | 2–2 | Sanfrecce Hiroshima | FT |
| 01 Dec 2018 | J1 League | Kashiwa Reysol | 4–2 | Gamba Osaka | FT |
| 01 Dec 2018 | J1 League | V-varen Nagasaki | 4–4 | Shimizu S-pulse | FT |
| 15 |
| 10 |
| 9 |
| 48 |
| 48 |
| 0 |
| 55 |
| — |
| 5 | 34 | 14 | 9 | 11 | 51 | 39 | +12 | 51 | — |
| 6 | 34 | 14 | 8 | 12 | 39 | 34 | +5 | 50 | — |
| 7 | 34 | 13 | 11 | 10 | 39 | 38 | +1 | 50 | — |
| 8 | 34 | 14 | 7 | 13 | 56 | 48 | +8 | 49 | — |
| 9 | 34 | 14 | 6 | 14 | 41 | 46 | −5 | 48 | — |
| 10 | 34 | 12 | 9 | 13 | 45 | 52 | −7 | 45 | — |
| 11 | 34 | 13 | 6 | 15 | 44 | 54 | −10 | 45 | — |
| 12 | 34 | 12 | 5 | 17 | 56 | 56 | 0 | 41 | — |
| 13 | 34 | 10 | 11 | 13 | 38 | 43 | −5 | 41 | — |
| 14 | 34 | 10 | 11 | 13 | 29 | 34 | −5 | 41 | — |
| 15 | 34 | 12 | 5 | 17 | 52 | 59 | −7 | 41 | — |
| 16 | 34 | 10 | 11 | 13 | 35 | 48 | −13 | 41 | — |
| 17 | 34 | 12 | 3 | 19 | 47 | 54 | −7 | 39 | — |
| 18 | 34 | 8 | 6 | 20 | 39 | 59 | −20 | 30 | — |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jô | ST | 33 | 2,872 | 24 | 4 | 107 | 48 | 787 | 38 | — | 2 | 4 | 2 | 281 | 15 | 60 | 55 | 6 | 0 | — | — | — | 5 | 6 | 7.52 | |
| 2 | Patric | ST | 33 | 2,808 | 20 | 1 | 132 | 54 | 478 | 27 | — | 6 | 8 | 3 | 445 | 32 | 65 | 66 | 4 | 0 | — | — | — | 2 | 14 | 7.41 | |
| 3 | S. Koroki | ST | 33 | 2,818 | 15 | — | 67 | 33 | 799 | 40 | — | 7 | 10 | 0 | 85 | 17 | 25 | 28 | 1 | 0 | — | — | — | 2 | 9 | 7.10 | |
| 4 | Hwang Ui-Jo | AM | 27 | 2,097 | 15 | 1 | 84 | 41 | 353 | 26 | — | 4 | 8 | 1 | 74 | 11 | 28 | 22 | 4 | 0 | — | — | — | 2 | 7 | 7.07 | |
| 5 | Y. Kobayashi | ST | 27 | 2,206 | 14 | 5 | 109 | 45 | 547 | 29 | — | 15 | 7 | 1 | 125 | 13 | 32 | 40 | 1 | 0 | — | — | — | 2 | 11 | 7.21 | |
| 6 | Diego Oliveira | ST | 32 | 2,617 | 13 | 4 | 81 | 26 | 619 | 43 | — | 8 | 10 | 1 | 211 | 85 | 55 | 41 | 2 | 0 | — | — | — | 3 | 10 | 7.20 | |
| 7 | K. Kitagawa | WG | 32 | 2,365 | 13 | 8 | 65 | 22 | 427 | 32 | — | 4 | 7 | 0 | 79 | 27 | 17 | 14 | 2 | 0 | — | — | — | 2 | 7 | 7.09 | |
| 8 | Hugo Filipe da Costa Oliveira | WG | 31 | 1,981 | 13 | 3 | 71 | 39 | 176 | 17 | — | 5 | 5 | 2 | 75 | 32 | 24 | 38 | 4 | 0 | — | — | — | 2 | 4 | 6.85 | |
| 9 | K. Tokura | ST | 30 | 1,886 | 12 | 2 | 80 | 36 | 363 | 30 | — | 9 | 5 | 6 | 147 | 18 | 46 | 51 | 6 | 0 | — | — | — | 1 | 6 | 7.14 | |
| 10 | Kengo Kawamata | ST | 31 | 2,603 | 11 | 2 | 74 | 32 | 369 | 28 | — | 7 | 3 | 2 | 243 | 17 | 67 | 43 | 1 | 0 | — | — | — | 2 | 9 | 7.00 | |
| 11 | Y. Suzuki | ST | 32 | 2,375 | 11 | 9 | 71 | 25 | 564 | 39 | — | 11 | 10 | 1 | 241 | 42 | 72 | 57 | 4 | 0 | — | — | — | 2 | 12 | 7.17 | |
| 12 | M. Suzuki | ST | 29 | 1,859 | 11 | 2 | 57 | 26 | 313 | 12 | — | 6 | 16 | 0 | 173 | 23 | 44 | 39 | 1 | 0 | — | — | — | 2 | 4 | 6.99 | |
| 13 | T. Nishimura | AM | 24 | 1,542 | 11 | 1 | 51 | 24 | 451 | 20 | — | 8 | 3 | 1 | 83 | 24 | 31 | 29 | 1 | 0 | — | — | — | 1 | 2 | 7.06 | |
| 14 | Douglas | ST | 15 | 1,213 | 11 | 3 | 54 | 31 | 160 | 19 | — | 4 | 2 | 2 | 150 | 21 | 37 | 31 | 4 | 0 | — | — | — | 2 | 4 | 7.68 | |
| 15 | S. Kaneko | AM | 34 | 2,848 | 10 | 7 | 51 | 17 | 803 | 41 | — | 28 | 32 | 1 | 139 | 18 | 42 | 41 | 2 | 0 | — | — | — | 0 | 6 | 7.00 | |
| 16 | M. Kanazaki | WG | 30 | 2,570 | 9 | 1 | 89 | 32 | 678 | 30 | — | 8 | 10 | 2 | 139 | 24 | 56 | 61 | 3 | 0 | — | — | — | 3 | 14 | 6.98 | |
| 17 | A. Esaka | AM | 33 | 2,454 | 9 | 6 | 70 | 22 | 699 | 41 | — | 6 | 9 | 5 | 104 | 10 | 28 | 13 | 1 | 0 | — | — | — | 0 | 4 | 6.99 | |
| 18 | Jay Bothroyd | AM | 24 | 1,886 | 9 | 5 | 75 | 28 | 463 | 26 | — | 2 | 5 | 2 | 177 | 11 | 54 | 31 | 6 | 0 | — | — | — | 1 | 4 | 7.31 | |
| 19 | T. Nakagawa | ST | 24 | 1,772 | 9 | 2 | 38 | 18 | 410 | 23 | — | 23 | 8 | 1 | 89 | 18 | 40 | 33 | 3 | 0 | — | — | — | 0 | 2 | 7.06 | |
| 20 | Y. Segawa | AM | 25 | 1,418 | 9 | — | 57 | 18 | 255 | 16 | — | 7 | 8 | 1 | 73 | 17 | 17 | 25 | 1 | 0 | — | — | — | 0 | 2 | 6.86 | |
| 21 | Cristiano | AM | 34 | 2,743 | 8 | 7 | 113 | 33 | 745 | 64 | — | 16 | 17 | 2 | 238 | 22 | 49 | 70 | 1 | 0 | — | — | — | 0 | 4 | 7.18 | |
| 22 | C. Songkrasin | WG | 30 | 2,640 | 8 | 3 | 54 | 15 | 790 | 52 | — | 19 | 24 | 0 | 143 | 68 | 44 | 45 | 5 | 0 | — | — | — | 0 | 9 | 7.16 | |
| 23 | S. Ito | ST | 26 | 1,235 | 8 | — | 34 | 16 | 199 | 11 | — | 1 | 1 | 2 | 29 | 5 | 12 | 13 | 0 | 0 | — | — | — | 0 | 2 | 6.86 | |
| 24 | Naoki Ishihara | ST | 34 | 2,723 | 7 | 1 | 48 | 17 | 673 | 33 | — | 16 | 14 | 2 | 180 | 17 | 68 | 58 | 4 | 0 | — | — | — | 0 | 7 | 6.88 | |
| 25 | Y. Muto | ST | 32 | 2,722 | 7 | 8 | 61 | 26 | 929 | 59 | — | 16 | 10 | 1 | 129 | 28 | 60 | 25 | 1 | 0 | — | — | — | 0 | 8 | 7.28 |
min. 3 apps · 120 min