| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 4 | 8 | 68 | 38 | +30 | 70 | WWWWW | |
| 2 | 34 | 19 | 7 | 8 | 46 | 29 | +17 | 64 | LDDWW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 14 Dec 2019 | J1 League | Shonan Bellmare | 1–1 | Tokushima Vortis | FT |
| 34 |
| 18 |
| 9 |
| 7 |
| 54 |
| 30 |
| +24 |
| 63 |
WLDLW |
| 4 | 34 | 16 | 12 | 6 | 57 | 34 | +23 | 60 | WLWWW |
| 5 | 34 | 18 | 5 | 11 | 39 | 25 | +14 | 59 | WWLWD |
| 6 | 34 | 15 | 10 | 9 | 45 | 29 | +16 | 55 | WLDLD |
| 7 | 34 | 12 | 11 | 11 | 54 | 48 | +6 | 47 | WWWLW |
| 8 | 34 | 14 | 5 | 15 | 61 | 59 | +2 | 47 | WWWLW |
| 9 | 34 | 12 | 11 | 11 | 35 | 35 | 0 | 47 | LLDWL |
| 10 | 34 | 13 | 7 | 14 | 54 | 49 | +5 | 46 | LWLLW |
| 11 | 34 | 12 | 5 | 17 | 38 | 45 | −7 | 41 | LWLWL |
| 12 | 34 | 11 | 6 | 17 | 45 | 69 | −24 | 39 | WLDLL |
| 13 | 34 | 9 | 10 | 15 | 45 | 50 | −5 | 37 | LLDWL |
| 14 | 34 | 9 | 10 | 15 | 34 | 50 | −16 | 37 | LDLLD |
| 15 | 34 | 10 | 6 | 18 | 32 | 53 | −21 | 36 | LLDWL |
| 16 | 34 | 10 | 6 | 18 | 40 | 63 | −23 | 36 | DWDLL |
| 17 | 34 | 6 | 13 | 15 | 21 | 40 | −19 | 31 | DLLLD |
| 18 | 34 | 8 | 7 | 19 | 29 | 51 | −22 | 31 | LWWLW |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcos Júnior | AM | 33 | 2,670 | 15 | 4 | 65 | 26 | 1,238 | 56 | — | 19 | 13 | 1 | 59 | 31 | 56 | 38 | 3 | 1 | — | — | 0 | 5 | 10 | 7.28 | |
| 2 | Diego Oliveira | ST | 33 | 2,807 | 14 | 4 | 87 | 36 | 625 | 33 | — | 12 | 10 | 3 | 105 | 69 | 57 | 30 | 3 | 0 | — | — | 0 | 4 | 14 | 7.12 | |
| 3 | Douglas | ST | 30 | 2,315 | 14 | 4 | 93 | 32 | 319 | 32 | — | 18 | 6 | 5 | 143 | 25 | 49 | 42 | 1 | 0 | — | — | 0 | 2 | 4 | 7.39 | |
| 4 | M. Suzuki | ST | 33 | 2,875 | 13 | 2 | 99 | 39 | 501 | 26 | — | 11 | 9 | 0 | 92 | 30 | 41 | 57 | 5 | 0 | — | — | 0 | 2 | 9 | 7.01 | |
| 5 | T. Nakagawa | ST | 33 | 2,560 | 13 | 10 | 68 | 32 | 620 | 37 | — | 37 | 21 | 5 | 98 | 46 | 62 | 33 | 3 | 0 | — | — | 0 | 0 | 11 | 7.25 | |
| 6 | David Villa | WG | 28 | 2,128 | 13 | 2 | 105 | 42 | 432 | 40 | — | 8 | 3 | 2 | 48 | 18 | 22 | 31 | 3 | 0 | — | — | 0 | 4 | 4 | 7.09 | |
| 7 | Y. Kobayashi | ST | 31 | 2,116 | 13 | 2 | 84 | 40 | 465 | 29 | — | 9 | 6 | 1 | 56 | 17 | 25 | 20 | 0 | 0 | — | — | 0 | 1 | 8 | 7.12 | |
| 8 | S. Koroki | ST | 31 | 2,467 | 12 | — | 44 | 24 | 663 | 29 | — | 2 | 6 | 4 | 41 | 13 | 20 | 24 | 1 | 0 | — | — | 0 | 2 | 6 | 6.88 | |
| 9 | Serginho | CM | 33 | 2,390 | 12 | 2 | 70 | 30 | 642 | 34 | — | 12 | 14 | 3 | 62 | 19 | 24 | 30 | 1 | 0 | — | — | 0 | 2 | 11 | 7.07 | |
| 10 | Edigar Junio | AM | 16 | 1,188 | 11 | — | 53 | 29 | 184 | 14 | — | 2 | 3 | 2 | 41 | 4 | 7 | 16 | 1 | 0 | — | — | — | 3 | 4 | 7.21 | |
| 11 | Ademilson | ST | 32 | 2,350 | 10 | 8 | 86 | 26 | 822 | 36 | — | 12 | 11 | 2 | 93 | 42 | 54 | 28 | 2 | 0 | — | — | 0 | 1 | 8 | 7.10 | |
| 12 | K. Furuhashi | ST | 31 | 2,333 | 10 | 8 | 82 | 30 | 650 | 31 | — | 33 | 16 | 1 | 82 | 35 | 45 | 35 | 3 | 0 | — | — | 0 | 0 | 4 | 7.07 | |
| 13 | A. Onaiwu | ST | 31 | 2,294 | 10 | 2 | 46 | 27 | 454 | 16 | — | 9 | 10 | 4 | 83 | 20 | 24 | 22 | 0 | 0 | — | — | 0 | 0 | 5 | 6.95 | |
| 14 | K. Nagai | ST | 33 | 2,321 | 9 | 3 | 64 | 29 | 274 | 22 | — | 17 | 9 | 0 | 72 | 14 | 39 | 37 | 1 | 0 | — | — | 0 | 0 | 12 | 6.92 | |
| 15 | N. Fujimoto | ST | 28 | 1,845 | 9 | 3 | 43 | 21 | 183 | 16 | — | 12 | 8 | 0 | 58 | 9 | 22 | 26 | 1 | 0 | — | — | 0 | 0 | 6 | 6.93 | |
| 16 | Anderson Lopes | ST | 25 | 1,558 | 9 | 2 | 86 | 32 | 284 | 16 | — | 9 | 11 | 3 | 61 | 31 | 27 | 34 | 3 | 0 | — | — | 0 | 1 | 4 | 7.05 | |
| 17 | Jay Bothroyd | AM | 23 | 1,339 | 9 | 1 | 46 | 20 | 277 | 13 | — | 4 | 0 | 2 | 69 | 10 | 36 | 24 | 4 | 0 | — | — | 0 | 0 | 1 | 7.03 | |
| 18 | Leandro Damião | ST | 23 | 1,017 | 9 | 3 | 42 | 17 | 127 | 10 | — | 12 | 3 | 0 | 50 | 5 | 14 | 17 | 2 | 0 | — | — | 0 | 0 | 4 | 7.05 | |
| 19 | Y. Kashiwa | FB | 34 | 3,041 | 8 | 4 | 37 | 16 | 1,354 | 60 | — | 39 | 20 | 4 | 80 | 35 | 34 | 28 | 1 | 0 | — | — | 0 | 0 | 14 | 7.08 | |
| 20 | K. Onose | CM | 30 | 2,423 | 8 | 4 | 35 | 18 | 948 | 40 | — | 45 | 32 | 6 | 82 | 29 | 44 | 32 | 5 | 0 | — | — | 0 | 0 | 8 | 7.11 | |
| 21 | N. Maeda | AM | 29 | 1,747 | 8 | 4 | 59 | 26 | 610 | 26 | — | 10 | 4 | 0 | 44 | 42 | 27 | 9 | 0 | 0 | — | — | 0 | 0 | 4 | 6.84 | |
| 22 | Erik | AM | 12 | 1,078 | 8 | 3 | 38 | 15 | 304 | 30 | — | 7 | 5 | 0 | — | 20 | 13 | 16 | 3 | 0 | — | — | 0 | 1 | 4 | 7.37 | |
| 23 | S. Kurata | WG | 31 | 2,522 | 7 | 1 | 54 | 24 | 1,428 | 24 | — | 30 | 22 | 6 | 72 | 24 | 22 | 47 | 6 | 0 | — | — | 0 | 0 | 8 | 6.80 | |
| 24 | H. Okuno | CM | 32 | 2,459 | 7 | 2 | 37 | 17 | 762 | 20 | — | 36 | 20 | 1 | 104 | 13 | 74 | 31 | 0 | 0 | — | — | 0 | 0 | 15 | 6.97 | |
| 25 | M. Kanazaki | WG | 31 | 2,436 | 7 | 1 | 70 | 25 | 447 | 28 | — | 17 | 5 | 0 | 112 | 21 | 68 | 49 | 3 | 0 | — | — | 0 | 1 | 6 | 6.86 |
min. 3 apps · 120 min