Russia · 2016-17 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 3 | 5 | 46 | 27 | +19 | 69 | LWWWW | |
| 2 | 30 | 18 | 8 | 4 | 47 | 15 | +32 | 62 | WWWWL | |
| 3 | Zenit |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 21 May 2017 | Premier League | TOM Tomsk | 1–5 | FC Krasnodar | FT |
| 21 May 2017 | Premier League | CSKA Moscow | 4–0 | Anzhi | FT |
| 21 May 2017 | Premier League | Lokomotiv | 0–2 | Zenit | FT |
| 21 May 2017 | Premier League | Amkar | 1–2 | Rubin | FT |
| 21 May 2017 | Premier League | Arsenal Tula | 3–0 | Spartak Moscow | FT |
| 21 May 2017 | Premier League | Krylia Sovetov | 1–3 | Akhmat | FT |
| 21 May 2017 | Premier League | FC Orenburg | 2–0 | FC Rostov | FT |
| 21 May 2017 | Premier League | FC UFA | 1–0 | Ural | FT |
| 30 |
| 18 |
| 7 |
| 5 |
| 50 |
| 19 |
| +31 |
| 61 |
WWWLW |
| 4 | 30 | 12 | 13 | 5 | 40 | 22 | +18 | 49 | WLDLD |
| 5 | 30 | 14 | 6 | 10 | 38 | 35 | +3 | 48 | WLWWW |
| 6 | 30 | 13 | 9 | 8 | 36 | 18 | +18 | 48 | LWWLW |
| 7 | 30 | 12 | 7 | 11 | 22 | 25 | −3 | 43 | WDWLW |
| 8 | 30 | 10 | 12 | 8 | 39 | 27 | +12 | 42 | LWWDL |
| 9 | 30 | 10 | 8 | 12 | 30 | 34 | −4 | 38 | WLLWW |
| 10 | 30 | 8 | 11 | 11 | 25 | 29 | −4 | 35 | LDLLL |
| 11 | 30 | 8 | 6 | 16 | 24 | 44 | −20 | 30 | LLDLL |
| 12 | 30 | 7 | 9 | 14 | 24 | 38 | −14 | 30 | LLLDD |
| 13 | 30 | 7 | 9 | 14 | 25 | 36 | −11 | 30 | WDLWD |
| 14 | 30 | 7 | 7 | 16 | 18 | 40 | −22 | 28 | WDLWL |
| 15 | 30 | 6 | 10 | 14 | 31 | 39 | −8 | 28 | LWLWD |
| 16 | 30 | 3 | 5 | 22 | 17 | 64 | −47 | 14 | LLLLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F. Smolov | AM | 22 | 1,927 | 18 | — | 102 | 47 | 360 | 25 | — | — | 1 | — | 84 | 27 | 20 | 37 | 4 | 0 | — | — | — | 4 | 8 | 7.34 | |
| 2 | A. Dzyuba | ST | 26 | 2,194 | 13 | 4 | 54 | 23 | 354 | 31 | — | — | 1 | — | 127 | 17 | 53 | 30 | 5 | 0 | — | — | — | 1 | 14 | 7.09 | |
| 3 | Q. Promes | WG | 26 | 2,257 | 12 | 9 | 81 | 38 | 750 | 68 | — | — | 12 | — | 120 | 48 | 43 | 31 | 5 | 1 | — | — | — | 2 | 11 | 7.25 | |
| 4 | Ari | ST | 20 | 1,613 | 10 | 4 | 50 | 21 | 379 | 34 | — | — | 4 | — | 81 | 16 | 38 | 55 | 4 | 0 | — | — | — | 0 | 10 | 7.22 | |
| 5 | Jonathas | ST | 26 | 2,003 | 9 | 3 | 78 | 29 | 309 | 22 | — | — | 8 | — | 119 | 12 | 31 | 53 | 3 | 0 | — | — | — | 1 | 8 | 7.00 | |
| 6 | B. Balaj | ST | 26 | 1,909 | 9 | — | 44 | 21 | 198 | 18 | — | — | 5 | — | 116 | 3 | 44 | 35 | 2 | 0 | — | — | — | 0 | 5 | 6.91 | |
| 7 | Giuliano | AM | 28 | 2,373 | 8 | 7 | 51 | 21 | 990 | 46 | — | — | 9 | — | 103 | 36 | 27 | 20 | 1 | 0 | — | — | — | 3 | 15 | 7.02 | |
| 8 | D. Glushakov | CM | 25 | 2,125 | 8 | 2 | 51 | 24 | 802 | 20 | — | — | 30 | — | 84 | 8 | 14 | 33 | 2 | 1 | — | — | — | 0 | 12 | 7.24 | |
| 9 | S. Kornilenko | WG | 26 | 1,735 | 8 | 1 | 64 | 26 | 278 | 28 | — | — | 1 | — | 120 | 4 | 49 | 40 | 6 | 0 | — | — | — | 0 | 5 | 7.03 | |
| 10 | D. Poloz | WG | 26 | 1,883 | 7 | 5 | 33 | 12 | 353 | 32 | — | — | 12 | — | 50 | 9 | 20 | 9 | 1 | 0 | — | — | — | 0 | 14 | 6.86 | |
| 11 | M. Kanunnikov | WG | 22 | 1,849 | 7 | 1 | 34 | 11 | 277 | 16 | — | — | 4 | — | 99 | 8 | 45 | 21 | 5 | 1 | — | — | — | 0 | 6 | 6.80 | |
| 12 | Aleksandr Samedov | CM | 25 | 1,832 | 7 | 2 | 39 | 13 | 642 | 38 | — | — | 14 | — | 71 | 11 | 32 | 23 | 1 | 0 | — | — | — | 3 | 8 | 6.84 | |
| 13 | Manuel Fernandes | CM | 22 | 1,826 | 7 | 9 | 57 | 24 | 868 | 47 | — | — | 6 | — | 123 | 38 | 53 | 8 | 2 | 0 | — | — | — | 2 | 9 | 7.44 | |
| 14 | S. Azmoun | ST | 27 | 1,648 | 7 | 2 | 40 | 15 | 225 | 21 | — | — | 8 | — | 110 | 15 | 22 | 25 | 4 | 1 | — | — | — | 0 | 11 | 6.75 | |
| 15 | Ablaye Vieux Mbengue | ST | 22 | 799 | 7 | 2 | 25 | 10 | 93 | 6 | — | — | 5 | — | 41 | 9 | 16 | 13 | 0 | 0 | — | — | — | 0 | 2 | 6.79 | |
| 16 | B. Georgiev | CM | 21 | 1,774 | 6 | 1 | 33 | 13 | 536 | 34 | — | — | 24 | — | 105 | 11 | 40 | 31 | 5 | 0 | — | — | — | 3 | 6 | 6.93 | |
| 17 | B. Natcho | AM | 26 | 1,726 | 6 | 5 | 37 | 16 | 1,007 | 36 | — | — | 29 | — | 86 | 3 | 17 | 14 | 0 | 0 | — | — | — | 3 | 12 | 7.42 | |
| 18 | K. Fatai | ST | 22 | 1,361 | 6 | — | 26 | 14 | 174 | 13 | — | — | 9 | — | 66 | 11 | 19 | 29 | 2 | 0 | — | — | — | 0 | 6 | 6.66 | |
| 19 | Y. Mollo | FB | 19 | 1,227 | 6 | 3 | 31 | 16 | 431 | 39 | — | — | 3 | — | 103 | 37 | 41 | 15 | 0 | 0 | — | — | — | 2 | 3 | 7.15 | |
| 20 | Vitinho | WG | 13 | 1,015 | 6 | 5 | 56 | 16 | 217 | 22 | — | — | 9 | — | 69 | 21 | 15 | 17 | 0 | 0 | — | — | — | 0 | 9 | 7.58 | |
| 21 | Aleksandr Bukharov | ST | 18 | 967 | 6 | 3 | 30 | 15 | 171 | 10 | — | — | 2 | — | 88 | 5 | 25 | 28 | 4 | 0 | — | — | — | 0 | 6 | 7.12 | |
| 22 | F. Rasic | ST | 12 | 686 | 6 | — | 15 | 9 | 88 | 2 | — | — | 4 | — | 69 | 5 | 20 | 30 | 4 | 1 | — | — | — | 2 | 4 | 6.87 | |
| 23 | F. Chalov | ST | 15 | 649 | 6 | 1 | 26 | 14 | 117 | 10 | — | — | 4 | — | 25 | 5 | 10 | 13 | 0 | 0 | — | — | — | 0 | 7 | 7.02 | |
| 24 | A. Kokorin | ST | 27 | 2,139 | 5 | 3 | 36 | 13 | 492 | 23 | — | — | 9 | — | 109 | 13 | 42 | 31 | 3 | 0 | — | — | — | 0 | 14 | 6.89 | |
| 25 | E. Bicfalvi | ST | 24 | 2,000 | 5 | 2 | 71 | 27 | 509 | 30 | — | — | 14 | — | 144 | 21 | 57 | 58 | 5 | 1 | — | — | — | 0 | 5 | 6.63 |
min. 3 apps · 120 min