Russia · 2017-18 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | 32 | 15 | +17 | 45 | WWWWD | |
| 2 | 20 | 10 | 7 | 3 | 31 | 13 | +18 | 37 | DWLWD | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 13 May 2018 | Premier League | FC Krasnodar | 1–1 | Rubin | FT |
| 13 May 2018 | Premier League | FC Rostov | 1–0 | Ural | FT |
| 13 May 2018 | Premier League | Spartak Moscow | 0–1 | Dynamo | FT |
| 13 May 2018 | Premier League | Zenit | 6–0 | Ska-khabarovsk | FT |
| 13 May 2018 | Premier League | Arsenal Tula | 2–0 | Lokomotiv | FT |
| 13 May 2018 | Premier League | FC UFA | 5–0 | FC Tosno | FT |
| 13 May 2018 | Premier League | Amkar | 0–0 | Akhmat | FT |
| 13 May 2018 | Premier League | CSKA Moscow | 2–1 | Anzhi | FT |
| 20 |
| 10 |
| 7 |
| 3 |
| 36 |
| 23 |
| +13 |
| 37 |
WWWWW |
| 4 | 20 | 11 | 3 | 6 | 32 | 23 | +9 | 36 | WWWLW |
| 5 | 20 | 10 | 5 | 5 | 28 | 17 | +11 | 35 | LWWWD |
| 6 | 20 | 7 | 6 | 7 | 20 | 22 | −2 | 27 | LWLWL |
| 7 | 20 | 7 | 5 | 8 | 22 | 26 | −4 | 26 | DLWDW |
| 8 | 20 | 7 | 4 | 9 | 20 | 23 | −3 | 25 | DLLDW |
| 9 | 20 | 5 | 10 | 5 | 22 | 22 | 0 | 25 | DLLLD |
| 10 | 20 | 6 | 7 | 7 | 17 | 17 | 0 | 25 | WLWDL |
| 11 | 20 | 6 | 5 | 9 | 20 | 17 | +3 | 23 | WLLDD |
| 12 | 20 | 5 | 7 | 8 | 19 | 20 | −1 | 22 | WWLDD |
| 13 | 20 | 5 | 6 | 9 | 12 | 19 | −7 | 21 | LLWDL |
| 14 | 20 | 5 | 5 | 10 | 18 | 35 | −17 | 20 | LLWLL |
| 15 | 20 | 5 | 4 | 11 | 22 | 38 | −16 | 19 | LWLLW |
| 16 | 20 | 2 | 6 | 12 | 16 | 37 | −21 | 12 | LLLLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q. Promes | WG | 26 | 2,270 | 15 | 7 | 104 | 41 | 804 | 77 | — | 2 | 9 | 0 | 111 | 42 | 33 | 35 | 5 | 0 | — | — | — | 3 | 11 | 7.74 | |
| 2 | F. Smolov | AM | 22 | 1,911 | 14 | 6 | 95 | 35 | 444 | 38 | — | 3 | 6 | 0 | 73 | 20 | 22 | 26 | 5 | 0 | — | — | — | 3 | 7 | 7.59 | |
| 3 | V. Claesson | ST | 30 | 2,490 | 10 | 6 | 69 | 31 | 860 | 64 | — | 9 | 31 | 0 | 112 | 28 | 22 | 33 | 1 | 0 | — | — | — | 0 | 9 | 7.08 | |
| 4 | Luiz Adriano | ST | 25 | 2,129 | 10 | 6 | 61 | 30 | 496 | 36 | — | 3 | 16 | 0 | 133 | 27 | 58 | 25 | 4 | 1 | — | — | — | 1 | 10 | 7.22 | |
| 5 | Vitinho | WG | 30 | 1,999 | 10 | 5 | 111 | 38 | 585 | 43 | — | 8 | 11 | 0 | 125 | 50 | 32 | 42 | 3 | 0 | — | — | — | 2 | 10 | 7.25 | |
| 6 | Jefferson Agustín Farfán Guadalupe | CB | 22 | 1,950 | 10 | 4 | 51 | 27 | 575 | 20 | — | 3 | 13 | 2 | 97 | 15 | 34 | 42 | 3 | 0 | — | — | — | 0 | 12 | 7.19 | |
| 7 | A. Kokorin | ST | 22 | 1,918 | 10 | 3 | 63 | 28 | 470 | 23 | — | — | 5 | — | 114 | 30 | 37 | 16 | 2 | 0 | — | — | — | 0 | 13 | 7.23 | |
| 8 | E. Markov | ST | 25 | 1,317 | 9 | 1 | 45 | 19 | 209 | 12 | — | — | 7 | 1 | 75 | 8 | 36 | 28 | 5 | 0 | — | — | — | 1 | 3 | 6.89 | |
| 9 | E. Bicfalvi | ST | 26 | 2,213 | 8 | 1 | 83 | 26 | 630 | 31 | — | 5 | 6 | 0 | 187 | 32 | 109 | 52 | 5 | 1 | — | — | — | 1 | 7 | 6.84 | |
| 10 | A. Miranchuk | WG | 30 | 2,639 | 7 | 3 | 55 | 27 | 1,104 | 53 | — | 10 | 16 | 0 | 149 | 52 | 58 | 46 | 2 | 0 | — | — | — | 0 | 16 | 7.09 | |
| 11 | Manuel Fernandes | CM | 29 | 2,475 | 7 | 4 | 66 | 22 | 1,225 | 40 | — | 9 | 15 | 1 | 157 | 58 | 50 | 22 | 4 | 0 | — | — | — | 2 | 14 | 7.27 | |
| 12 | Aleksandr Tashaev | WG | 27 | 2,220 | 7 | 6 | 39 | 13 | 545 | 50 | — | 7 | 9 | 1 | 160 | 36 | 63 | 42 | 2 | 0 | — | — | — | 0 | 9 | 7.12 | |
| 13 | S. Igboun | ST | 26 | 2,189 | 7 | 4 | 52 | 17 | 511 | 26 | — | 2 | 16 | 1 | 171 | 37 | 52 | 66 | 6 | 0 | — | — | — | 0 | 11 | 7.14 | |
| 14 | A. Erokhin | CM | 27 | 2,181 | 7 | 2 | 55 | 17 | 951 | 23 | — | 8 | 27 | 2 | 141 | 8 | 18 | 49 | 6 | 1 | — | — | — | 0 | 13 | 6.99 | |
| 15 | A. Dzyuba | ST | 25 | 1,690 | 7 | 3 | 43 | 16 | 350 | 30 | — | 4 | 4 | 1 | 102 | 16 | 32 | 51 | 3 | 0 | — | — | — | 0 | 7 | 6.92 | |
| 16 | L. Đorđević | ST | 22 | 1,634 | 7 | — | 50 | 19 | 235 | 19 | — | 2 | 5 | 0 | 37 | 2 | 20 | 33 | 2 | 0 | — | — | — | 0 | 5 | 6.84 | |
| 17 | S. Tkachev | CM | 28 | 2,330 | 6 | 4 | 76 | 22 | 643 | 46 | — | 9 | 27 | 0 | 122 | 22 | 32 | 35 | 2 | 0 | — | — | — | 0 | 8 | 7.26 | |
| 18 | D. Kuzyaev | CM | 26 | 1,996 | 6 | 2 | 27 | 9 | 802 | 22 | — | 5 | 25 | 0 | 135 | 23 | 43 | 30 | 3 | 0 | — | — | — | 0 | 13 | 7.16 | |
| 19 | F. Chalov | ST | 20 | 1,020 | 6 | 4 | 32 | 13 | 216 | 21 | — | 2 | 1 | 0 | 34 | 4 | 13 | 20 | 0 | 0 | — | — | — | 0 | 3 | 6.94 | |
| 20 | A. Musa | ST | 10 | 861 | 6 | 3 | 28 | 12 | 154 | 17 | — | 3 | 4 | 0 | 38 | 14 | 10 | 15 | 0 | 0 | — | — | — | 0 | 5 | 7.43 | |
| 21 | Ivan Paurević | CM | 28 | 2,452 | 5 | 5 | 35 | 7 | 958 | 19 | — | 3 | 52 | 2 | 121 | 4 | 18 | 35 | 3 | 0 | — | — | — | 0 | 11 | 6.96 | |
| 22 | A. Zabolotny | ST | 29 | 2,392 | 5 | 2 | 70 | 24 | 402 | 37 | — | 2 | 4 | 0 | 199 | 5 | 54 | 31 | 5 | 0 | — | — | — | 0 | 8 | 6.96 | |
| 23 | A. Golovin | AM | 27 | 2,283 | 5 | 3 | 57 | 22 | 1,088 | 41 | — | 8 | 28 | 2 | 163 | 48 | 67 | 45 | 8 | 0 | — | — | — | 0 | 13 | 7.33 | |
| 24 | Fernando | CM | 27 | 2,165 | 5 | 2 | 54 | 18 | 1,450 | 46 | — | 8 | 55 | 2 | 93 | 12 | 17 | 45 | 6 | 1 | — | — | — | 0 | 10 | 7.40 | |
| 25 | P. Wernbloom | CM | 23 | 1,955 | 5 | 3 | 30 | 8 | 643 | 23 | — | — | 27 | 1 | 138 | 0 | 31 | 43 | 7 | 0 | — | — | — | 0 | 11 | 7.10 |
min. 3 apps · 120 min