Russia · 2018-19 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 4 | 6 | 57 | 29 | +28 | 64 | WLWDW | |
| 2 | 30 | 16 | 8 | 6 | 45 | 28 | +17 | 56 | WDWLW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 26 May 2019 | Premier League | Dynamo | 3–3 | Arsenal Tula | FT |
| 26 May 2019 | Premier League | FC Orenburg | 2–0 | Spartak Moscow | FT |
| 26 May 2019 | Premier League | FC Krasnodar | 1–0 | Rubin | FT |
| 26 May 2019 | Premier League | Lokomotiv | 1–0 | FC UFA | FT |
| 26 May 2019 | Premier League | Zenit | 4–1 | Enisey | FT |
| 26 May 2019 | Premier League | CSKA Moscow | 6–0 | Krylia Sovetov | FT |
| 26 May 2019 | Premier League | Akhmat | 1–0 | FC Rostov | FT |
| 26 May 2019 | Premier League | Anzhi | 0–2 | Ural | FT |
| 30 |
| 16 |
| 8 |
| 6 |
| 55 |
| 23 |
| +32 |
| 56 |
WWWDW |
| 4 | 30 | 14 | 9 | 7 | 46 | 23 | +23 | 51 | WWLDL |
| 5 | 30 | 14 | 7 | 9 | 36 | 31 | +5 | 49 | LWWWD |
| 6 | 30 | 12 | 10 | 8 | 40 | 33 | +7 | 46 | DLWWD |
| 7 | 30 | 12 | 7 | 11 | 39 | 34 | +5 | 43 | WWDLD |
| 8 | 30 | 11 | 9 | 10 | 28 | 30 | −2 | 42 | WLWDD |
| 9 | 30 | 10 | 11 | 9 | 25 | 23 | +2 | 41 | LWDDD |
| 10 | 30 | 10 | 8 | 12 | 33 | 45 | −12 | 38 | WDDLL |
| 11 | 30 | 7 | 15 | 8 | 24 | 30 | −6 | 36 | LDLWD |
| 12 | 30 | 6 | 15 | 9 | 28 | 28 | 0 | 33 | DDDDD |
| 13 | 30 | 8 | 4 | 18 | 25 | 46 | −21 | 28 | LLLDL |
| 14 | 30 | 5 | 11 | 14 | 24 | 34 | −10 | 26 | LLLDW |
| 15 | 30 | 5 | 6 | 19 | 13 | 50 | −37 | 21 | LDLLD |
| 16 | 30 | 4 | 8 | 18 | 24 | 55 | −31 | 20 | LDLWL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F. Chalov | ST | 30 | 2,467 | 15 | 6 | 98 | 49 | 500 | 53 | — | 5 | 4 | 0 | 75 | 13 | 27 | 39 | 1 | 0 | — | — | — | 2 | 15 | 7.24 | |
| 2 | S. Azmoun | ST | 26 | 2,169 | 13 | 6 | 84 | 33 | 333 | 27 | — | 14 | 9 | 4 | 120 | 18 | 17 | 41 | 6 | 0 | — | — | — | 1 | 7 | 7.17 | |
| 3 | V. Claesson | ST | 29 | 2,458 | 12 | 5 | 84 | 27 | 702 | 54 | — | 32 | 20 | 3 | 121 | 23 | 17 | 29 | 2 | 0 | — | — | — | 4 | 12 | 7.27 | |
| 4 | S. Driussi | ST | 27 | 1,849 | 11 | 6 | 58 | 23 | 540 | 35 | — | 24 | 14 | 2 | 78 | 13 | 25 | 21 | 4 | 1 | — | — | — | 0 | 4 | 7.15 | |
| 5 | A. Miranchuk | CM | 26 | 1,794 | 11 | 2 | 52 | 23 | 747 | 44 | — | 12 | 7 | 0 | 100 | 24 | 38 | 34 | 5 | 0 | — | — | — | 4 | 7 | 7.08 | |
| 6 | Zé Luís | ST | 25 | 1,897 | 10 | 2 | 51 | 24 | 319 | 33 | — | 5 | 4 | 0 | 133 | 19 | 44 | 31 | 6 | 0 | — | — | — | 3 | 8 | 7.09 | |
| 7 | S. Igboun | ST | 27 | 2,270 | 9 | 2 | 59 | 20 | 488 | 35 | — | 12 | 14 | 2 | 180 | 40 | 36 | 50 | 6 | 0 | — | — | — | 0 | 7 | 7.10 | |
| 8 | A. Sutormin | FB | 29 | 2,512 | 8 | 1 | 56 | 21 | 639 | 35 | — | 49 | 22 | 3 | 162 | 26 | 41 | 61 | 7 | 0 | — | — | — | 2 | 9 | 6.99 | |
| 9 | A. Dzyuba | ST | 27 | 2,359 | 8 | 10 | 65 | 26 | 594 | 49 | — | 9 | 4 | 1 | 211 | 22 | 57 | 59 | 2 | 0 | — | — | — | 0 | 11 | 7.25 | |
| 10 | Z. Bakaev | WG | 25 | 1,821 | 8 | — | 44 | 19 | 381 | 37 | — | 20 | 14 | 3 | 139 | 42 | 50 | 41 | 4 | 0 | — | — | — | 1 | 8 | 6.95 | |
| 11 | Jefferson Agustín Farfán Guadalupe | CB | 20 | 1,508 | 8 | 4 | 48 | 25 | 531 | 21 | — | 7 | 1 | 0 | 91 | 16 | 38 | 18 | 2 | 0 | — | — | — | 0 | 6 | 7.12 | |
| 12 | Ari | ST | 16 | 1,145 | 8 | 4 | 61 | 25 | 297 | 27 | — | — | 3 | 0 | 55 | 11 | 17 | 34 | 3 | 1 | — | — | — | 0 | 7 | 7.41 | |
| 13 | M. Suleymanov | WG | 20 | 544 | 8 | — | 25 | 10 | 239 | 10 | — | 7 | 8 | 0 | 39 | 9 | 14 | 8 | 4 | 0 | — | — | — | 0 | 1 | 6.96 | |
| 14 | L. Đorđević | ST | 23 | 1,922 | 7 | 4 | 52 | 22 | 244 | 26 | — | 3 | 4 | 2 | 63 | 10 | 23 | 39 | 6 | 0 | — | — | — | 0 | 9 | 6.96 | |
| 15 | F. Smolov | AM | 24 | 1,672 | 7 | 3 | 53 | 23 | 401 | 25 | — | 6 | 4 | 1 | 90 | 14 | 26 | 32 | 0 | 0 | — | — | — | 0 | 6 | 6.99 | |
| 16 | I. Ignatjev | ST | 20 | 1,209 | 7 | 4 | 45 | 15 | 117 | 13 | — | 1 | 4 | 0 | 19 | 5 | 6 | 18 | 2 | 0 | — | — | — | 0 | 7 | 6.90 | |
| 17 | E. Bicfalvi | ST | 26 | 2,272 | 6 | 1 | 79 | 26 | 658 | 27 | — | 16 | 10 | 5 | 168 | 21 | 71 | 50 | 3 | 0 | — | — | — | 0 | 1 | 6.68 | |
| 18 | Wanderson | WG | 30 | 2,154 | 6 | 5 | 76 | 23 | 596 | 47 | — | 17 | 7 | 1 | 122 | 72 | 22 | 23 | 2 | 0 | — | — | — | 0 | 11 | 7.09 | |
| 19 | E. Sorokin | CB | 27 | 1,994 | 6 | — | 16 | 8 | 978 | 4 | — | 17 | 51 | 14 | 96 | 1 | 2 | 22 | 3 | 1 | — | — | — | 0 | 5 | 6.95 | |
| 20 | R. Mirzov | WG | 26 | 1,686 | 6 | 1 | 53 | 20 | 380 | 22 | — | 11 | 14 | 2 | 96 | 38 | 39 | 16 | 6 | 0 | — | — | — | 2 | 6 | 6.71 | |
| 21 | A. Ionov | WG | 25 | 1,632 | 6 | 1 | 20 | 11 | 250 | 15 | — | 6 | 7 | 3 | 26 | 3 | 7 | 10 | 1 | 0 | — | — | — | 3 | 10 | 6.78 | |
| 22 | Luiz Adriano | ST | 23 | 1,439 | 6 | 5 | 22 | 12 | 276 | 29 | — | 16 | 6 | 2 | 84 | 6 | 40 | 15 | 4 | 0 | — | — | — | 2 | 3 | 7.12 | |
| 23 | A. Panyukov | ST | 21 | 1,218 | 6 | — | 27 | 16 | 163 | 8 | — | 2 | 2 | 2 | 34 | 3 | 7 | 8 | 2 | 0 | — | — | — | 0 | 1 | 6.73 | |
| 24 | A. Erokhin | CM | 16 | 1,155 | 6 | 3 | 32 | 16 | 367 | 14 | — | 15 | 11 | 5 | 66 | 2 | 12 | 27 | 3 | 0 | — | — | — | 0 | 3 | 7.05 | |
| 25 | N. Dimitrov | CM | 27 | 2,280 | 5 | 3 | 45 | 15 | 639 | 29 | — | 31 | 27 | 3 | 99 | 22 | 21 | 17 | 2 | 0 | — | — | — | 0 | 2 | 7.00 |
min. 3 apps · 120 min