Russia · 2019-20 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 6 | 2 | 65 | 18 | +47 | 72 | WWDWW | |
| 2 | 30 | 16 | 9 | 5 | 41 | 29 | +12 | 57 | WWDDD | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 22 Jul 2020 | Premier League | Krylia Sovetov | 0–0 | PFC Sochi | AWD |
| 22 Jul 2020 | Premier League | CSKA Moscow | 2–0 | Tambov | FT |
| 22 Jul 2020 | Premier League | Dynamo | 0–1 | FC Orenburg | FT |
| 22 Jul 2020 | Premier League | FC UFA | 0–0 | Arsenal Tula | FT |
| 22 Jul 2020 | Premier League | Ural | 0–1 | Lokomotiv | FT |
| 22 Jul 2020 | Premier League | FC Krasnodar | 4–0 | Akhmat | FT |
| 22 Jul 2020 | Premier League | FC Rostov | 1–2 | Zenit | FT |
| 22 Jul 2020 | Premier League | Rubin | 1–2 | Spartak Moscow | FT |
| 30 |
| 14 |
| 10 |
| 6 |
| 49 |
| 30 |
| +19 |
| 52 |
WLDWL |
| 4 | 30 | 14 | 8 | 8 | 43 | 29 | +14 | 50 | WLDWW |
| 5 | 30 | 12 | 9 | 9 | 45 | 50 | −5 | 45 | LDDLD |
| 6 | 30 | 11 | 8 | 11 | 27 | 30 | −3 | 41 | LWWWL |
| 7 | 30 | 11 | 6 | 13 | 35 | 33 | +2 | 39 | WWLDL |
| 8 | 30 | 11 | 5 | 14 | 37 | 41 | −4 | 38 | DWWLW |
| 9 | 30 | 8 | 14 | 8 | 22 | 24 | −2 | 38 | DLDWD |
| 10 | 30 | 8 | 11 | 11 | 18 | 28 | −10 | 35 | LDDWW |
| 11 | 30 | 9 | 8 | 13 | 36 | 53 | −17 | 35 | LLLWD |
| 12 | 29 | 8 | 9 | 12 | 40 | 36 | +4 | 33 | LWLDD |
| 13 | 30 | 7 | 10 | 13 | 27 | 46 | −19 | 31 | LLDWL |
| 14 | 30 | 9 | 4 | 17 | 37 | 41 | −4 | 31 | LWLLW |
| 15 | 29 | 7 | 7 | 15 | 30 | 40 | −10 | 28 | DLWDD |
| 16 | 30 | 7 | 6 | 17 | 28 | 52 | −24 | 27 | WLDLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Dzyuba | ST | 28 | 2,326 | 17 | 12 | 78 | 26 | 589 | 55 | — | 9 | 2 | 3 | 37 | 17 | 49 | 27 | 1 | 0 | 10 | — | 0 | 6 | 10 | 7.51 | |
| 2 | S. Azmoun | ST | 28 | 2,107 | 17 | 7 | 87 | 41 | 370 | 33 | — | 15 | 7 | 1 | 22 | 20 | 15 | 32 | 3 | 0 | 2 | — | 0 | 1 | 10 | 7.29 | |
| 3 | E. Lutsenko | ST | 28 | 2,185 | 15 | 2 | 60 | 22 | 325 | 22 | — | 6 | 3 | 2 | 24 | 10 | 35 | 38 | 4 | 0 | 6 | — | 0 | 0 | 7 | 6.99 | |
| 4 | N. Vlašić | AM | 30 | 2,662 | 12 | 5 | 102 | 40 | 994 | 89 | — | 26 | 9 | 0 | 49 | 74 | 33 | 32 | 2 | 0 | 4 | — | 0 | 2 | 13 | 7.50 | |
| 5 | A. Miranchuk | WG | 27 | 2,290 | 12 | 3 | 79 | 24 | 926 | 68 | — | 29 | 17 | 2 | 49 | 46 | 51 | 21 | 1 | 0 | 2 | — | 0 | 7 | 8 | 7.27 | |
| 6 | A. Sobolev | ST | 29 | 2,228 | 12 | 3 | 62 | 28 | 307 | 32 | — | 7 | 3 | 3 | 46 | 19 | 76 | 45 | 9 | 0 | 6 | — | 0 | 2 | 7 | 7.09 | |
| 7 | E. Shomurodov | AM | 28 | 2,364 | 11 | 6 | 81 | 35 | 374 | 38 | — | 22 | 4 | 1 | 39 | 15 | 27 | 47 | 4 | 0 | 3 | — | 0 | 0 | 6 | 7.03 | |
| 8 | G. Krychowiak | CM | 26 | 2,292 | 9 | 2 | 76 | 22 | 1,125 | 16 | — | 29 | 30 | 10 | 41 | 19 | 63 | 35 | 9 | 0 | — | — | 0 | 0 | 8 | 7.29 | |
| 9 | M. Berg | ST | 23 | 1,403 | 9 | 2 | 50 | 27 | 276 | 23 | — | 5 | 6 | 0 | 18 | 7 | 30 | 25 | 4 | 1 | 10 | — | 0 | 0 | 6 | 6.92 | |
| 10 | F. Chalov | ST | 30 | 2,471 | 8 | 4 | 79 | 28 | 482 | 44 | — | 8 | 6 | 1 | 20 | 12 | 26 | 22 | 3 | 0 | 4 | — | 0 | 1 | 12 | 6.86 | |
| 11 | E. Bicfalvi | ST | 26 | 2,113 | 8 | 1 | 72 | 27 | 608 | 30 | — | 27 | 12 | 8 | 49 | 19 | 66 | 43 | 5 | 1 | 3 | — | 0 | 2 | 3 | 6.85 | |
| 12 | Đ. Despotović | ST | 20 | 1,755 | 8 | 0 | 69 | 25 | 327 | 16 | — | 12 | 4 | 2 | 20 | 9 | 22 | 27 | 5 | 0 | 2 | — | 0 | 1 | 3 | 7.11 | |
| 13 | M. Philipp | WG | 20 | 1,310 | 8 | 1 | 39 | 19 | 397 | 23 | — | 13 | 10 | 1 | 12 | 22 | 36 | 16 | 3 | 0 | — | — | 0 | 4 | 6 | 7.18 | |
| 14 | M. Kostyukov | ST | 27 | 1,977 | 7 | 2 | 43 | 16 | 284 | 9 | — | 31 | 17 | 7 | 23 | 17 | 28 | 29 | 3 | 0 | 5 | — | 0 | 0 | 5 | 6.74 | |
| 15 | O. Roshi | WG | 26 | 1,763 | 7 | 1 | 41 | 18 | 417 | 42 | — | 37 | 11 | 1 | 22 | 49 | 17 | 47 | 7 | 1 | 2 | — | 0 | 3 | 2 | 6.95 | |
| 16 | J. Larsson | WG | 26 | 1,636 | 7 | 3 | 46 | 17 | 373 | 22 | — | 8 | 8 | 0 | 12 | 17 | 27 | 24 | 2 | 0 | — | — | 0 | 1 | 3 | 6.88 | |
| 17 | V. Obukhov | ST | 20 | 1,568 | 7 | 2 | 47 | 18 | 311 | 22 | — | 7 | 4 | 0 | 15 | 15 | 23 | 18 | 1 | 0 | 2 | — | 0 | 2 | 5 | 7.04 | |
| 18 | G. Melkadze | ST | 20 | 1,557 | 7 | 2 | 46 | 19 | 299 | 26 | — | 24 | 24 | 2 | 13 | 21 | 39 | 41 | 12 | 1 | 3 | — | 0 | 1 | 5 | 6.94 | |
| 19 | J. Fameyeh | ST | 23 | 1,156 | 7 | 0 | 37 | 18 | 165 | 23 | — | 5 | 5 | 0 | 18 | 22 | 26 | 14 | 5 | 0 | 3 | — | 0 | 0 | 2 | 6.81 | |
| 20 | A. Kokorin | ST | 10 | 887 | 7 | 1 | 30 | 19 | 176 | 11 | — | 11 | 1 | 2 | 17 | 14 | 14 | 10 | 2 | 0 | 7 | — | 0 | 2 | 4 | 7.33 | |
| 21 | D. Fomin | CM | 27 | 2,443 | 6 | 1 | 50 | 20 | 699 | 27 | — | 36 | 36 | 11 | 28 | 10 | 20 | 23 | 5 | 0 | — | — | 0 | 4 | 13 | 7.13 | |
| 22 | A. Ionov | WG | 25 | 2,120 | 6 | 7 | 33 | 14 | 475 | 60 | — | 14 | 8 | 0 | 13 | 12 | 9 | 9 | 0 | 0 | 4 | — | 0 | 0 | 7 | 7.15 | |
| 23 | A. Mostovoy | WG | 24 | 1,995 | 6 | 5 | 46 | 16 | 504 | 26 | — | 14 | 5 | 3 | 13 | 34 | 45 | 22 | 2 | 0 | 4 | — | 0 | 0 | 8 | 6.88 | |
| 24 | V. Iljin | ST | 26 | 1,721 | 6 | 1 | 57 | 27 | 220 | 11 | — | 10 | 4 | 0 | 18 | 21 | 19 | 32 | 4 | 0 | 3 | — | 0 | 0 | 5 | 6.79 | |
| 25 | E. Ponce | ST | 27 | 1,680 | 6 | — | 58 | 22 | 272 | 18 | — | 4 | 3 | 2 | 29 | 18 | 11 | 30 | 4 | 1 | 1 | — | 0 | 0 | 5 | 6.63 |
min. 3 apps · 120 min